2025-26 CCBC Cardinals Men's Basketball Schedule
Overall
12-16
Pct
.429
Conf
5-9
Pct
.357
Streak
Won 3
Home
10-3
Away
1-11
Neutral
1-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 11 | VS Massanutten Prep # @ Richmond Jamboree | 1:30 PM EDT | |||
| VS Fayetteville Technical CC # @ Henrico Sports & Event Center | 5:00 PM EDT | ||||
| Fri. 17 | VS Alumni # | Alumni Game | 7:00 PM EDT | ||
| Sat. 25 | VS College of Southern Maryland # | 11:00 AM EDT | |||
| VS UCNJ # @ CCBC Catonsville | CCBC Jamboree | 4:00 PM EDT | |||
November | |||||
| Sat. 1 | VS Monroe Community College @ Kalhert Complex | Howard CC Classic | L, 84-66 | Final | Box Score Recap |
| Sun. 2 | VS Tidewater Community College @ Kahlert Foundation Complex | W, 93-51 | Final | Box Score Recap | |
| Wed. 5 | VS Adventist JV | Cancelled | Video | ||
| Tue. 11 | AT Cheyney University | L, 79-65 | Final | Box Score Recap | |
| Sat. 15 | VS SUNY Niagara | W, 80-76 | Final |
Video
Box Score
|
|
| Wed. 19 | AT Richard Bland College | L, 70-62 | Final | Box Score Recap | |
| Thu. 20 | AT Prince George's Community College * ^ | L, 92-80 | Final | Box Score Recap | |
| Sat. 22 | AT Brunswick Community College | Brunswick Community College Pre-Thanksgiving Classic | L, 76-63 | Final | Box Score Recap |
| Sun. 23 | VS Wake Technical Community College @ Brunswick CC | L, 76-67 | Final | Box Score Recap | |
| Tue. 25 | AT Montgomery College (MD) * ^ | L, 97-95 | Final | Box Score Recap | |
December | |||||
| Tue. 2 | AT Harcum College | L, 75-64 | Final | Box Score Recap | |
| Tue. 9 | VS TPLS | W, 71-57 | Final | Video Box Score Recap | |
| Wed. 17 | VS Frederick Community College * ^ | L, 83-66 | Final | Video Box Score Recap | |
| Mon. 22 | VS Westmoreland County Community College ^ | Rescheduled from 12/13 | W, 113-78 | Final | Video Box Score Recap |
January | |||||
| Wed. 7 | VS Hagerstown Community College * | W, 73-61 | Final | Box Score Recap | |
| Sat. 10 | AT Allegany College of Maryland * | L, 89-73 | Final | Box Score Recap | |
| Wed. 14 | AT Harford Community College * | L, 86-70 | Final | Box Score | |
| Sat. 17 | AT Cecil College * ^ | W, 76-58 | Final | Box Score Recap | |
| Wed. 21 | AT Garrett College * ^ | L, 71-66 | Final | Box Score Recap | |
| Fri. 23 | VS Anne Arundel Community College * ^ | L, 72-69 | Final |
Video
Box Score
|
|
| Wed. 28 | VS WVU Potomac State College ^ | L, 62-57 | Final |
Video
Box Score
|
|
| Fri. 30 | VS Baltimore City Community College * | W, 75-66 | Final |
Video
Box Score
|
|
February | |||||
| Wed. 4 | VS TPLS | W, 68-64 | Final | Box Score Recap Photos | |
| Sat. 7 | AT CCBC Dundalk * ^ | CCBC Dundalk Wellness & Athletics Center | L, 59-52 | Final | Box Score Recap |
| Wed. 11 | VS Chesapeake College * ^ | W, 57-54 | Final |
Video
Box Score
|
|
| Fri. 13 | AT College of Southern Maryland * ^ | L, 76-68 | Final | Box Score | |
| Tue. 17 | VS Washington Adventist | W, 79-54 | Final | Box Score Recap Photos | |
| Fri. 20 | VS Community College of Beaver County ^ | W, 67-52 | Final | Video Box Score Recap | |
| Wed. 25 | VS Howard Community College * ^ | W, 62-59 | Final | Box Score Recap | |
# Exhibition
* Conference
^ Division
Home events in bold