WVU Potomac State College at CCBC Catonsville January 28, 2026

(14-5, 3-2)
62
(6-14, 2-7)
57
Final 1 2 T
WVU Potomac State College 35 27 62
CCBC Catonsville 25 32 57

Box Score

WVU Potomac State College
CCBC Catonsville

WVU Potomac State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Peter Quaye - f 28 3-8 0-3 0-0 1 6 7 0 2 0 2 1 6
23 - Jordan Taylor - f 24 4-7 0-1 3-5 4 8 12 0 0 0 1 4 11
0 - Rodney Vilsaint - g 25 1-6 0-1 7-8 0 4 4 1 3 0 2 1 9
3 - Joell Young - g 25 4-7 1-3 1-2 0 1 1 2 1 0 3 0 10
22 - Colby Margenau 28 2-10 1-5 0-3 1 5 6 0 3 0 4 2 5
RESERVES  
10 - Cam Young - g 15 1-5 0-1 0-0 0 1 1 2 1 0 1 1 2
12 - David Rushing 16 3-5 1-3 0-0 1 1 2 0 1 0 2 0 7
20 - Antonio Pollard - g 15 1-3 0-2 1-2 0 1 1 0 2 0 0 2 3
24 - Rodney Carter 19 3-5 0-1 1-2 0 2 2 1 2 0 1 4 7
25 - Nasir Cheatham 5 1-1 0-0 0-1 0 0 0 0 0 0 1 2 2
TM - Team 0 0 0 2 0
TOTALS   23-57 3-20 13-23 7 29 36 6 15 0 19 17 62
    40.4% 15.0% 56.5%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kamren Hayes 39 7-20 3-9 3-3 1 9 10 0 1 0 3 1 20
23 - Alpha Thiam 4 0-1 0-1 0-2 0 1 1 0 2 0 0 0 0
24 - Messiah Anderson 30 1-3 0-1 3-4 5 5 10 0 1 1 3 1 5
30 - Khalil Montgomery 33 1-5 0-1 0-0 1 1 2 4 2 0 6 3 2
35 - Yassir Supreme 25 5-14 0-2 3-3 0 6 6 0 0 1 0 5 13
RESERVES  
2 - Jaden French 27 4-13 0-6 4-4 0 1 1 2 2 0 6 4 12
4 - Eric Forman 12 0-1 0-0 0-0 1 2 3 1 0 0 1 1 0
10 - David McKay-Samuels 29 1-5 0-1 3-4 5 4 9 0 2 2 0 2 5
TM - Team 0 1 1 3 0
TOTALS   19-62 3-21 16-20 13 30 43 7 10 4 22 17 57
    30.6% 14.3% 80.0%  

Game Information

Date/Time: January 28, 2026 - 7:00 PM
Location: CCBC Catonsville
Technical fouls: WVU Potomac State College-None ; CCBC Catonsville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat WVU Potomac State College CCBC Catonsville
Field Goal 23-57 19-62
Field Goal % 40.4% 30.6%
3 Point 3-20 3-21
3 Point % 15.0% 14.3%
Free Throw 13-23 16-20
Free Throw % 56.5% 80.0%
Rebounds 36 43
Assists 6 7
Turnovers 19 22
Points off Turnovers 17 24
2nd Chance Points 6 12
Points in the Paint 36 22
Fastbreak Points 0 3
Bench Points 0 37
Largest Lead 10 0
Time of Largest Lead 1st-14:55 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
WVU Potomac State College
40.4%
30.6%
CCBC Catonsville
3 Point %
WVU Potomac State College
15.0%
14.3%
CCBC Catonsville
Rebounds
WVU Potomac State College
36
43
CCBC Catonsville
Turnovers
WVU Potomac State College
19
22
CCBC Catonsville

Period1 Box Score

WVU Potomac State College
CCBC Catonsville

WVU Potomac State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Peter Quaye - f 15 1-2 0-1 0-0 0 3 3 0 1 0 1 0 2
23 - Jordan Taylor - f 15 4-7 0-1 2-3 3 5 8 0 0 0 1 1 10
0 - Rodney Vilsaint - g 15 0-4 0-1 2-2 0 3 3 1 3 0 2 1 2
3 - Joell Young - g 15 4-6 1-2 1-2 0 1 1 2 1 0 2 0 10
22 - Colby Margenau 18 2-7 1-3 0-1 1 3 4 0 1 0 3 1 5
RESERVES  
10 - Cam Young - g 5 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
12 - David Rushing 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
20 - Antonio Pollard - g 5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
24 - Rodney Carter 5 1-2 0-0 0-1 0 0 0 1 0 0 0 4 2
25 - Nasir Cheatham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   14-32 2-9 5-9 5 17 22 4 8 0 10 10 35
    43.8% 22.2% 55.6%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kamren Hayes 20 5-11 3-4 0-0 1 4 5 0 0 0 2 0 13
23 - Alpha Thiam 4 0-1 0-1 0-2 0 1 1 0 2 0 0 0 0
24 - Messiah Anderson 16 0-1 0-0 0-0 1 1 2 0 0 1 3 1 0
30 - Khalil Montgomery 13 0-1 0-0 0-0 1 0 1 2 0 0 3 2 0
35 - Yassir Supreme 17 1-7 0-2 2-2 0 6 6 0 0 1 0 1 4
RESERVES  
2 - Jaden French 14 2-6 0-3 3-3 0 0 0 2 2 0 3 2 7
4 - Eric Forman 3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
10 - David McKay-Samuels 13 0-2 0-0 1-2 2 1 3 0 1 1 0 1 1
TM - Team 0 1 1 0 0
TOTALS   8-30 3-10 6-9 6 14 20 4 5 3 12 7 25
    26.7% 30.0% 66.7%  

Period2 Box Score

WVU Potomac State College
CCBC Catonsville

WVU Potomac State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Peter Quaye - f 13 2-6 0-2 0-0 1 3 4 0 1 0 1 1 4
23 - Jordan Taylor - f 9 0-0 0-0 1-2 1 3 4 0 0 0 0 3 1
0 - Rodney Vilsaint - g 10 1-2 0-0 5-6 0 1 1 0 0 0 0 0 7
3 - Joell Young - g 10 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Colby Margenau 10 0-3 0-2 0-2 0 2 2 0 2 0 1 1 0
RESERVES  
10 - Cam Young - g 10 0-2 0-0 0-0 0 0 0 2 0 0 0 1 0
12 - David Rushing 11 2-4 1-3 0-0 0 1 1 0 1 0 2 0 5
20 - Antonio Pollard - g 10 1-3 0-2 1-2 0 0 0 0 1 0 0 1 3
24 - Rodney Carter 14 2-3 0-1 1-1 0 2 2 0 2 0 1 0 5
25 - Nasir Cheatham 3 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   9-25 1-11 8-14 2 12 14 2 7 0 7 7 27
    36.0% 9.1% 57.1%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kamren Hayes 19 2-9 0-5 3-3 0 5 5 0 1 0 1 1 7
23 - Alpha Thiam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Messiah Anderson 14 1-2 0-1 3-4 4 4 8 0 1 0 0 0 5
30 - Khalil Montgomery 20 1-4 0-1 0-0 0 1 1 2 2 0 3 1 2
35 - Yassir Supreme 8 4-7 0-0 1-1 0 0 0 0 0 0 0 4 9
RESERVES  
2 - Jaden French 13 2-7 0-3 1-1 0 1 1 0 0 0 3 2 5
4 - Eric Forman 9 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
10 - David McKay-Samuels 16 1-3 0-1 2-2 3 3 6 0 1 1 0 1 4
TM - Team 0 0 0 3 0
TOTALS   11-32 0-11 10-11 7 15 22 3 5 1 7 10 32
    34.4% 0% 90.9%