-
- Height:
- 6'3
-
- Weight:
- 185
-
- Hometown:
- Brooklyn, NY
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Arundel
-
- gp
- 27
-
- pts/g
- 11.9
-
- fg %
- 48.6
-
- 3pt %
- 23.3
-
- ft %
- 57.1
-
- reb/g
- 6.2
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 26 | 12 | ||
| Minutes | 547 | 273 | ||
| Minutes per game | 20.3 | 21.0 | ||
| FG | 118-243 | 49-112 | ||
| FG Pct | 48.6 | 43.8 | ||
| 3PT | 10-43 | 3-18 | ||
| 3PT Pct | 23.3 | 16.7 | ||
| FT | 76-133 | 30-58 | ||
| FT Pct | 57.1 | 51.7 | ||
| Off rebounds | 52 | 13 | ||
| Def rebounds | 116 | 46 | ||
| Total rebounds | 168 | 59 | ||
| Rebounds per game | 6.2 | 4.5 | ||
| Personal fouls | 73 | 37 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 31 | 10 | ||
| Turnovers | 49 | 20 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 46 | 16 | ||
| Blocks | 18 | 9 | ||
| Points | 322 | 131 | ||
| Points per game | 11.9 | 10.1 | ||
| Points per 40 min | 23.5 | 19.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | 1 | 35 | 7-10 | 70.0 | 1-3 | 33.3 | 5-6 | 83.3 | 20 |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | 1 | 23 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | 1 | 1 | 6-11 | 54.5 | 1-1 | 100.0 | 7-8 | 87.5 | 20 |
| Nov 15 | SUNY Niagara | W, 80-76 | 1 | 30 | 8-13 | 61.5 | 1-2 | 50.0 | 0-0 | - | 17 |
| Nov 19 | at Richard Bland College | L, 70-62 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 3-5 | 60.0 | 16 |
| Nov 20 | at Prince George's Community College | L, 92-80 | 1 | 27 | 7-13 | 53.8 | 2-4 | 50.0 | 2-3 | 66.7 | 18 |
| Nov 22 | at Brunswick Community College | L, 76-63 | 1 | 1 | 5-9 | 55.6 | 0-3 | 0.0 | 4-9 | 44.4 | 14 |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 8-12 | 66.7 | 16 |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 7-12 | 58.3 | 11 |
| Dec 2 | at Harcum College | L, 75-64 | 1 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
| Dec 9 | TPLS | W, 71-57 | 1 | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Frederick Community College | L, 83-66 | 1 | 17 | 3-7 | 42.9 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 22 | Westmoreland County Community College | W, 113-78 | 1 | 29 | 10-14 | 71.4 | 0-1 | 0.0 | 4-8 | 50.0 | 24 |
| Jan 7 | Hagerstown Community College | W, 73-61 | 1 | 21 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | 1 | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 14 | at Harford Community College | L, 86-70 | 1 | 26 | 3-8 | 37.5 | 1-3 | 33.3 | 0-3 | 0.0 | 7 |
| Jan 17 | at Cecil College | W, 76-58 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 21 | at Garrett College | L, 71-66 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 23 | Anne Arundel Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | 1 | 30 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 30 | Baltimore City Community College | W, 75-66 | 1 | 30 | 7-11 | 63.6 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Feb 4 | TPLS | W, 68-64 | 1 | 30 | 3-8 | 37.5 | 1-4 | 25.0 | 5-8 | 62.5 | 12 |
| Feb 7 | at CCBC Dundalk | L, 59-52 | 1 | 33 | 7-12 | 58.3 | 0-1 | 0.0 | 3-7 | 42.9 | 17 |
| Feb 11 | Chesapeake College | W, 57-54 | - | 19 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at College of Southern Maryland | L, 76-68 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 4-8 | 50.0 | 10 |
| Feb 17 | Washington Adventist | W, 79-54 | 1 | 30 | 3-5 | 60.0 | 0-1 | 0.0 | 1-7 | 14.3 | 7 |
| Feb 20 | Community College of Beaver County | W, 67-52 | 1 | 35 | 8-17 | 47.1 | 0-2 | 0.0 | 2-3 | 66.7 | 18 |
| Feb 25 | Howard Community College | W, 62-59 | 1 | 29 | 7-17 | 41.2 | 0-2 | 0.0 | 1-5 | 20.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | 1 | 35 | 6 | 7 | 13 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | 1 | 23 | 6 | 7 | 13 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | 1 | 1 | 4 | 6 | 10 | 2 | 3 | 0.7 | 3 | 1 | 3 | - |
| Nov 15 | SUNY Niagara | W, 80-76 | 1 | 30 | 2 | 4 | 6 | 4 | 1 | 4.0 | 3 | 0 | 1 | - |
| Nov 19 | at Richard Bland College | L, 70-62 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 0.3 | 3 | 2 | 4 | - |
| Nov 20 | at Prince George's Community College | L, 92-80 | 1 | 27 | 2 | 8 | 10 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 22 | at Brunswick Community College | L, 76-63 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | 1 | 1 | 3 | 9 | 12 | 0 | 1 | 0.0 | 3 | 3 | 4 | - |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | 1 | 27 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 1 | 5 | 1 |
| Dec 2 | at Harcum College | L, 75-64 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Dec 9 | TPLS | W, 71-57 | 1 | 27 | 3 | 5 | 8 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Dec 17 | Frederick Community College | L, 83-66 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 22 | Westmoreland County Community College | W, 113-78 | 1 | 29 | 2 | 4 | 6 | 3 | 1 | 3.0 | 5 | 0 | 2 | - |
| Jan 7 | Hagerstown Community College | W, 73-61 | 1 | 21 | 0 | 6 | 6 | 1 | 1 | 1.0 | 2 | 2 | 2 | - |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 14 | at Harford Community College | L, 86-70 | 1 | 26 | 1 | 1 | 2 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Jan 17 | at Cecil College | W, 76-58 | 1 | 24 | 2 | 5 | 7 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 21 | at Garrett College | L, 71-66 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 2 | 1 | 1 | - |
| Jan 23 | Anne Arundel Community College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | 1 | 30 | 5 | 5 | 10 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Jan 30 | Baltimore City Community College | W, 75-66 | 1 | 30 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 4 | TPLS | W, 68-64 | 1 | 30 | 2 | 7 | 9 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 7 | at CCBC Dundalk | L, 59-52 | 1 | 33 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 2 | 4 | - |
| Feb 11 | Chesapeake College | W, 57-54 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 13 | at College of Southern Maryland | L, 76-68 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 17 | Washington Adventist | W, 79-54 | 1 | 30 | 2 | 4 | 6 | 2 | 3 | 0.7 | 5 | 0 | 3 | - |
| Feb 20 | Community College of Beaver County | W, 67-52 | 1 | 35 | 2 | 4 | 6 | 1 | 4 | 0.3 | 3 | 0 | 0 | - |
| Feb 25 | Howard Community College | W, 62-59 | 1 | 29 | 3 | 5 | 8 | 1 | 0 | - | 1 | 2 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 20.3 | 4.4-9.0 | 48.6 | 0.4-1.6 | 23.3 | 2.8-4.9 | 57.1 | 11.9 |
| Conference | 13 | 12 | 21.0 | 3.8-8.6 | 43.8 | 0.2-1.4 | 16.7 | 2.3-4.5 | 51.7 | 10.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 27.3 | 4.3-9.2 | 46.8 | 0.2-1.6 | 10.5 | 1.8-3.8 | 45.7 | 10.6 |
| Away | 12 | 12 | 13.4 | 4.2-8.5 | 49.0 | 0.6-1.8 | 33.3 | 3.3-5.6 | 59.7 | 12.3 | |
| Neutral | 3 | 3 | 19.7 | 5.3-10.0 | 53.3 | 0.3-1.0 | 33.3 | 5.0-6.7 | 75.0 | 16.0 | |
| Result | Wins | 12 | 11 | 27.3 | 4.6-9.8 | 47.0 | 0.2-1.4 | 11.8 | 1.9-3.8 | 50.0 | 11.3 |
| Losses | 15 | 15 | 14.7 | 4.2-8.4 | 50.0 | 0.5-1.7 | 30.8 | 3.5-5.8 | 60.9 | 12.5 | |
| Month | November | 9 | 9 | 16.2 | 5.6-10.0 | 55.6 | 0.7-1.7 | 40.0 | 4.2-6.3 | 66.7 | 16.0 |
| December | 4 | 4 | 18.5 | 4.0-8.0 | 50.0 | 0.5-2.0 | 25.0 | 1.5-3.2 | 46.2 | 10.0 | |
| January | 7 | 7 | 21.4 | 3.0-7.3 | 41.2 | 0.1-1.3 | 11.1 | 2.3-3.6 | 64.0 | 8.4 | |
| February | 7 | 6 | 25.3 | 4.4-10.0 | 44.3 | 0.1-1.6 | 9.1 | 2.3-5.4 | 42.1 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 547 | 118-243 | 48.6 | 10-43 | 23.3 | 76-133 | 57.1 | 322 |
| Conference | 13 | 12 | 273 | 49-112 | 43.8 | 3-18 | 16.7 | 30-58 | 51.7 | 131 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 327 | 52-111 | 46.8 | 2-19 | 10.5 | 21-46 | 45.7 | 127 |
| Away | 12 | 12 | 161 | 50-102 | 49.0 | 7-21 | 33.3 | 40-67 | 59.7 | 147 | |
| Neutral | 3 | 3 | 59 | 16-30 | 53.3 | 1-3 | 33.3 | 15-20 | 75.0 | 48 | |
| Result | Wins | 12 | 11 | 327 | 55-117 | 47.0 | 2-17 | 11.8 | 23-46 | 50.0 | 135 |
| Losses | 15 | 15 | 220 | 63-126 | 50.0 | 8-26 | 30.8 | 53-87 | 60.9 | 187 | |
| Month | November | 9 | 9 | 146 | 50-90 | 55.6 | 6-15 | 40.0 | 38-57 | 66.7 | 144 |
| December | 4 | 4 | 74 | 16-32 | 50.0 | 2-8 | 25.0 | 6-13 | 46.2 | 40 | |
| January | 7 | 7 | 150 | 21-51 | 41.2 | 1-9 | 11.1 | 16-25 | 64.0 | 59 | |
| February | 7 | 6 | 177 | 31-70 | 44.3 | 1-11 | 9.1 | 16-38 | 42.1 | 79 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 20.3 | 8.6-17.8 | 48.6 | 0.7-3.1 | 23.3 | 5.6-9.7 | 57.1 | 23.5 |
| Conference | 13 | 12 | 21.0 | 7.2-16.4 | 43.8 | 0.4-2.6 | 16.7 | 4.4-8.5 | 51.7 | 19.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 27.3 | 6.4-13.6 | 46.8 | 0.2-2.3 | 10.5 | 2.6-5.6 | 45.7 | 15.5 |
| Away | 12 | 12 | 13.4 | 12.4-25.3 | 49.0 | 1.7-5.2 | 33.3 | 9.9-16.6 | 59.7 | 36.5 | |
| Neutral | 3 | 3 | 19.7 | 10.8-20.3 | 53.3 | 0.7-2.0 | 33.3 | 10.2-13.6 | 75.0 | 32.5 | |
| Result | Wins | 12 | 11 | 27.3 | 6.7-14.3 | 47.0 | 0.2-2.1 | 11.8 | 2.8-5.6 | 50.0 | 16.5 |
| Losses | 15 | 15 | 14.7 | 11.5-22.9 | 50.0 | 1.5-4.7 | 30.8 | 9.6-15.8 | 60.9 | 34.0 | |
| Month | November | 9 | 9 | 16.2 | 13.7-24.7 | 55.6 | 1.6-4.1 | 40.0 | 10.4-15.6 | 66.7 | 39.5 |
| December | 4 | 4 | 18.5 | 8.6-17.3 | 50.0 | 1.1-4.3 | 25.0 | 3.2-7.0 | 46.2 | 21.6 | |
| January | 7 | 7 | 21.4 | 5.6-13.6 | 41.2 | 0.3-2.4 | 11.1 | 4.3-6.7 | 64.0 | 15.7 | |
| February | 7 | 6 | 25.3 | 7.0-15.8 | 44.3 | 0.2-2.5 | 9.1 | 3.6-8.6 | 42.1 | 17.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 20.3 | 1.9 | 4.3 | 6.2 | 2.7 | 0.1 | 1.1 | 1.8 | 0.6 | 1.7 | 0.7 |
| Conference | 13 | 12 | 21.0 | 1.0 | 3.5 | 4.5 | 2.8 | 0.2 | 0.8 | 1.5 | 0.5 | 1.2 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 27.3 | 1.9 | 4.3 | 6.2 | 2.6 | 0.2 | 1.3 | 1.8 | 0.8 | 1.9 | 0.4 |
| Away | 12 | 12 | 13.4 | 1.2 | 3.5 | 4.7 | 2.8 | 0.1 | 1.1 | 2.0 | 0.5 | 1.6 | 0.8 | |
| Neutral | 3 | 3 | 19.7 | 5.0 | 7.7 | 12.7 | 3.0 | - | 0.7 | 1.3 | 0.5 | 1.3 | 1.0 | |
| Result | Wins | 12 | 11 | 27.3 | 2.2 | 4.8 | 6.9 | 2.6 | 0.1 | 1.7 | 1.8 | 1.0 | 2.0 | 0.3 |
| Losses | 15 | 15 | 14.7 | 1.7 | 3.9 | 5.7 | 2.8 | 0.1 | 0.7 | 1.9 | 0.4 | 1.5 | 0.9 | |
| Month | November | 9 | 9 | 16.2 | 2.9 | 5.8 | 8.7 | 2.9 | 0.1 | 1.1 | 1.9 | 0.6 | 1.8 | 1.0 |
| December | 4 | 4 | 18.5 | 1.3 | 3.0 | 4.3 | 3.3 | 0.3 | 1.8 | 1.0 | 1.8 | 1.5 | 0.3 | |
| January | 7 | 7 | 21.4 | 1.6 | 3.6 | 5.1 | 2.3 | - | 1.0 | 1.9 | 0.5 | 1.4 | 0.6 | |
| February | 7 | 6 | 25.3 | 1.4 | 3.9 | 5.3 | 2.6 | 0.1 | 1.0 | 2.1 | 0.5 | 2.0 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 547 | 52 | 116 | 168 | 73 | 3 | 31 | 49 | 0.6 | 46 | 18 |
| Conference | 13 | 12 | 273 | 13 | 46 | 59 | 37 | 3 | 10 | 20 | 0.5 | 16 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 327 | 23 | 51 | 74 | 31 | 2 | 16 | 21 | 0.8 | 23 | 5 |
| Away | 12 | 12 | 161 | 14 | 42 | 56 | 33 | 1 | 13 | 24 | 0.5 | 19 | 10 | |
| Neutral | 3 | 3 | 59 | 15 | 23 | 38 | 9 | - | 2 | 4 | 0.5 | 4 | 3 | |
| Result | Wins | 12 | 11 | 327 | 26 | 57 | 83 | 31 | 1 | 20 | 21 | 1.0 | 24 | 4 |
| Losses | 15 | 15 | 220 | 26 | 59 | 85 | 42 | 2 | 11 | 28 | 0.4 | 22 | 14 | |
| Month | November | 9 | 9 | 146 | 26 | 52 | 78 | 26 | 1 | 10 | 17 | 0.6 | 16 | 9 |
| December | 4 | 4 | 74 | 5 | 12 | 17 | 13 | 1 | 7 | 4 | 1.8 | 6 | 1 | |
| January | 7 | 7 | 150 | 11 | 25 | 36 | 16 | - | 7 | 13 | 0.5 | 10 | 4 | |
| February | 7 | 6 | 177 | 10 | 27 | 37 | 18 | 1 | 7 | 15 | 0.5 | 14 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 20.3 | 3.8 | 8.5 | 12.3 | 5.3 | 0.2 | 2.3 | 3.6 | 0.6 | 3.4 | 1.3 |
| Conference | 13 | 12 | 21.0 | 1.9 | 6.7 | 8.6 | 5.4 | 0.4 | 1.5 | 2.9 | 0.5 | 2.3 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 27.3 | 2.8 | 6.2 | 9.1 | 3.8 | 0.2 | 2.0 | 2.6 | 0.8 | 2.8 | 0.6 |
| Away | 12 | 12 | 13.4 | 3.5 | 10.4 | 13.9 | 8.2 | 0.2 | 3.2 | 6.0 | 0.5 | 4.7 | 2.5 | |
| Neutral | 3 | 3 | 19.7 | 10.2 | 15.6 | 25.8 | 6.1 | 0.0 | 1.4 | 2.7 | 0.5 | 2.7 | 2.0 | |
| Result | Wins | 12 | 11 | 27.3 | 3.2 | 7.0 | 10.2 | 3.8 | 0.1 | 2.4 | 2.6 | 1.0 | 2.9 | 0.5 |
| Losses | 15 | 15 | 14.7 | 4.7 | 10.7 | 15.5 | 7.6 | 0.4 | 2.0 | 5.1 | 0.4 | 4.0 | 2.5 | |
| Month | November | 9 | 9 | 16.2 | 7.1 | 14.2 | 21.4 | 7.1 | 0.3 | 2.7 | 4.7 | 0.6 | 4.4 | 2.5 |
| December | 4 | 4 | 18.5 | 2.7 | 6.5 | 9.2 | 7.0 | 0.5 | 3.8 | 2.2 | 1.8 | 3.2 | 0.5 | |
| January | 7 | 7 | 21.4 | 2.9 | 6.7 | 9.6 | 4.3 | 0.0 | 1.9 | 3.5 | 0.5 | 2.7 | 1.1 | |
| February | 7 | 6 | 25.3 | 2.3 | 6.1 | 8.4 | 4.1 | 0.2 | 1.6 | 3.4 | 0.5 | 3.2 | 0.9 |
News Mentions
2025-26 Men's Basketball Season Recap
Catonsville MD, March 6, 2026 – Recapping the Cardinals men’s basketball season
March 6, 2026
Cardinals Finish Season on 3 Game Win Streak
Catonsville MD, Feb 25, 2026- CCBC Men’s Basketball ended their 2025-26 campaign with an inspired 62-59 victory over the Howard Community...
February 25, 2026
Cardinals Outlast Titans for 3rd Victory in 4 Contests
Catonsville MD, Feb 20, 2026- CCBC Men’s Basketball took home their second straight win with a 67-52 home victory over the Community College...
February 20, 2026
Sophomore Night for Men's Basketball Team
Catonsville, MD- It was sophomore night at the Jack Manley Wellness and Athletic Center for the Cardinals, and they made sure to put on a show.
February 17, 2026
Lions Defeat Cardinals in CCBC Battle
Dundalk MD-Feb 7, 2026- CCBC Catonsville dropped a tough road contest 59-52 to local CCBC rival, the Dundalk Lions this past Saturday afternoon.
February 7, 2026
Cardinals drop close road contest to Garrett
McHenry MD-Jan 21, 2026- CCBC Catonsville Men’s Basketball dropped a close road contest 71-66 to the Garrett College Lakers to finish their...
January 21, 2026
Cardinals Finish Strong in 73–61 Win Over Hagerstown
Catonsville, MD – The CCBC Catonsville men’s basketball team delivered a balanced offensive performance and locked in defensively down...
January 7, 2026
Cardinals Close 2025 with Big Conference Win
December 22 2025- The CCBC Catonsville men’s basketball team put on their best performance of the season with a 113-78 win, to win their...
December 22, 2025
Cardinals Fall to Harcum in Return from Break
The CCBC Cardinals men’s basketball team couldn’t snap their early season losing skid as they fell 75-64 to a talented Harcum Bears...
December 2, 2025
Cardinals Show Offensive Firepower Despite Road Setback at Montgomery
Rockville, Md. – The CCBC Catonsville men’s basketball team put forth one of its strongest offensive efforts of the season, but it...
November 25, 2025
Cardinals Drop Both Contests in Pre-Thanksgiving Classic
Brunswick NC – November 22-23, 2025 – The CCBC Cardinals men’s basketball team dropped two tough contests over the weekend at...
November 22, 2025
Cardinals Fall on the Road to Prince George’s in High-Scoring Matchup
Largo, Md. – The CCBC Catonsville men’s basketball team put up a strong offensive performance but came up short in a 92-80 road loss...
November 20, 2025
Cardinals Fall Short on the Road Against Richard Bland
Petersburg, Va. – November 19, 2025 – The CCBC Catonsville men’s basketball team came up just short in a hard-fought 70-62 road...
November 19, 2025
Cardinals Secure First 2025-26 Home Victory over SUNY Niagara
November 15, 2025
Cardinals Fall 79-65 in First Road Contest
November 11, 2025
Cardinals Split Weekend Doubleheader at the Howard CC
Columbia, Md. – November 1-2, 2025 – The CCBC Catonsville men’s basketball team split their weekend contests at Howard Community...
November 1, 2025