-
- Height:
- 6'2
-
- Weight:
- 185
-
- Hometown:
- Odenton, MD
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Arundel
-
- gp
- 24
-
- pts/g
- 12.0
-
- fg %
- 39.7
-
- 3pt %
- 23.3
-
- ft %
- 72.8
-
- reb/g
- 3.1
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 19 | 10 | ||
| Minutes | 500 | 284 | ||
| Minutes per game | 20.8 | 23.7 | ||
| FG | 98-247 | 55-125 | ||
| FG Pct | 39.7 | 44.0 | ||
| 3PT | 24-103 | 15-46 | ||
| 3PT Pct | 23.3 | 32.6 | ||
| FT | 67-92 | 34-54 | ||
| FT Pct | 72.8 | 63.0 | ||
| Off rebounds | 23 | 10 | ||
| Def rebounds | 51 | 25 | ||
| Total rebounds | 74 | 35 | ||
| Rebounds per game | 3.1 | 2.9 | ||
| Personal fouls | 67 | 38 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 66 | 34 | ||
| Turnovers | 64 | 32 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 61 | 29 | ||
| Blocks | 4 | 2 | ||
| Points | 287 | 159 | ||
| Points per game | 12.0 | 13.3 | ||
| Points per 40 min | 23.0 | 22.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | 1 | 20 | 2-10 | 20.0 | 1-6 | 16.7 | 0-1 | 0.0 | 5 |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | 1 | 30 | 5-13 | 38.5 | 1-5 | 20.0 | 7-7 | 100.0 | 18 |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | 1 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 15 | SUNY Niagara | W, 80-76 | - | 25 | 1-8 | 12.5 | 0-4 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 19 | at Richard Bland College | L, 70-62 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Prince George's Community College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Brunswick Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | 1 | 1 | 2-12 | 16.7 | 0-7 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | 1 | 32 | 4-7 | 57.1 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Dec 2 | at Harcum College | L, 75-64 | 1 | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 9 | TPLS | W, 71-57 | 1 | 29 | 5-12 | 41.7 | 1-6 | 16.7 | 6-6 | 100.0 | 17 |
| Dec 17 | Frederick Community College | L, 83-66 | 1 | 33 | 4-18 | 22.2 | 1-4 | 25.0 | 5-7 | 71.4 | 14 |
| Dec 22 | Westmoreland County Community College | W, 113-78 | 1 | 23 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 7 | Hagerstown Community College | W, 73-61 | 1 | 30 | 6-9 | 66.7 | 2-4 | 50.0 | 4-5 | 80.0 | 18 |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | 1 | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 14 | at Harford Community College | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cecil College | W, 76-58 | - | 21 | 5-10 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Jan 21 | at Garrett College | L, 71-66 | - | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 23 | Anne Arundel Community College | L, 72-69 | 1 | 34 | 6-16 | 37.5 | 3-7 | 42.9 | 6-8 | 75.0 | 21 |
| Jan 28 | WVU Potomac State College | L, 62-57 | - | 27 | 4-13 | 30.8 | 0-6 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 30 | Baltimore City Community College | W, 75-66 | 1 | 30 | 6-9 | 66.7 | 2-2 | 100.0 | 0-2 | 0.0 | 14 |
| Feb 4 | TPLS | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at CCBC Dundalk | L, 59-52 | 1 | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 11 | Chesapeake College | W, 57-54 | 1 | 23 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Feb 13 | at College of Southern Maryland | L, 76-68 | 1 | 1 | 10-12 | 83.3 | 0-6 | 0.0 | 7-8 | 87.5 | 27 |
| Feb 17 | Washington Adventist | W, 79-54 | 1 | 29 | 7-14 | 50.0 | 3-7 | 42.9 | 4-6 | 66.7 | 21 |
| Feb 20 | Community College of Beaver County | W, 67-52 | 1 | 29 | 5-15 | 33.3 | 2-9 | 22.2 | 1-2 | 50.0 | 13 |
| Feb 25 | Howard Community College | W, 62-59 | 1 | 28 | 7-17 | 41.2 | 2-6 | 33.3 | 1-5 | 20.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | 1 | 20 | 0 | 2 | 2 | 3 | 4 | 0.8 | 2 | 0 | 4 | - |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | 1 | 30 | 2 | 3 | 5 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Nov 15 | SUNY Niagara | W, 80-76 | - | 25 | 0 | 0 | 0 | 4 | 4 | 1.0 | 3 | 0 | 3 | - |
| Nov 19 | at Richard Bland College | L, 70-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Prince George's Community College | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Brunswick Community College | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | 1 | 1 | 4 | 4 | 8 | 1 | 3 | 0.3 | 4 | 1 | 4 | - |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | 1 | 32 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Dec 2 | at Harcum College | L, 75-64 | 1 | 1 | 3 | 3 | 6 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Dec 9 | TPLS | W, 71-57 | 1 | 29 | 2 | 1 | 3 | 2 | 3 | 0.7 | 3 | 0 | 0 | - |
| Dec 17 | Frederick Community College | L, 83-66 | 1 | 33 | 2 | 0 | 2 | 4 | 5 | 0.8 | 5 | 0 | 3 | - |
| Dec 22 | Westmoreland County Community College | W, 113-78 | 1 | 23 | 0 | 1 | 1 | 6 | 2 | 3.0 | 4 | 0 | 1 | - |
| Jan 7 | Hagerstown Community College | W, 73-61 | 1 | 30 | 1 | 2 | 3 | 5 | 3 | 1.7 | 1 | 0 | 2 | - |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | 1 | 26 | 3 | 1 | 4 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 14 | at Harford Community College | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cecil College | W, 76-58 | - | 21 | 1 | 2 | 3 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Jan 21 | at Garrett College | L, 71-66 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 5 | 1 |
| Jan 23 | Anne Arundel Community College | L, 72-69 | 1 | 34 | 1 | 1 | 2 | 3 | 2 | 1.5 | 4 | 0 | 3 | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | - | 27 | 0 | 1 | 1 | 2 | 6 | 0.3 | 2 | 0 | 4 | - |
| Jan 30 | Baltimore City Community College | W, 75-66 | 1 | 30 | 0 | 1 | 1 | 7 | 3 | 2.3 | 4 | 1 | 4 | - |
| Feb 4 | TPLS | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at CCBC Dundalk | L, 59-52 | 1 | 25 | 0 | 1 | 1 | 1 | 6 | 0.2 | 4 | 0 | 5 | 1 |
| Feb 11 | Chesapeake College | W, 57-54 | 1 | 23 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 13 | at College of Southern Maryland | L, 76-68 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 2 | 1 | 0 | - |
| Feb 17 | Washington Adventist | W, 79-54 | 1 | 29 | 2 | 4 | 6 | 4 | 1 | 4.0 | 3 | 0 | 3 | - |
| Feb 20 | Community College of Beaver County | W, 67-52 | 1 | 29 | 0 | 4 | 4 | 2 | 3 | 0.7 | 3 | 1 | 3 | - |
| Feb 25 | Howard Community College | W, 62-59 | 1 | 28 | 2 | 5 | 7 | 4 | 3 | 1.3 | 2 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 20.8 | 4.1-10.3 | 39.7 | 1.0-4.3 | 23.3 | 2.8-3.8 | 72.8 | 12.0 |
| Conference | 12 | 10 | 23.7 | 4.6-10.4 | 44.0 | 1.2-3.8 | 32.6 | 2.8-4.5 | 63.0 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 28.3 | 4.7-11.7 | 40.0 | 1.4-4.8 | 29.3 | 3.3-4.8 | 70.2 | 14.1 |
| Away | 9 | 6 | 12.1 | 3.7-8.0 | 45.8 | 0.6-3.0 | 18.5 | 1.8-2.6 | 69.6 | 9.7 | |
| Neutral | 3 | 3 | 17.0 | 3.0-11.7 | 25.7 | 0.7-6.0 | 11.1 | 3.7-4.0 | 91.7 | 10.3 | |
| Result | Wins | 11 | 9 | 27.0 | 4.7-10.5 | 44.8 | 1.5-4.6 | 31.4 | 3.0-4.3 | 70.2 | 13.9 |
| Losses | 13 | 10 | 15.6 | 3.5-10.1 | 35.1 | 0.6-4.0 | 15.4 | 2.6-3.5 | 75.6 | 10.3 | |
| Month | November | 7 | 5 | 15.7 | 2.7-8.4 | 32.2 | 0.6-4.0 | 14.3 | 2.4-2.9 | 85.0 | 8.4 |
| December | 4 | 4 | 21.5 | 4.0-11.5 | 34.8 | 0.8-3.8 | 20.0 | 3.5-4.2 | 82.4 | 12.3 | |
| January | 7 | 4 | 24.1 | 4.6-10.7 | 42.7 | 1.3-3.9 | 33.3 | 2.6-3.7 | 69.2 | 13.0 | |
| February | 6 | 6 | 22.5 | 5.2-11.2 | 46.3 | 1.3-5.5 | 24.2 | 3.0-4.8 | 62.1 | 14.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 500 | 98-247 | 39.7 | 24-103 | 23.3 | 67-92 | 72.8 | 287 |
| Conference | 12 | 10 | 284 | 55-125 | 44.0 | 15-46 | 32.6 | 34-54 | 63.0 | 159 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 340 | 56-140 | 40.0 | 17-58 | 29.3 | 40-57 | 70.2 | 169 |
| Away | 9 | 6 | 109 | 33-72 | 45.8 | 5-27 | 18.5 | 16-23 | 69.6 | 87 | |
| Neutral | 3 | 3 | 51 | 9-35 | 25.7 | 2-18 | 11.1 | 11-12 | 91.7 | 31 | |
| Result | Wins | 11 | 9 | 297 | 52-116 | 44.8 | 16-51 | 31.4 | 33-47 | 70.2 | 153 |
| Losses | 13 | 10 | 203 | 46-131 | 35.1 | 8-52 | 15.4 | 34-45 | 75.6 | 134 | |
| Month | November | 7 | 5 | 110 | 19-59 | 32.2 | 4-28 | 14.3 | 17-20 | 85.0 | 59 |
| December | 4 | 4 | 86 | 16-46 | 34.8 | 3-15 | 20.0 | 14-17 | 82.4 | 49 | |
| January | 7 | 4 | 169 | 32-75 | 42.7 | 9-27 | 33.3 | 18-26 | 69.2 | 91 | |
| February | 6 | 6 | 135 | 31-67 | 46.3 | 8-33 | 24.2 | 18-29 | 62.1 | 88 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 20.8 | 7.8-19.8 | 39.7 | 1.9-8.2 | 23.3 | 5.4-7.4 | 72.8 | 23.0 |
| Conference | 12 | 10 | 23.7 | 7.7-17.6 | 44.0 | 2.1-6.5 | 32.6 | 4.8-7.6 | 63.0 | 22.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 28.3 | 6.6-16.5 | 40.0 | 2.0-6.8 | 29.3 | 4.7-6.7 | 70.2 | 19.9 |
| Away | 9 | 6 | 12.1 | 12.1-26.4 | 45.8 | 1.8-9.9 | 18.5 | 5.9-8.4 | 69.6 | 31.9 | |
| Neutral | 3 | 3 | 17.0 | 7.1-27.5 | 25.7 | 1.6-14.1 | 11.1 | 8.6-9.4 | 91.7 | 24.3 | |
| Result | Wins | 11 | 9 | 27.0 | 7.0-15.6 | 44.8 | 2.2-6.9 | 31.4 | 4.4-6.3 | 70.2 | 20.6 |
| Losses | 13 | 10 | 15.6 | 9.1-25.8 | 35.1 | 1.6-10.2 | 15.4 | 6.7-8.9 | 75.6 | 26.4 | |
| Month | November | 7 | 5 | 15.7 | 6.9-21.5 | 32.2 | 1.5-10.2 | 14.3 | 6.2-7.3 | 85.0 | 21.5 |
| December | 4 | 4 | 21.5 | 7.4-21.4 | 34.8 | 1.4-7.0 | 20.0 | 6.5-7.9 | 82.4 | 22.8 | |
| January | 7 | 4 | 24.1 | 7.6-17.8 | 42.7 | 2.1-6.4 | 33.3 | 4.3-6.2 | 69.2 | 21.5 | |
| February | 6 | 6 | 22.5 | 9.2-19.9 | 46.3 | 2.4-9.8 | 24.2 | 5.3-8.6 | 62.1 | 26.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 20.8 | 1.0 | 2.1 | 3.1 | 2.8 | 0.1 | 2.8 | 2.7 | 1.0 | 2.5 | 0.2 |
| Conference | 12 | 10 | 23.7 | 0.8 | 2.1 | 2.9 | 3.2 | 0.3 | 2.8 | 2.7 | 1.1 | 2.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 28.3 | 0.8 | 1.9 | 2.8 | 2.8 | - | 3.7 | 3.2 | 1.2 | 2.9 | 0.2 |
| Away | 9 | 6 | 12.1 | 0.8 | 2.1 | 2.9 | 2.4 | 0.3 | 1.7 | 1.9 | 0.9 | 1.9 | 0.1 | |
| Neutral | 3 | 3 | 17.0 | 2.0 | 3.0 | 5.0 | 3.7 | - | 2.3 | 3.0 | 0.8 | 3.0 | 0.3 | |
| Result | Wins | 11 | 9 | 27.0 | 0.9 | 2.4 | 3.3 | 2.5 | - | 3.8 | 2.6 | 1.4 | 2.6 | 0.2 |
| Losses | 13 | 10 | 15.6 | 1.0 | 1.9 | 2.9 | 3.0 | 0.2 | 1.8 | 2.7 | 0.7 | 2.5 | 0.2 | |
| Month | November | 7 | 5 | 15.7 | 0.9 | 1.9 | 2.7 | 3.0 | 0.1 | 2.3 | 2.4 | 0.9 | 2.1 | 0.1 |
| December | 4 | 4 | 21.5 | 1.8 | 1.3 | 3.0 | 1.5 | - | 3.3 | 3.3 | 1.0 | 3.8 | 0.0 | |
| January | 7 | 4 | 24.1 | 0.9 | 1.7 | 2.6 | 3.0 | 0.1 | 3.6 | 2.6 | 1.4 | 2.3 | 0.1 | |
| February | 6 | 6 | 22.5 | 0.7 | 3.5 | 4.2 | 3.2 | 0.2 | 2.0 | 2.7 | 0.8 | 2.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 500 | 23 | 51 | 74 | 67 | 3 | 66 | 64 | 1.0 | 61 | 4 |
| Conference | 12 | 10 | 284 | 10 | 25 | 35 | 38 | 3 | 34 | 32 | 1.1 | 29 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 340 | 10 | 23 | 33 | 34 | - | 44 | 38 | 1.2 | 35 | 2 |
| Away | 9 | 6 | 109 | 7 | 19 | 26 | 22 | 3 | 15 | 17 | 0.9 | 17 | 1 | |
| Neutral | 3 | 3 | 51 | 6 | 9 | 15 | 11 | - | 7 | 9 | 0.8 | 9 | 1 | |
| Result | Wins | 11 | 9 | 297 | 10 | 26 | 36 | 28 | - | 42 | 29 | 1.4 | 29 | 2 |
| Losses | 13 | 10 | 203 | 13 | 25 | 38 | 39 | 3 | 24 | 35 | 0.7 | 32 | 2 | |
| Month | November | 7 | 5 | 110 | 6 | 13 | 19 | 21 | 1 | 16 | 17 | 0.9 | 15 | 1 |
| December | 4 | 4 | 86 | 7 | 5 | 12 | 6 | - | 13 | 13 | 1.0 | 15 | 0 | |
| January | 7 | 4 | 169 | 6 | 12 | 18 | 21 | 1 | 25 | 18 | 1.4 | 16 | 1 | |
| February | 6 | 6 | 135 | 4 | 21 | 25 | 19 | 1 | 12 | 16 | 0.8 | 15 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 20.8 | 1.8 | 4.1 | 5.9 | 5.4 | 0.2 | 5.3 | 5.1 | 1.0 | 4.9 | 0.3 |
| Conference | 12 | 10 | 23.7 | 1.4 | 3.5 | 4.9 | 5.4 | 0.4 | 4.8 | 4.5 | 1.1 | 4.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 28.3 | 1.2 | 2.7 | 3.9 | 4.0 | 0.0 | 5.2 | 4.5 | 1.2 | 4.1 | 0.2 |
| Away | 9 | 6 | 12.1 | 2.6 | 7.0 | 9.5 | 8.1 | 1.1 | 5.5 | 6.2 | 0.9 | 6.2 | 0.4 | |
| Neutral | 3 | 3 | 17.0 | 4.7 | 7.1 | 11.8 | 8.6 | 0.0 | 5.5 | 7.1 | 0.8 | 7.1 | 0.8 | |
| Result | Wins | 11 | 9 | 27.0 | 1.3 | 3.5 | 4.8 | 3.8 | 0.0 | 5.7 | 3.9 | 1.4 | 3.9 | 0.3 |
| Losses | 13 | 10 | 15.6 | 2.6 | 4.9 | 7.5 | 7.7 | 0.6 | 4.7 | 6.9 | 0.7 | 6.3 | 0.4 | |
| Month | November | 7 | 5 | 15.7 | 2.2 | 4.7 | 6.9 | 7.6 | 0.4 | 5.8 | 6.2 | 0.9 | 5.5 | 0.4 |
| December | 4 | 4 | 21.5 | 3.3 | 2.3 | 5.6 | 2.8 | 0.0 | 6.0 | 6.0 | 1.0 | 7.0 | 0.0 | |
| January | 7 | 4 | 24.1 | 1.4 | 2.8 | 4.3 | 5.0 | 0.2 | 5.9 | 4.3 | 1.4 | 3.8 | 0.2 | |
| February | 6 | 6 | 22.5 | 1.2 | 6.2 | 7.4 | 5.6 | 0.3 | 3.6 | 4.7 | 0.8 | 4.4 | 0.6 |
News Mentions
2025-26 Men's Basketball Season Recap
Catonsville MD, March 6, 2026 – Recapping the Cardinals men’s basketball season
March 6, 2026
Cardinals Finish Season on 3 Game Win Streak
Catonsville MD, Feb 25, 2026- CCBC Men’s Basketball ended their 2025-26 campaign with an inspired 62-59 victory over the Howard Community...
February 25, 2026
Cardinals Outlast Titans for 3rd Victory in 4 Contests
Catonsville MD, Feb 20, 2026- CCBC Men’s Basketball took home their second straight win with a 67-52 home victory over the Community College...
February 20, 2026
Sophomore Night for Men's Basketball Team
Catonsville, MD- It was sophomore night at the Jack Manley Wellness and Athletic Center for the Cardinals, and they made sure to put on a show.
February 17, 2026
CCBC Drops Close One to Deep WVU Potomac Squad
Catonsville MD, Jan 28, 2026- The CCBC Men’s hoops team(6-14, 2-7) fell 62-57 to a deep WVU Potomac State Catamount team (14-5, 3-2).
January 28, 2026
Cardinals fall shorthanded to Anne Arundel CC
Catonsville MD, Jan 23, 2026- CCBC Men’s Basketball returned home shorthanded after a 4-game road trip and dropped a three-point conference...
January 23, 2026
Cardinals Finish Strong in 73–61 Win Over Hagerstown
Catonsville, MD – The CCBC Catonsville men’s basketball team delivered a balanced offensive performance and locked in defensively down...
January 7, 2026
Cardinals Fly Home with a Victory
The CCBC Men’s Basketball team got back in the win column Tuesday night with a win over TPLS Christian Academy 71-57 in their first home...
December 9, 2025