-
- Height:
- 6'0"
-
- Weight:
- 165
-
- Hometown:
- Winter Garden FL
-
- Position:
- OF/2B
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Horizon
-
- gp
- 37
-
- avg
- .297
-
- hr
- 2
-
- rbi
- 23
-
- r
- 21
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 30 | ||
| Plate appearances | 124 | 102 | ||
| At Bats | 111 | 90 | ||
| Runs | 21 | 18 | ||
| Hits | 33 | 25 | ||
| Doubles | 6 | 6 | ||
| Triples | 2 | 1 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 23 | 23 | ||
| Total bases | 49 | 39 | ||
| Walks | 9 | 8 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 20 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 6 | 5 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .297 | .278 | ||
| On Base Percentage | .366 | .356 | ||
| Slugging Percentage | .441 | .433 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 110 | 95 | ||
| Put Outs | 59 | 51 | ||
| Assists | 43 | 36 | ||
| Errors | 8 | 8 | ||
| Fielding Percentage | .927 | .916 | ||
| Double Plays | 7 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Penn State mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Penn State mont Alto | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Stevenson | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Stevenson | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Shepherd Univ | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Shepherd University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Coppin State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mt. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mt. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Palm Beach State College | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Palm Beach State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake-Sumter State College | L, 12-11 | 5 | 2 | 3 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Seminole State College of Florida | L, 11-8 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Rollins College | L, 7-4 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 27 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Harford Community College | L, 20-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Harford Community College | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Essex | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at CCBC Essex | L, 8-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 15 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Shenandoah | L, 6-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Shenandoah | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cecil College | L, 12-11 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Cecil College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Garrett College | L, 20-10 | 2 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | at Garrett College | L, 21-8 | 1 | 2 | 1 | - | 1 | - | 1 | 2 | - | - | - |
| Mar 26 | CCBC Dundalk | W, 16-6 | 4 | 3 | 3 | 1 | - | 1 | 5 | - | - | 1 | - |
| Mar 29 | Delaware Technical Community College | L, 11-8 | 3 | 1 | 3 | - | 1 | - | 0 | 1 | - | 1 | - |
| Mar 29 | Delaware Technical Community College | L, 17-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Hagerstown Community College | L, 10-7 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 31 | Hagerstown Community College | L, 17-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at CCBC Dundalk | W, 12-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 1 | at CCBC Dundalk | W, 23-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | College of Southern Maryland | L, 9-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | College of Southern Maryland | L, 17-6 | 3 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Apr 7 | Anne Arundel Community College | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Anne Arundel Community College | W, 6-4 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 9 | CCBC Essex | L, 14-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Prince George's Community College | L, 7-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 11 | at Prince George's Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at WVU Potomac State College | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Montgomery College (MD) | L, 11-8 | 4 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Apr 14 | Montgomery College (MD) | L, 7-6 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Apr 18 | Allegany College of Maryland | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Allegany College of Maryland | W, 19-9 | 4 | 2 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 20 | Prince George's Community College | L, 9-4 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at College of Southern Maryland | W, 7-4 | 5 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 23 | at Cecil College | L, 16-11 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 25 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Westmoreland County CC | L, 16-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Westmoreland County CC | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Anne Arundel Community College | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | at Frederick Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Frederick Community College | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 5 | at Chesapeake College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Chesapeake College | W, 15-4 | 4 | 0 | 2 | 1 | - | - | 4 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Penn State mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Penn State mont Alto | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cecil College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cecil College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Stevenson | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Stevenson | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Shepherd Univ | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Shepherd University | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Coppin State | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mt. St. Mary's | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mt. St. Mary's | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Palm Beach State College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | at Palm Beach State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake-Sumter State College | L, 12-11 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Feb 17 | at Seminole State College of Florida | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | at Rollins College | L, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 27 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Harford Community College | L, 20-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Harford Community College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Essex | W, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at CCBC Essex | L, 8-4 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 15 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Shenandoah | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 15 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Shenandoah | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ulster County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Ulster County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cecil College | L, 12-11 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 21 | Cecil College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Garrett College | L, 20-10 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 22 | at Garrett College | L, 21-8 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 26 | CCBC Dundalk | W, 16-6 | 1 | - | - | 7 | 2 | - | - | - | - | 5 |
| Mar 29 | Delaware Technical Community College | L, 11-8 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 29 | Delaware Technical Community College | L, 17-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 31 | Hagerstown Community College | L, 10-7 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | Hagerstown Community College | L, 17-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 1 | at CCBC Dundalk | W, 12-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 1 | at CCBC Dundalk | W, 23-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | College of Southern Maryland | L, 9-6 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | College of Southern Maryland | L, 17-6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 7 | Anne Arundel Community College | L, 8-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 7 | Anne Arundel Community College | W, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | CCBC Essex | L, 14-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 11 | at Prince George's Community College | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | at Prince George's Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at WVU Potomac State College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Montgomery College (MD) | L, 11-8 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 14 | Montgomery College (MD) | L, 7-6 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 18 | Allegany College of Maryland | L, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Allegany College of Maryland | W, 19-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 20 | Prince George's Community College | L, 9-4 | - | - | - | 1 | 0 | 1 | 3 | - | - | 5 |
| Apr 21 | at College of Southern Maryland | W, 7-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Cecil College | L, 16-11 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 25 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Westmoreland County CC | L, 16-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 28 | Westmoreland County CC | L, 21-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Anne Arundel Community College | L, 4-3 | - | - | - | 0 | 0 | 1 | 3 | - | - | 4 |
| May 2 | at Frederick Community College | L, 5-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 2 | at Frederick Community College | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 5 | at Chesapeake College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 5 | at Chesapeake College | W, 15-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Penn State mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Penn State mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Shepherd Univ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Coppin State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mt. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mt. St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Palm Beach State College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Palm Beach State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lake-Sumter State College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Seminole State College of Florida | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Rollins College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Harford Community College | L, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Harford Community College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at CCBC Essex | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at CCBC Essex | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Shenandoah | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Shenandoah | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cecil College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Cecil College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Garrett College | L, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Garrett College | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | CCBC Dundalk | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Delaware Technical Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Delaware Technical Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Hagerstown Community College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Hagerstown Community College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at CCBC Dundalk | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at CCBC Dundalk | W, 23-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | College of Southern Maryland | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | College of Southern Maryland | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Anne Arundel Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Anne Arundel Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | CCBC Essex | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Prince George's Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Prince George's Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at WVU Potomac State College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Montgomery College (MD) | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Montgomery College (MD) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Allegany College of Maryland | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Allegany College of Maryland | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Prince George's Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at College of Southern Maryland | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Cecil College | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Westmoreland County CC | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Westmoreland County CC | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Anne Arundel Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Frederick Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Frederick Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at Chesapeake College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at Chesapeake College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
