18 Elijah Henein
-
- Height:
- 5'9
-
- Weight:
- 171
-
- Hometown:
- Glen Burnie (MD)
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Granite Baptist
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Harcum College | L, 6-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at CCBC Essex | L, 2-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Chesapeake College | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Apr 15 | at Carroll Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Apr 20 | Hagerstown Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 24 | Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Apr 29 | at College of Southern Maryland | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 1 | Lackawanna College | L, 1-0 | - | - | - | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 8 | Harford Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| May 11 | at Howard Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| May 21 | Howard Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 23 | vs. CCBC Essex | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | .14 | .00 | .29 | .29 | .500 | .43 | 1.500 |
| Conference | 5 | - | .20 | .00 | .40 | .40 | .500 | .60 | 1.500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| Away | 3 | - | .33 | .00 | .67 | .00 | - | .33 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | - | .20 | .00 | .40 | .40 | .500 | .60 | 1.500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | April | 4 | - | .25 | .00 | .50 | .50 | .500 | .75 | 1.500 |
| May | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-1 | 0 |
| Conference | 5 | - | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | - | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | April | 4 | - | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-1 | 0 |
| May | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
The Cardinals dominate Chesapeake College on both ends of the field
The Cardinals hosted Chesapeake College on 4/13, coming out on top 8-0 in a dominant performance.
April 13, 2021