Howard Community College at CCBC Catonsville May 21, 2021
Box Score
Howard Community College
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Viteri - gk | 0 | 0 | 0 | 0 |
| 2 - Allan Kamoga - d | 0 | 0 | 0 | 0 |
| 3 - Gyungwook Park - d | 0 | 0 | 0 | 0 |
| 4 - Raul Castro - d | 0 | 0 | 0 | 0 |
| 5 - Carlos Reys - m | 1 | 1 | 0 | 0 |
| 6 - Oscar Ayala - d | 0 | 0 | 0 | 0 |
| 7 - Didier Estrada - m - Yellow card 51:22 | 1 | 0 | 0 | 0 |
| 8 - Leonard Dunor - f | 2 | 0 | 0 | 0 |
| 9 - Trevor Kerr - f | 0 | 0 | 0 | 0 |
| 12 - Anold Muyomba - m | 1 | 0 | 0 | 0 |
| 14 - Kyle Eylanbekov - m | 1 | 1 | 0 | 0 |
| 15 - Luis Rangel-Mora - m | 1 | 1 | 0 | 0 |
| 17 - Michael Fields - d | 0 | 0 | 0 | 0 |
| 23 - Minabien Kagira-Kargbo - f | 2 | 0 | 0 | 0 |
| 24 - Mahmoud Mansour - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ricardo Torres - g | 0 | 0 | 0 | 0 |
| 1 - David Chukwueke | 0 | 0 | 0 | 0 |
| 2 - Wilmer Garcia - m | 0 | 0 | 0 | 0 |
| 3 - Leslie Bynoe - f | 0 | 0 | 0 | 2 |
| 5 - Elvin Alvarado - d | 1 | 1 | 0 | 0 |
| 6 - Victor Bravo - m | 1 | 1 | 1 | 0 |
| 7 - Kwame Duncan - m | 3 | 1 | 0 | 0 |
| 8 - Chris Yokum | 0 | 0 | 0 | 0 |
| 9 - Williams Yami - f | 2 | 2 | 0 | 1 |
| 10 - Matt Davis - m | 0 | 0 | 0 | 0 |
| 13 - Mike Vasquez - f | 1 | 1 | 1 | 0 |
| 14 - Theo Johnson - f | 0 | 0 | 0 | 0 |
| 17 - Paul Stavrou | 1 | 1 | 1 | 0 |
| 18 - Elijah Henein - d | 0 | 0 | 0 | 0 |
| 19 - Andree López - m | 0 | 0 | 0 | 0 |
| 20 - Abraham Navarro - d | 0 | 0 | 0 | 0 |
| 21 - Hunter Goldberg - d | 0 | 0 | 0 | 0 |
| 22 - Graham Alvarez - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Viteri (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ricardo Torres (W, 6-6) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
28:49 | Paul Stavrou (Leslie Bynoe) - * | 0 - 1 |
|
CCBC Catonsville
1st
|
38:18 | Victor Bravo (Leslie Bynoe) - * | 0 - 2 |
|
CCBC Catonsville
2nd
|
77:22 | Mike Vasquez (Williams Yami) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Catonsville
2nd
|
51:22 | Yellow card - Didier Estrada |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 4 | 5 | 9 |
| CCBC Catonsville | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 3 | 1 | 4 |
| CCBC Catonsville | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 3 | 3 |
| CCBC Catonsville | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 5 | 4 | 9 |
| CCBC Catonsville | 3 | 6 | 9 |
| Date/Time: | May 21, 2021 - 5:30 PM |
|---|---|
| Location: | CCBC Catonsville |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Scorer: | Casey Kidwell |
Play By Play
| 0:00 | Gabriel Viteri at goalie for Howard Community College. | ||
| 0:00 | Ricardo Torres at goalie for CCBC Catonsville. | ||
| 1:13 | Shot by CCBC Catonsville Kwame Duncan, Wide Right. | ||
| 4:52 | Corner kick by CCBC Catonsville Mike Vasquez [4:52]. | ||
| 5:33 | Shot by Howard Community College Leonard Dunor, Wide. | ||
| 8:39 | Offside against Howard Community College. | ||
| 9:49 | Corner kick by CCBC Catonsville Victor Bravo [9:49]. | ||
| 11:13 | Substitution!CCBC Catonsville substitution: Victor Bravo for Leslie Bynoe. | ||
| Foul on Howard Community College. | |||
| 12:09 | Header Shot by Howard Community College Didier Estrada, Wide Right. | ||
| 17:07 | Shot by CCBC Catonsville Elvin Alvarado, Save (by goalie) Gabriel Viteri. | ||
| Foul on CCBC Catonsville. | |||
| 19:11 | Substitution!CCBC Catonsville substitution: Graham Alvarez for David Chukwueke. | ||
| 19:11 | Substitution!CCBC Catonsville substitution: Paul Stavrou for Mike Vasquez. | ||
| 19:11 | Substitution!CCBC Catonsville substitution: Leslie Bynoe for Kwame Duncan. | ||
| 19:11 | Substitution!Howard Community College substitution: Mahmoud Mansour for Allan Kamoga. | ||
| 21:34 | Shot by Howard Community College Kyle Eylanbekov, Save (by goalie) Ricardo Torres. | ||
| 22:39 | Shot by CCBC Catonsville Williams Yami, Save (by goalie) Gabriel Viteri. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| Foul on CCBC Catonsville. | |||
| 25:54 | Corner kick by CCBC Catonsville Victor Bravo [25:54]. | ||
| 27:04 | Substitution!Howard Community College substitution: Carlos Reys for Didier Estrada. | ||
| 28:49 | Goal!GOAL by CCBC Catonsville Paul Stavrou (FIRST GOAL), Assist by Leslie Bynoe * ( 0 - 1 ) |
||
| 29:29 | Shot by Howard Community College Carlos Reys, Save (by goalie) Ricardo Torres. | ||
| Foul on Howard Community College. | |||
| 31:19 | Substitution!CCBC Catonsville substitution: Kwame Duncan for Victor Bravo. | ||
| 32:04 | Substitution!CCBC Catonsville substitution: Victor Bravo for Kwame Duncan. | ||
| 33:12 | Corner kick by CCBC Catonsville Victor Bravo [33:12]. | ||
| 36:22 | Shot by CCBC Catonsville Williams Yami, Save (by goalie) Gabriel Viteri. | ||
| 36:44 | Corner kick by CCBC Catonsville Victor Bravo [36:44]. | ||
| 37:52 | Corner kick by CCBC Catonsville Leslie Bynoe [37:52]. | ||
| 38:18 | Goal!GOAL by CCBC Catonsville Victor Bravo, Assist by Leslie Bynoe * ( 0 - 2 ) |
||
| 39:13 | Substitution!CCBC Catonsville substitution: David Chukwueke for Paul Stavrou. | ||
| 39:16 | Corner kick by CCBC Catonsville Leslie Bynoe [39:16]. | ||
| 40:32 | Substitution!CCBC Catonsville substitution: Theo Johnson for Williams Yami. | ||
| Foul on CCBC Catonsville. | |||
| 43:11 | Substitution!CCBC Catonsville substitution: Mike Vasquez for Leslie Bynoe. | ||
| Foul on Howard Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCBC Catonsville: #0 Ricardo Torres, #2 Wilmer Garcia, #3 Leslie Bynoe, #5 Elvin Alvarado, #6 Victor Bravo, #7 Kwame Duncan, #8 Chris Yokum, #9 Williams Yami, #10 Matt Davis, #21 Hunter Goldberg, #22 Graham Alvarez. | ||
| 45:00 | For Howard Community College: #1 Gabriel Viteri, #2 Allan Kamoga, #3 Gyungwook Park, #4 Raul Castro, #6 Oscar Ayala, #7 Didier Estrada, #8 Leonard Dunor, #9 Trevor Kerr, #14 Kyle Eylanbekov, #17 Michael Fields, #23 Minabien Kagira-Kargbo. | ||
| Foul on CCBC Catonsville. | |||
| 49:56 | Corner kick by Howard Community College Kyle Eylanbekov [49:56]. | ||
| 50:00 | Shot by Howard Community College Anold Muyomba, Wide. | ||
| Foul on Howard Community College. | |||
| 51:19 | Substitution!Howard Community College substitution: Anold Muyomba for Gyungwook Park. | ||
| 51:22 | Yellow card on Howard Community College Didier Estrada. | ||
| 52:27 | Substitution!Howard Community College substitution: Carlos Reys for Didier Estrada. | ||
| Foul on Howard Community College. | |||
| 55:58 | Shot by Howard Community College Leonard Dunor, Wide. | ||
| Foul on CCBC Catonsville. | |||
| 58:57 | Substitution!CCBC Catonsville substitution: Paul Stavrou for Kwame Duncan. | ||
| 59:15 | Header Shot by Howard Community College Minabien Kagira-Kargbo, Wide Right. | ||
| 59:53 | Offside against Howard Community College. | ||
| Foul on CCBC Catonsville. | |||
| 62:55 | Substitution!Howard Community College substitution: Luis Rangel-Mora for Michael Fields. | ||
| 62:55 | Substitution!CCBC Catonsville substitution: David Chukwueke for Leslie Bynoe. | ||
| 62:55 | Substitution!CCBC Catonsville substitution: Mike Vasquez for Williams Yami. | ||
| 62:55 | Substitution!CCBC Catonsville substitution: Kwame Duncan for Elvin Alvarado. | ||
| 62:55 | Substitution!CCBC Catonsville substitution: Williams Yami for Mike Vasquez. | ||
| Foul on CCBC Catonsville. | |||
| 71:38 | Corner kick by Howard Community College Kyle Eylanbekov [71:38]. | ||
| 72:39 | Substitution!CCBC Catonsville substitution: Elvin Alvarado for Victor Bravo. | ||
| 72:39 | Substitution!CCBC Catonsville substitution: Leslie Bynoe for Paul Stavrou. | ||
| 72:48 | Shot by CCBC Catonsville Kwame Duncan, High. | ||
| Foul on Howard Community College. | |||
| 74:48 | Substitution!CCBC Catonsville substitution: Mike Vasquez for David Chukwueke. | ||
| Foul on Howard Community College. | |||
| 76:12 | Shot by CCBC Catonsville Kwame Duncan, Save (by goalie) Gabriel Viteri. | ||
| 77:22 | Goal!GOAL by CCBC Catonsville Mike Vasquez, Assist by Williams Yami * ( 0 - 3 ) |
||
| 78:00 | Substitution!CCBC Catonsville substitution: Victor Bravo for Kwame Duncan. | ||
| 79:43 | Substitution!Howard Community College substitution: Mahmoud Mansour for Minabien Kagira-Kargbo. | ||
| 79:43 | Substitution!CCBC Catonsville substitution: Elijah Henein for Williams Yami. | ||
| 79:43 | Substitution!Howard Community College substitution: Didier Estrada for Leonard Dunor. | ||
| 81:38 | Substitution!CCBC Catonsville substitution: Theo Johnson for Elvin Alvarado. | ||
| 81:38 | Substitution!CCBC Catonsville substitution: Abraham Navarro for Leslie Bynoe. | ||
| 81:38 | Substitution!CCBC Catonsville substitution: Andree López for Wilmer Garcia. | ||
| Foul on CCBC Catonsville. | |||
| 85:06 | Offside against Howard Community College. | ||
| Foul on CCBC Catonsville. | |||
| 87:43 | Shot by Howard Community College Minabien Kagira-Kargbo, High. | ||
| 87:56 | Corner kick by Howard Community College Kyle Eylanbekov [87:56]. | ||
| 88:25 | Substitution!CCBC Catonsville substitution: Wilmer Garcia for Theo Johnson. | ||
| 90:00 | Shot by Howard Community College Luis Rangel-Mora, Save (by goalie) Ricardo Torres. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

