Howard Community College at CCBC Catonsville May 21, 2021

(5-4-1, 3-2-0)
0
(6-6, 6-3)
3
Final 1 2 T
Howard Community College 0 0 0
CCBC Catonsville 2 1 3

Box Score

Howard Community College
CCBC Catonsville

Howard Community College

PLAYER SH SOG G A
1 - Gabriel Viteri - gk 0 0 0 0
2 - Allan Kamoga - d 0 0 0 0
3 - Gyungwook Park - d 0 0 0 0
4 - Raul Castro - d 0 0 0 0
5 - Carlos Reys - m 1 1 0 0
6 - Oscar Ayala - d 0 0 0 0
7 - Didier Estrada - m - Yellow card 51:22 1 0 0 0
8 - Leonard Dunor - f 2 0 0 0
9 - Trevor Kerr - f 0 0 0 0
12 - Anold Muyomba - m 1 0 0 0
14 - Kyle Eylanbekov - m 1 1 0 0
15 - Luis Rangel-Mora - m 1 1 0 0
17 - Michael Fields - d 0 0 0 0
23 - Minabien Kagira-Kargbo - f 2 0 0 0
24 - Mahmoud Mansour - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 3 0 0

CCBC Catonsville

PLAYER SH SOG G A
0 - Ricardo Torres - g 0 0 0 0
1 - David Chukwueke 0 0 0 0
2 - Wilmer Garcia - m 0 0 0 0
3 - Leslie Bynoe - f 0 0 0 2
5 - Elvin Alvarado - d 1 1 0 0
6 - Victor Bravo - m 1 1 1 0
7 - Kwame Duncan - m 3 1 0 0
8 - Chris Yokum 0 0 0 0
9 - Williams Yami - f 2 2 0 1
10 - Matt Davis - m 0 0 0 0
13 - Mike Vasquez - f 1 1 1 0
14 - Theo Johnson - f 0 0 0 0
17 - Paul Stavrou 1 1 1 0
18 - Elijah Henein - d 0 0 0 0
19 - Andree López - m 0 0 0 0
20 - Abraham Navarro - d 0 0 0 0
21 - Hunter Goldberg - d 0 0 0 0
22 - Graham Alvarez - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 7 3 3

Howard Community College Goalies

GOALIES SOG GA SV Min
1 - Gabriel Viteri (L, 0-1) 7 3 4 90:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
0 - Ricardo Torres (W, 6-6) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 28:49 Paul Stavrou (Leslie Bynoe) - * 0 - 1
1st 38:18 Victor Bravo (Leslie Bynoe) - * 0 - 2
2nd 77:22 Mike Vasquez (Williams Yami) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 51:22 Yellow card - Didier Estrada
SHOTS 1 2 TOTAL
Howard Community College 4 5 9
CCBC Catonsville 6 3 9
SAVES 1 2 TOTAL
Howard Community College 3 1 4
CCBC Catonsville 2 1 3
CORNER KICKS 1 2 TOTAL
Howard Community College 0 3 3
CCBC Catonsville 7 0 7
FOULS 1 2 TOTAL
Howard Community College 5 4 9
CCBC Catonsville 3 6 9

Play By Play