CCBC Catonsville at College of Southern Maryland April 29, 2021
Box Score
CCBC Catonsville
College of Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ricardo Torres - g | 0 | 0 | 0 | 0 |
| 2 - Wilmer Garcia - m | 0 | 0 | 0 | 0 |
| 3 - Leslie Bynoe - f - Yellow card 30:25 | 1 | 1 | 0 | 2 |
| 4 - Bryan Langford - d | 0 | 0 | 0 | 0 |
| 8 - Chris Yokum | 0 | 0 | 0 | 0 |
| 9 - Williams Yami - f | 2 | 2 | 1 | 0 |
| 10 - Matt Davis - m | 1 | 1 | 1 | 0 |
| 11 - Marco Hernandez - m | 1 | 0 | 0 | 0 |
| 14 - Theo Johnson - f | 0 | 0 | 0 | 0 |
| 17 - Paul Stavrou | 6 | 6 | 1 | 0 |
| 18 - Elijah Henein | 0 | 0 | 0 | 0 |
| 19 - Andree López | 0 | 0 | 0 | 0 |
| 20 - Abraham Navarro | 0 | 0 | 0 | 0 |
| 21 - Hunter Goldberg - d | 0 | 0 | 0 | 0 |
| 22 - Graham Alvarez - f | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Levi Pixton - Yellow card 0:24 | 0 | 0 | 0 | 0 |
| 1 - Yohan Ouedraogo | 4 | 3 | 0 | 0 |
| 2 - Joseph Walsh | 0 | 0 | 0 | 0 |
| 3 - Oscar Perez | 0 | 0 | 0 | 0 |
| 4 - Jawaun Butler | 0 | 0 | 0 | 0 |
| 5 - Edgar Coronel | 0 | 0 | 0 | 0 |
| 6 - Talla Jagne | 0 | 0 | 0 | 0 |
| 9 - Rodrigo Rosas | 0 | 0 | 0 | 0 |
| 10 - Lorenzo Cappa | 0 | 0 | 0 | 0 |
| 12 - Cole Trani | 1 | 1 | 1 | 0 |
| 13 - Justin Miller | 1 | 1 | 0 | 0 |
| 15 - Chris Moreno | 0 | 0 | 0 | 0 |
| 17 - Thomas Larsen | 1 | 1 | 0 | 0 |
| 18 - Lukas Pfalz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ricardo Torres | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Levi Pixton | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
10:23 | Matt Davis (Leslie Bynoe) | 1 - 0 |
|
CCBC Catonsville
1st
|
19:13 | Paul Stavrou (Graham Alvarez) | 2 - 0 |
|
CCBC Catonsville
1st
|
32:47 | Williams Yami (Leslie Bynoe) | 3 - 0 |
|
College of Southern Maryland
1st
|
42:37 | Cole Trani (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
College of Southern Maryland
1st
|
0:24 | Yellow card - Levi Pixton |
|
College of Southern Maryland
1st
|
30:25 | Yellow card - Leslie Bynoe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 7 | 3 | 10 |
| College of Southern Maryland | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 2 | 5 |
| College of Southern Maryland | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 5 | 3 | 8 |
| College of Southern Maryland | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 3 | 6 |
| College of Southern Maryland | 3 | 2 | 5 |
| Date/Time: | April 29, 2021 - 2:00 PM |
|---|---|
| Location: | LaPlata, MD |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Melissa Miller |

