CCBC Catonsville at Montgomery College (MD) May 6, 2021

(4-5-0, 4-2-0)
0
(5-0-0, 5-0-0)
1
Final 1 2 OT 2OT T
CCBC Catonsville 0 0 0 0 0
Montgomery College (MD) 0 0 0 1 1

Box Score

CCBC Catonsville
Montgomery College (MD)

CCBC Catonsville

PLAYER SH SOG G A
0 - Ricardo Torres 0 0 0 0
1 - David Chukwueke 0 0 0 0
2 - Wilmer Garcia 0 0 0 0
3 - Leslie Bynoe - Yellow card 27:01 3 2 0 0
4 - Bryan Langford 0 0 0 0
6 - Victor Bravo 1 1 0 0
7 - Kwame Duncan 0 0 0 0
8 - Chris Yokum 0 0 0 0
9 - Williams Yami 2 2 0 0
10 - Matt Davis 1 0 0 0
11 - Marco Hernandez 2 1 0 0
12 - Oscar Barrientos Rivera 0 0 0 0
13 - Mike Vasquez - Yellow card 32:13 0 0 0 0
14 - Theo Johnson 0 0 0 0
16 - Abraham Navarro 0 0 0 0
17 - Paul Stavrou 0 0 0 0
18 - Elijah Henein 0 0 0 0
19 - Andree López 0 0 0 0
21 - Hunter Goldberg 1 0 0 0
22 - Graham Alvarez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 6 0 0

Montgomery College (MD)

PLAYER SH SOG G A
00 - Alazar Seyoum 0 0 0 0
1 - Marvin Mendez 0 0 0 0
2 - Wilmer Escobar Jr. 0 0 0 0
3 - Aamadou Gaye 0 0 0 0
4 - Anthony Jimenez - Yellow card 27:01 3 0 0 0
5 - Keino Thompson 1 0 0 0
6 - Khalb Mesfin 2 0 0 0
7 - Hurrich Engoue 0 0 0 0
8 - Abou Toure 1 0 0 0
9 - Joseph Kitengie 6 2 0 0
10 - Luis Aquino 5 2 1 0
11 - Abraham Israel 2 2 0 0
12 - Senai Tesfu 0 0 0 0
15 - Musa Sillah 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 6 1 0

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
0 - Ricardo Torres 6 1 5 105:08

Montgomery College (MD) Goalies

GOALIES SOG GA SV Min
1 - Marvin Mendez 6 0 6 105:08

Scoring Summary

Period Time Play V - H
2OT 103:27 Luis Aquino (unassisted) - * 0 - 1

Penalty Summary

Period Time Fouls
1st 27:01 Yellow card - Leslie Bynoe
1st 27:01 Yellow card - Anthony Jimenez
1st 32:13 Yellow card - Mike Vasquez
SHOTS 1 2 OT 2OT TOTAL
CCBC Catonsville 5 5 0 0 10
Montgomery College (MD) 1 12 5 2 20
SAVES 1 2 OT 2OT TOTAL
CCBC Catonsville 0 5 0 0 5
Montgomery College (MD) 2 4 0 0 6
CORNER KICKS 1 2 OT 2OT TOTAL
CCBC Catonsville 2 5 0 0 7
Montgomery College (MD) 0 5 1 1 7
FOULS 1 2 OT 2OT TOTAL
CCBC Catonsville 7 5 4 0 16
Montgomery College (MD) 6 3 1 0 10

Play By Play