CCBC Catonsville at Carroll Community College April 15, 2021

(1-2, 1-1)
3
(0-4, 0-3)
0
Final 1 2 T
CCBC Catonsville 1 2 3
Carroll Community College 0 0 0

Box Score

CCBC Catonsville
Carroll Community College

CCBC Catonsville

PLAYER SH SOG G A
0 - Ricardo Torres - g 0 0 0 0
2 - Wilmer Garcia 0 0 0 0
3 - Leslie Bynoe - f 4 0 0 0
4 - Bryan Langford 0 0 0 0
5 - Elvin Alvarado - d 2 1 0 0
6 - Victor Bravo - m 1 0 0 1
7 - Kwame Duncan 0 0 0 0
8 - Chris Yokum 0 0 0 0
9 - Williams Yami - f 7 4 2 1
10 - Matt Davis - m 1 0 0 0
11 - Marco Hernandez - m 1 0 0 0
13 - Mike Vasquez - f 3 0 0 0
14 - Theo Johnson - f 5 1 0 0
15 - Mason Duggins 0 0 0 0
17 - Paul Stavrou 0 0 0 0
18 - Elijah Henein 0 1 1 0
19 - Andree López 0 0 0 0
TM - Team 0 7 0 0
TOTALS 3 14 3 3

Carroll Community College

PLAYER SH SOG G A
2 - Rob Wagner 0 0 0 0
3 - Justus Denning 0 0 0 0
04 - Kyle Hardy - def 0 0 0 0
5 - Andrew O'Donnell 0 0 0 0
6 - Tim Wolf 0 0 0 0
7 - Graham Jones 0 0 0 0
8 - Edwin Romero 0 0 0 0
09 - Nikolai Haldorsen - f 0 0 0 0
10 - Andrew Nellies - f 0 0 0 0
11 - Matt Brauer - f 0 1 0 0
12 - Mason Hale 0 0 0 0
15 - Joseph Ebied 0 0 0 0
16 - Adam Bowersox - m 0 0 0 0
17 - Martin Bastida - mid/ 0 0 0 0
18 - Brandon Bimestefer - m 0 0 0 0
23 - Aaron Ostendorf 0 1 0 0
30 - Justin Ricketts - g 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 2 0 0

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
0 - Ricardo Torres 5 0 5 90:00

Carroll Community College Goalies

GOALIES SOG GA SV Min
30 - Justin Ricketts 10 0 10 90:00

Scoring Summary

Period Time Play V - H
1st 22:00 Williams Yami (Abraham Navarro) 1 - 0
2nd 81:00 Williams Yami (Victor Bravo) 2 - 0
2nd 89:00 Elijah Henein (Williams Yami) 3 - 0
SHOTS 1 2 TOTAL
CCBC Catonsville 1 2 3
Carroll Community College 0 0 0
SAVES 1 2 TOTAL
CCBC Catonsville 3 0 3
Carroll Community College 8 0 8
CORNER KICKS 1 2 TOTAL
CCBC Catonsville 0 0 0
Carroll Community College 0 0 0
FOULS 1 2 TOTAL
CCBC Catonsville 0 0 0
Carroll Community College 0 0 0