-
- Height:
- 5'9
-
- Hometown:
- Baltimore, MD
-
- Position:
- Combo Guard
-
- Year:
- Fr
-
- High School:
- Edmonson Westside
-
- gp
- 12
-
- pts/g
- 10.4
-
- fg %
- 33.6
-
- 3pt %
- 10.8
-
- ft %
- 45.6
-
- reb/g
- 4.3
-
- a/g
- 1.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at College of Southern Maryland | W, 63-54 |
| Feb 17 | Anne Arundel Community College | W, 82-44 |
| Feb 20 | Community College of Beaver County | L, 71-69 |
| Feb 25 | Howard Community College | L, 57-28 |
| Feb 27 | Westmoreland County Community College | W, 105-30 |
| Mar 3 | at WVU Potomac State College | L, 85-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 1 | - | ||
| Minutes | 214 | 106 | ||
| Minutes per game | 17.8 | 21.2 | ||
| FG | 45-134 | 27-73 | ||
| FG Pct | 33.6 | 37.0 | ||
| 3PT | 4-37 | 2-15 | ||
| 3PT Pct | 10.8 | 13.3 | ||
| FT | 31-68 | 9-27 | ||
| FT Pct | 45.6 | 33.3 | ||
| Off rebounds | 14 | 6 | ||
| Def rebounds | 38 | 23 | ||
| Total rebounds | 52 | 29 | ||
| Rebounds per game | 4.3 | 5.8 | ||
| Personal fouls | 36 | 17 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 22 | 11 | ||
| Turnovers | 31 | 16 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 41 | 24 | ||
| Blocks | 3 | 2 | ||
| Points | 125 | 65 | ||
| Points per game | 10.4 | 13.0 | ||
| Points per 40 min | 23.4 | 24.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Washington Adventist | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cape Fear Community College | L, 71-44 | - | 15 | 6-15 | 40.0 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| Nov 2 | vs. UCNJ | L, 92-42 | 1 | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 5 | Bryant & Stratton-Syracuse | W, 83-67 | - | 20 | 5-16 | 31.3 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Nov 9 | Monroe University - Bronx | L, 69-65 | - | 10 | 1-6 | 16.7 | 0-3 | 0.0 | 8-12 | 66.7 | 10 |
| Nov 15 | at East Georgia State College | L, 83-45 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Middlesex College | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Prince George's Community College | W, 66-56 | - | 19 | 6-17 | 35.3 | 0-4 | 0.0 | 4-4 | 100.0 | 16 |
| Nov 25 | at Montgomery College (MD) | L, 71-67 | - | 28 | 8-20 | 40.0 | 2-6 | 33.3 | 2-9 | 22.2 | 20 |
| Dec 4 | Essex County College | W, 61-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Salem Community College | W, 81-64 | - | 17 | 3-9 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 17 | Frederick Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Monroe University | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hagerstown Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Allegany College of Maryland | W, 104-19 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Harford Community College | L, 66-48 | - | 17 | 4-8 | 50.0 | 0-1 | 0.0 | 0-6 | 0.0 | 8 |
| Jan 17 | at Cecil College | L, 91-59 | - | 21 | 3-13 | 23.1 | 0-2 | 0.0 | 3-7 | 42.9 | 9 |
| Jan 21 | at Garrett College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | WVU Potomac State College | L, 70-66 | - | 29 | 3-9 | 33.3 | 0-5 | 0.0 | 8-16 | 50.0 | 14 |
| Jan 30 | Baltimore City Community College | W, 79-24 | - | 21 | 6-15 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Feb 4 | at CCBC Essex | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe University | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Chesapeake College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Maryland | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Anne Arundel Community College | W, 82-44 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Community College of Beaver County | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Howard Community College | L, 57-28 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Westmoreland County Community College | W, 105-30 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at WVU Potomac State College | L, 85-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cape Fear Community College | L, 71-44 | - | 15 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Nov 2 | vs. UCNJ | L, 92-42 | 1 | 17 | 0 | 2 | 2 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Nov 5 | Bryant & Stratton-Syracuse | W, 83-67 | - | 20 | 3 | 1 | 4 | 2 | 2 | 1.0 | 6 | 0 | 4 | - |
| Nov 9 | Monroe University - Bronx | L, 69-65 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Nov 15 | at East Georgia State College | L, 83-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Middlesex College | W, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Prince George's Community College | W, 66-56 | - | 19 | 1 | 5 | 6 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Nov 25 | at Montgomery College (MD) | L, 71-67 | - | 28 | 1 | 5 | 6 | 6 | 3 | 2.0 | 7 | 1 | 4 | - |
| Dec 4 | Essex County College | W, 61-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | Salem Community College | W, 81-64 | - | 17 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 17 | Frederick Community College | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Monroe University | L, 91-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hagerstown Community College | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Allegany College of Maryland | W, 104-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Harford Community College | L, 66-48 | - | 17 | 1 | 2 | 3 | 0 | 5 | 0.0 | 4 | 1 | 5 | 1 |
| Jan 17 | at Cecil College | L, 91-59 | - | 21 | 1 | 4 | 5 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Jan 21 | at Garrett College | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | WVU Potomac State College | L, 70-66 | - | 29 | 1 | 5 | 6 | 2 | 5 | 0.4 | 5 | 0 | 5 | 1 |
| Jan 30 | Baltimore City Community College | W, 79-24 | - | 21 | 2 | 7 | 9 | 2 | 3 | 0.7 | 8 | 0 | 0 | - |
| Feb 4 | at CCBC Essex | L, 83-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Chesapeake College | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Maryland | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Anne Arundel Community College | W, 82-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Community College of Beaver County | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Howard Community College | L, 57-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Westmoreland County Community College | W, 105-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at WVU Potomac State College | L, 85-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 17.8 | 3.8-11.2 | 33.6 | 0.3-3.1 | 10.8 | 2.6-5.7 | 45.6 | 10.4 |
| Conference | 5 | - | 21.2 | 5.4-14.6 | 37.0 | 0.4-3.0 | 13.3 | 1.8-5.4 | 33.3 | 13.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 16.2 | 3.0-9.2 | 32.7 | 0.2-2.7 | 6.3 | 3.3-6.0 | 55.6 | 9.5 |
| Away | 4 | - | 21.3 | 5.2-14.5 | 36.2 | 0.5-3.2 | 15.4 | 2.2-6.5 | 34.6 | 13.3 | |
| Neutral | 2 | 1 | 16.0 | 3.0-10.5 | 28.6 | 0.5-4.0 | 12.5 | 1.0-3.0 | 33.3 | 7.5 | |
| Result | Wins | 5 | - | 15.4 | 4.0-11.4 | 35.1 | 0.2-2.4 | 8.3 | 1.6-2.4 | 66.7 | 9.8 |
| Losses | 7 | 1 | 19.6 | 3.6-11.0 | 32.5 | 0.4-3.6 | 12.0 | 3.3-8.0 | 41.1 | 10.9 | |
| Month | November | 6 | 1 | 18.2 | 4.3-13.3 | 32.5 | 0.7-4.0 | 16.7 | 3.2-5.8 | 54.3 | 12.5 |
| December | 2 | - | 8.5 | 1.5-4.5 | 33.3 | 0.0-1.5 | 0.0 | 0.5-1.5 | 33.3 | 3.5 | |
| January | 4 | - | 22.0 | 4.0-11.2 | 35.6 | 0.0-2.5 | 0.0 | 2.8-7.5 | 36.7 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 214 | 45-134 | 33.6 | 4-37 | 10.8 | 31-68 | 45.6 | 125 |
| Conference | 5 | - | 106 | 27-73 | 37.0 | 2-15 | 13.3 | 9-27 | 33.3 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 97 | 18-55 | 32.7 | 1-16 | 6.3 | 20-36 | 55.6 | 57 |
| Away | 4 | - | 85 | 21-58 | 36.2 | 2-13 | 15.4 | 9-26 | 34.6 | 53 | |
| Neutral | 2 | 1 | 32 | 6-21 | 28.6 | 1-8 | 12.5 | 2-6 | 33.3 | 15 | |
| Result | Wins | 5 | - | 77 | 20-57 | 35.1 | 1-12 | 8.3 | 8-12 | 66.7 | 49 |
| Losses | 7 | 1 | 137 | 25-77 | 32.5 | 3-25 | 12.0 | 23-56 | 41.1 | 76 | |
| Month | November | 6 | 1 | 109 | 26-80 | 32.5 | 4-24 | 16.7 | 19-35 | 54.3 | 75 |
| December | 2 | - | 17 | 3-9 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 7 | |
| January | 4 | - | 88 | 16-45 | 35.6 | 0-10 | 0.0 | 11-30 | 36.7 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 17.8 | 8.4-25.0 | 33.6 | 0.7-6.9 | 10.8 | 5.8-12.7 | 45.6 | 23.4 |
| Conference | 5 | - | 21.2 | 10.2-27.5 | 37.0 | 0.8-5.7 | 13.3 | 3.4-10.2 | 33.3 | 24.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 16.2 | 7.4-22.7 | 32.7 | 0.4-6.6 | 6.3 | 8.2-14.8 | 55.6 | 23.5 |
| Away | 4 | - | 21.3 | 9.9-27.3 | 36.2 | 0.9-6.1 | 15.4 | 4.2-12.2 | 34.6 | 24.9 | |
| Neutral | 2 | 1 | 16.0 | 7.5-26.2 | 28.6 | 1.2-10.0 | 12.5 | 2.5-7.5 | 33.3 | 18.8 | |
| Result | Wins | 5 | - | 15.4 | 10.4-29.6 | 35.1 | 0.5-6.2 | 8.3 | 4.2-6.2 | 66.7 | 25.5 |
| Losses | 7 | 1 | 19.6 | 7.3-22.5 | 32.5 | 0.9-7.3 | 12.0 | 6.7-16.4 | 41.1 | 22.2 | |
| Month | November | 6 | 1 | 18.2 | 9.5-29.4 | 32.5 | 1.5-8.8 | 16.7 | 7.0-12.8 | 54.3 | 27.5 |
| December | 2 | - | 8.5 | 7.1-21.2 | 33.3 | 0.0-7.1 | 0.0 | 2.4-7.1 | 33.3 | 16.5 | |
| January | 4 | - | 22.0 | 7.3-20.5 | 35.6 | 0.0-4.5 | 0.0 | 5.0-13.6 | 36.7 | 19.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 17.8 | 1.2 | 3.2 | 4.3 | 3.0 | 0.2 | 1.8 | 2.6 | 0.7 | 3.4 | 0.3 |
| Conference | 5 | - | 21.2 | 1.2 | 4.6 | 5.8 | 3.4 | 0.2 | 2.2 | 3.2 | 0.7 | 4.8 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 16.2 | 1.7 | 2.7 | 4.3 | 2.5 | 0.2 | 1.2 | 2.2 | 0.5 | 3.5 | 0.2 |
| Away | 4 | - | 21.3 | 1.0 | 4.0 | 5.0 | 4.3 | 0.3 | 2.3 | 3.3 | 0.7 | 4.0 | 0.5 | |
| Neutral | 2 | 1 | 16.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 3.0 | 2.5 | 1.2 | 2.0 | 0.0 | |
| Result | Wins | 5 | - | 15.4 | 1.6 | 3.0 | 4.6 | 2.0 | - | 1.2 | 2.0 | 0.6 | 3.6 | 0.0 |
| Losses | 7 | 1 | 19.6 | 0.9 | 3.3 | 4.1 | 3.7 | 0.3 | 2.3 | 3.0 | 0.8 | 3.3 | 0.4 | |
| Month | November | 6 | 1 | 18.2 | 1.2 | 3.0 | 4.2 | 3.3 | - | 2.5 | 2.3 | 1.1 | 3.5 | 0.3 |
| December | 2 | - | 8.5 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| January | 4 | - | 22.0 | 1.3 | 4.5 | 5.8 | 3.5 | 0.5 | 1.5 | 3.8 | 0.4 | 4.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 214 | 14 | 38 | 52 | 36 | 2 | 22 | 31 | 0.7 | 41 | 3 |
| Conference | 5 | - | 106 | 6 | 23 | 29 | 17 | 1 | 11 | 16 | 0.7 | 24 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 97 | 10 | 16 | 26 | 15 | 1 | 7 | 13 | 0.5 | 21 | 1 |
| Away | 4 | - | 85 | 4 | 16 | 20 | 17 | 1 | 9 | 13 | 0.7 | 16 | 2 | |
| Neutral | 2 | 1 | 32 | 0 | 6 | 6 | 4 | - | 6 | 5 | 1.2 | 4 | 0 | |
| Result | Wins | 5 | - | 77 | 8 | 15 | 23 | 10 | - | 6 | 10 | 0.6 | 18 | 0 |
| Losses | 7 | 1 | 137 | 6 | 23 | 29 | 26 | 2 | 16 | 21 | 0.8 | 23 | 3 | |
| Month | November | 6 | 1 | 109 | 7 | 18 | 25 | 20 | - | 15 | 14 | 1.1 | 21 | 2 |
| December | 2 | - | 17 | 2 | 2 | 4 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 4 | - | 88 | 5 | 18 | 23 | 14 | 2 | 6 | 15 | 0.4 | 19 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 17.8 | 2.6 | 7.1 | 9.7 | 6.7 | 0.4 | 4.1 | 5.8 | 0.7 | 7.7 | 0.6 |
| Conference | 5 | - | 21.2 | 2.3 | 8.7 | 10.9 | 6.4 | 0.4 | 4.2 | 6.0 | 0.7 | 9.1 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 16.2 | 4.1 | 6.6 | 10.7 | 6.2 | 0.4 | 2.9 | 5.4 | 0.5 | 8.7 | 0.4 |
| Away | 4 | - | 21.3 | 1.9 | 7.5 | 9.4 | 8.0 | 0.5 | 4.2 | 6.1 | 0.7 | 7.5 | 0.9 | |
| Neutral | 2 | 1 | 16.0 | 0.0 | 7.5 | 7.5 | 5.0 | 0.0 | 7.5 | 6.3 | 1.2 | 5.0 | 0.0 | |
| Result | Wins | 5 | - | 15.4 | 4.2 | 7.8 | 11.9 | 5.2 | 0.0 | 3.1 | 5.2 | 0.6 | 9.4 | 0.0 |
| Losses | 7 | 1 | 19.6 | 1.8 | 6.7 | 8.5 | 7.6 | 0.6 | 4.7 | 6.1 | 0.8 | 6.7 | 0.9 | |
| Month | November | 6 | 1 | 18.2 | 2.6 | 6.6 | 9.2 | 7.3 | 0.0 | 5.5 | 5.1 | 1.1 | 7.7 | 0.7 |
| December | 2 | - | 8.5 | 4.7 | 4.7 | 9.4 | 4.7 | 0.0 | 2.4 | 4.7 | 0.5 | 2.4 | 0.0 | |
| January | 4 | - | 22.0 | 2.3 | 8.2 | 10.5 | 6.4 | 0.9 | 2.7 | 6.8 | 0.4 | 8.6 | 0.5 |
News Mentions
2025-26 Women's Basketball Season Recap
Catonsville MD, March 6, 2026 – Recapping the Cardinals women’s basketball season
March 6, 2026
Lady Cardinals Blowout BCCC
Catonsville Md, Jan 30, 2026- CCBC Cardinals Women’s Basketball got back in the win column this past Friday with a 79-24 win over Baltimore...
January 30, 2026
Cardinals Compete with Grit in Road Matchup at Harford
Bel Air, MD – The CCBC Catonsville women’s basketball team battled through a physical road contest Wednesday evening but fell...
January 14, 2026
Cardinals Show Fight but Fall Short on the Road Against Montgomery
Rockville, Md. – The CCBC Catonsville women’s basketball team put together a determined effort but ultimately fell 75-67 to Montgomery...
November 25, 2025
Cardinals Earn First Conference Win Over Prince George’s
Largo, Md. - The CCBC Catonsville women’s basketball team secured its first conference victory of the season with a hard-fought 66-56 win...
November 20, 2025
Cardinals Fly in First Victory of Season
November 5, 2025
Cardinals Fall to Union College, 92–42
Catonsville, MD – The CCBC Catonsville women’s basketball team faced a tough matchup against Union College, falling 92–42 on...
November 2, 2025
Cardinals Fall to Cape Fear in Home Opener
Catonsville, MD. – November 1, 2025 – The CCBC Catonsville women’s basketball team dropped their home opener 71-44 to Cape Fear...
November 1, 2025