-
- Height:
- 6'1
-
- Position:
- Wing
-
- Year:
- So
-
- High School:
- Kenwood
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13 | ||
| Games started | 12 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 5 | 4 | ||
| Shots | 22 | 21 | ||
| Shot Pct | .045 | .048 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Baltimore Valors | - | - | - | - | - | - | - | - | |
| Aug 21 | Baltimore Kickers | - | - | - | - | - | - | - | - | |
| Aug 26 | at Chesapeake College | - | - | - | - | - | - | - | - | |
| Aug 28 | Carroll Community College | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 2 | at Cecil College | L, 5-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 9 | College of Southern Maryland | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Prince George's Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | WVU Potomac State College | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Montgomery College (MD) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Howard Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Harford Community College | L, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 2 | at Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Garrett College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Frederick Community College | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Allegany College of Maryland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Anne Arundel Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | CCBC Essex | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | .07 | .21 | .36 | 1.57 | .045 | .71 | .455 |
| Conference | 13 | 11 | .08 | .15 | .31 | 1.62 | .048 | .69 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .38 | .63 | .88 | .143 | .50 | .571 |
| Away | 6 | 5 | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 1.50 | .500 |
| Losses | 10 | 8 | .00 | .20 | .20 | 1.50 | .000 | .60 | .400 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| September | 7 | 6 | .00 | .29 | .29 | 1.71 | .000 | .86 | .500 | |
| October | 6 | 5 | .00 | .17 | .17 | 1.17 | .000 | .33 | .286 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 1 | 3 | 5 | 22 | .045 | 10 | .455 | 2 | 0 | 1-1 | 0 |
| Conference | 13 | 11 | 1 | 2 | 4 | 21 | .048 | 9 | .429 | 2 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 1 | 0 | 1-1 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 0 |
| Losses | 10 | 8 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| September | 7 | 6 | 0 | 2 | 2 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
News Mentions
Cardinals Battle Hard in Conference Matchup Against Essex
Catonsville, MD- The CCBC Catonsville Cardinals showed determination and competitive spirit in a tough conference matchup against CCBC Essex on...
October 21, 2025
Cardinals Battle to 2-2 Draw with WVU Potomac State
Catonsville, MD - The CCBC Catonsville Cardinals played to a 2-2 draw against WVU Potomac State on Tuesday afternoon in Catonsville.
September 16, 2025
CCBC Catonsville Falls 2-1 in Tight Battle with PGCC
Catonsville, MD – The CCBC Catonsville Cardinals went toe-to-toe with Prince George’s Community College in a physical matchup on...
September 11, 2025
Cardinals Soar over Lynx winning 5-0
Catonsville, MD – On August 28, 2025, CCBC Catonsville secured a huge 5-0 victory over Carroll Community College.
August 28, 2025