Carroll Community College at CCBC Catonsville August 28, 2025

(0-2-1, 0-1-1)
0
(2-0-0, 1-0-0)
5
Final 1 2 T
Carroll Community College 0 0 0
CCBC Catonsville 3 2 5

Box Score

Carroll Community College
CCBC Catonsville

Carroll Community College

PLAYER SH SOG G A
1 - Alexander Nicolaides - gk 0 0 0 0
2 - Javier Dominguez 0 0 0 0
4 - Hunter Greenwade 1 1 0 0
5 - Stuart Magana - Yellow card 39:23 0 0 0 0
7 - Wyatt Kigin 0 0 0 0
8 - Evan John Myers - Yellow card 21:12 0 0 0 0
9 - Nate Myers 0 0 0 0
11 - Mourad Maacha 0 0 0 0
14 - Kellon Elong-Njume 0 0 0 0
17 - Gabe Markowitz 0 0 0 0
18 - Cristian Salvador 0 0 0 0
19 - Yahir Gonzalez 0 0 0 0
21 - Charles Kirschensteiner 0 0 0 0
22 - Francisco Casanova 0 0 0 0
23 - Aiden Richmond 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

CCBC Catonsville

PLAYER SH SOG G A
00 - Atendem Fuamazah - gk 0 0 0 0
2 - Leonardo Rodriguez 0 0 0 0
3 - Kham Sing - rb 0 0 0 1
4 - Gabe Perez - mid 0 0 0 0
5 - Shirish Sijapati 1 1 0 0
6 - Zlanner Mahn - f 0 0 0 0
7 - Michael Atkintunde - m 2 1 1 0
8 - Valentine Mudimba - f - Yellow card 6:00 0 0 0 0
9 - David Nwachukwu - w 3 2 1 0
10 - Christ Dokore - m 5 1 0 0
11 - Michael Muchai - lw 4 3 1 0
13 - Kevin Diaz 0 0 0 0
14 - Gabriel Priet - cb 1 0 0 0
16 - Fuad Folorunsho 0 0 0 0
17 - Eladji Seck 1 0 0 0
19 - Ricardinho Laya Villalva - w 1 1 1 0
20 - Mohammed Massaley 4 3 1 0
22 - Ashim Gurung 0 0 0 0
25 - Idris Mosely 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 12 5 1

Carroll Community College Goalies

GOALIES SOG GA SV Min
1 - Alexander Nicolaides (L, 0-1-0) 12 5 7 90:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Atendem Fuamazah (W, 1-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:34 Michael Muchai (Kham Sing) 0 - 1
1st 17:42 Michael Atkintunde (unassisted) 0 - 2
1st 28:24 Mohammed Massaley (unassisted) 0 - 3
2nd 57:08 David Nwachukwu (unassisted) 0 - 4
2nd 87:20 Ricardinho Laya Villalva (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
1st 6:00 Yellow card - Valentine Mudimba
1st 21:12 Yellow card - Evan John Myers
1st 39:23 Yellow card - Stuart Magana
SHOTS 1 2 TOTAL
Carroll Community College 1 0 1
CCBC Catonsville 11 11 22
SAVES 1 2 TOTAL
Carroll Community College 3 4 7
CCBC Catonsville 1 0 1
CORNER KICKS 1 2 TOTAL
Carroll Community College 0 1 1
CCBC Catonsville 3 5 8
FOULS 1 2 TOTAL
Carroll Community College 4 4 8
CCBC Catonsville 6 4 10

Play By Play