Montgomery College (MD) at CCBC Catonsville September 23, 2025

(7-2, 6-0)
6
(1-3-2, 1-3-1)
0
Final 1 2 T
Montgomery College (MD) 3 3 6
CCBC Catonsville 0 0 0

Box Score

Montgomery College (MD)
CCBC Catonsville

Montgomery College (MD)

PLAYER SH SOG G A
0 - Juan Henriquez-Martínez 0 0 0 0
1 - Xavier Fernandez-Mendia - gk 0 0 0 0
3 - Jacob Escobar 0 0 0 0
4 - Tomas Munoz 1 0 0 1
6 - Ethan Goldstone 2 1 0 0
7 - Ewen Nedellec 6 1 0 0
8 - Marcelo Martinez-Herrero - mid 2 2 1 0
9 - Oscar Alvarado-Celis - st 2 2 1 0
10 - Illian Afonso 3 2 1 0
11 - Owen Laborde - mid 0 0 0 1
12 - Boris Agyeman - mid 0 0 0 0
13 - Jonathon Koun 1 0 0 0
14 - Yanis Abaiche 1 1 0 1
17 - Mateo Munoz - def 0 0 0 0
20 - Miguel Graneda-Penalva - def 1 1 1 0
23 - Kenjy Vertil-Dorelus - mid 2 1 0 0
24 - Bente Bruns - mid 2 1 0 0
25 - Dean Peri - def 0 0 0 0
26 - Paolo Perez 2 1 1 0
28 - Michael Osorio 0 0 0 0
29 - Nurdaulet Tuimebek 1 1 0 0
30 - Cheick-Sidi Sow 1 1 0 0
31 - Joshua Doffoh 6 2 0 0
33 - Jet Ryen-Read 3 2 1 0
TM - Team 5 4 0 0
TOTALS 41 23 6 3

CCBC Catonsville

PLAYER SH SOG G A
00 - Atendem Fuamazah - gk 0 0 0 0
3 - Kham Sing - rb 1 1 0 0
5 - Shirish Sijapati 0 0 0 0
6 - Zlanner Mahn - f 0 0 0 0
7 - Michael Atkintunde 1 0 0 0
8 - Valentine Mudimba - f 0 0 0 0
9 - David Nwachukwu - w 0 0 0 0
10 - Christ Dokore - m 0 0 0 0
11 - Michael Muchai - lw 0 0 0 0
12 - Mang Sang 0 0 0 0
13 - Kevin Diaz - Yellow card 8:00 - Red card 78:23 1 0 0 0
14 - Gabriel Priet - cb 0 0 0 0
16 - Fuad Folorunsho 0 0 0 0
19 - Ricardinho Laya Villalva 0 0 0 0
20 - Mohammed Massaley 0 0 0 0
22 - Ashim Gurung 0 0 0 0
25 - Idris Mosely 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 1 0 0

Montgomery College (MD) Goalies

GOALIES SOG GA SV Min
1 - Xavier Fernandez-Mendia (W, 5-1) 1 0 1 90:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Atendem Fuamazah (L, 1-3-2) 23 6 17 90:00

Scoring Summary

Period Time Play V - H
1st 2:46 Oscar Alvarado-Celis (Owen Laborde) 1 - 0
1st 28:08 Marcelo Martinez-Her (unassisted) 2 - 0
1st 42:44 Illian Afonso (Yanis Abaiche) 3 - 0
2nd 54:32 Miguel Graneda-Penal (Tomas Munoz) 4 - 0
2nd 59:59 Paolo Perez (unassisted) 5 - 0
2nd 77:01 Jet Ryen-Read (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
1st 8:00 Yellow card - Kevin Diaz
2nd 78:23 Red card - Kevin Diaz
SHOTS 1 2 TOTAL
Montgomery College (MD) 22 19 41
CCBC Catonsville 3 0 3
SAVES 1 2 TOTAL
Montgomery College (MD) 1 0 1
CCBC Catonsville 11 6 17
CORNER KICKS 1 2 TOTAL
Montgomery College (MD) 3 4 7
CCBC Catonsville 3 0 3
FOULS 1 2 TOTAL
Montgomery College (MD) 3 2 5
CCBC Catonsville 2 2 4

Play By Play