#3 Daquan Dixon (M) - CCBC Catonsville
gp
15
p
30
g
19
a
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Points | 30 | 4 | ||
| Goals | 19 | 2 | ||
| Assists | 11 | 2 | ||
| Man-up goals | 2 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 21 | 2 | ||
| Turnovers | 12 | 2 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 60 | 13 | ||
| Shooting percentage | 31.7 | 15.4 | ||
| Shots on goal | 33 | 7 | ||
| Shots on goal percentage | 55.0 | 53.8 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Catholic University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. County College of Morris | W, 17-2 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 12 | vs. Delaware Technical & CC-Terry | W, 11-5 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Mar 14 | vs. College of Southern Maryland | W, 13-9 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Mar 16 | vs. Brookdale Community College | W, 12-7 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Mar 22 | at ASA College | W, 10-9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Union County College | W, 11-5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 30 | at Nassau Community College | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| Apr 2 | vs. Cecil College | W, 17-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Anne Arundel Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 8 | at Harford Community College | L, 20-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 10 | vs. CCBC Essex | L, 23-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Howard Community College | L, 10-9 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Apr 14 | at Northern Virginia Community College | L, 16-6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | vs. Monroe Community College | L, 10-9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 18 | at Stevenson University JV | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Anne Arundel Community College | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 19 | 11 | 30 | 0 | 0 | 21 | 0 | 0 | 0-0 | 60 | 31.7 | 33 | 55.0 |
| Conference | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 13 | 15.4 | 7 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Away | 7 | 7 | 6 | 4 | 10 | 0 | 0 | 10 | 0 | 0 | 0-0 | 24 | 25.0 | 10 | 41.7 |
| Neutral | 7 | 7 | 13 | 7 | 20 | 0 | 0 | 11 | 0 | 0 | 0-0 | 32 | 40.6 | 20 | 62.5 |
| - | |||||||||||||||
| Wins | 7 | 7 | 14 | 7 | 21 | 0 | 0 | 11 | 0 | 0 | 0-0 | 33 | 42.4 | 21 | 63.6 |
| Losses | 8 | 8 | 5 | 4 | 9 | 0 | 0 | 10 | 0 | 0 | 0-0 | 27 | 18.5 | 12 | 44.4 |
| - | |||||||||||||||
| March | 7 | 7 | 12 | 7 | 19 | 0 | 0 | 11 | 0 | 0 | 0-0 | 37 | 32.4 | 21 | 56.8 |
| April | 8 | 8 | 7 | 4 | 11 | 0 | 0 | 10 | 0 | 0 | 0-0 | 23 | 30.4 | 12 | 52.2 |