CCBC Catonsville at Nassau Community College
@ Garden City, NY
3/30/2014 at 2:00 PM
@ Garden City, NY
3/30/2014 at 2:00 PM
|
CCBC Catonsville
4 |
Nassau Community College
18 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| CCBC Catonsville (,) | 2 | 0 | 1 | 1 | 4 |
| Nassau Community College (,) | 4 | 4 | 7 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Catonsville | Nassau Community College | ||
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 1 | 0 |
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 2 | 0 |
| Nassau Community College | 00:00 | Shane DeBoer (unassisted) | 2 | 1 |
| Nassau Community College | 00:00 | Anthony Gomes (Shane DeBoer ) | 2 | 2 |
| Nassau Community College | 00:00 | Christopher Martinez (Ryan Napolitano ) | 2 | 3 |
| Nassau Community College | 00:00 | John English (unassisted) | 2 | 4 |
| -- 2nd -- | CCBC Catonsville | Nassau Community College | ||
| Nassau Community College | 00:00 | Shane DeBoer (unassisted) | 2 | 5 |
| Nassau Community College | 00:00 | Anthony Gomes (Travis Wahl ) | 2 | 6 |
| Nassau Community College | 00:00 | Christopher Martinez (Travis Wahl ) | 2 | 7 |
| Nassau Community College | 00:00 | Brandon Savona (Troy Graef ) | 2 | 8 |
| -- 3rd -- | CCBC Catonsville | Nassau Community College | ||
| CCBC Catonsville | 00:00 | Jackson Fleming (unassisted) | 3 | 8 |
| Nassau Community College | 00:00 | Travis Wahl (Eric Marzocca ) | 3 | 9 |
| Nassau Community College | 00:00 | Travis Wahl (Dylan Davanzo ) | 3 | 10 |
| Nassau Community College | 00:00 | Shane DeBoer (Troy Graef ) | 3 | 11 |
| Nassau Community College | 00:00 | Travis Wahl (Brandon Watson ) | 3 | 12 |
| Nassau Community College | 00:00 | Travis Wahl (Christopher Martinez ) | 3 | 13 |
| Nassau Community College | 00:00 | Brandon Watson (unassisted) | 3 | 14 |
| Nassau Community College | 00:00 | Eric Marzocca (unassisted) | 3 | 15 |
| -- 4th -- | CCBC Catonsville | Nassau Community College | ||
| CCBC Catonsville | 00:00 | Tanner Gerace (unassisted) | 4 | 15 |
| Nassau Community College | 00:00 | Shane DeBoer (unassisted) | 4 | 16 |
| Nassau Community College | 00:00 | Brandon Savona (Matthew Byrne ) | 4 | 17 |
| Nassau Community College | 00:00 | Peter Nicholls (unassisted) | 4 | 18 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 2 | Bernard Lea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daquan Dixon * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | James Garrett * | 2 | 0 | 3 | 3 | 5 | 0 | 0 | |
| 5 | Tanner Gerace * | 1 | 0 | 3 | 2 | 5 | 0 | 0 | |
| 6 | Justin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ben Holback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Louis Laurore * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Devin Cook * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tyler Westphal * | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 16 | Malik Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tobias Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackson Fleming * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Trevor Eades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joel Harell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brad Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Fotis Solomonides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 5 | 2 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 17 | 7 | 21 | 3 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 17 | 60:00 | 21 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Purnell Summers 0-1; Tanner Gerace 8-16; Ben Holback 1-1 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Gomes * | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Evan Lenci | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Eddie Hommel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Dylan Davanzo | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 7 | John English | 1 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 9 | Ryan Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | James Roselle | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Ryan Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Troy Graef * | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 13 | Ronny Paulino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Isaiah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Gill Grady | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Alec Salvadori * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Javon Garrett | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Ryan Napolitano | 0 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 20 | Daniel Yates | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Shane DeBoer * | 4 | 1 | 11 | 7 | 2 | 1 | 0 | |
| 22 | Joseph Catalanotti * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Michael Shires | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Brandon Watson * | 1 | 1 | 9 | 3 | 2 | 0 | 0 | |
| 26 | Peter Nicholls | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 28 | Timothy Brooks | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 29 | Jake Siciliano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nicholas Saraceno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Sean Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Christopher Martinez | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 34 | Francis Caravetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Daniel Cecere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Delmer Maldonado | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Brandon Savona | 2 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 40 | Travis Wahl * | 4 | 2 | 11 | 7 | 2 | 0 | 0 | |
| 41 | Patrick Ryan * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 42 | Billy Gerstner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Anthony Perettine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Eric Marzocca * | 1 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 45 | Matthew Byrne | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 46 | John Weitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 67 | 33 | 43 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Jake Siciliano | 4 | 60:00 | 10 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John English 18-24; Delmer Maldonado 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 21 |
| Nassau Community College | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 21 |
| Nassau Community College | 0 | 0 | 0 | 0 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 3 |
| Nassau Community College | 0 | 0 | 0 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 21-23 | 0-0 | 0-0 | 0-0 | 21 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 9 -18 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 18 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Michael Pelliccia |
| Starter * |