College of Southern Maryland vs. CCBC Catonsville
@ CCBC Dundalk
3/14/2014 at 7:30 PM
@ CCBC Dundalk
3/14/2014 at 7:30 PM
|
College of Southern Maryland
9 |
CCBC Catonsville
13 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| College of Southern Maryland (,) | 1 | 2 | 4 | 2 | 9 |
| CCBC Catonsville (,) | 3 | 6 | 2 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | College of Southern Maryland | CCBC Catonsville | ||
| College of Southern Maryland | 05:34 | Christopher Clark (Daly Connor ) | 1 | 0 |
| CCBC Catonsville | 00:00 | Daquan Dixon (unassisted) | 1 | 1 |
| CCBC Catonsville | 00:00 | Daquan Dixon (unassisted) | 1 | 2 |
| CCBC Catonsville | 00:00 | Jackson Fleming (James Garrett ) | 1 | 3 |
| -- 2nd -- | College of Southern Maryland | CCBC Catonsville | ||
| College of Southern Maryland | 09:54 | Eric Erion (Daly Connor ) | 2 | 3 |
| College of Southern Maryland | 02:08 | Daly Connor (Nolan Stewart ) | 3 | 3 |
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 3 | 4 |
| CCBC Catonsville | 00:00 | Jackson Fleming (unassisted) | 3 | 5 |
| CCBC Catonsville | 00:00 | Daquan Dixon (unassisted) | 3 | 6 |
| CCBC Catonsville | 00:00 | Tyler Westphal (Daquan Dixon ) | 3 | 7 |
| CCBC Catonsville | 00:00 | Fotis Solomonides (Jackson Fleming ) | 3 | 8 |
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 3 | 9 |
| -- 3rd -- | College of Southern Maryland | CCBC Catonsville | ||
| College of Southern Maryland | 08:53 | Andrew Savarese (unassisted) | 4 | 9 |
| College of Southern Maryland | 04:44 | Eric Erion (Andrew Savarese ) | 5 | 9 |
| College of Southern Maryland | 02:03 | Daly Connor (Andrew Savarese ) | 6 | 9 |
| College of Southern Maryland | 00:45 | Nick Clements (Danny Channell ) | 7 | 9 |
| CCBC Catonsville | 00:00 | Tanner Gerace (Devin Cook ) | 7 | 10 |
| CCBC Catonsville | 00:00 | Jackson Fleming (Devin Cook ) | 7 | 11 |
| -- 4th -- | College of Southern Maryland | CCBC Catonsville | ||
| College of Southern Maryland | 02:57 | Nolan Stewart (Danny Channell ) | 8 | 11 |
| College of Southern Maryland | 02:32 | Nick Clements (George Estevez ) | 9 | 11 |
| CCBC Catonsville | 00:00 | Tanner Gerace (unassisted) | 9 | 12 |
| CCBC Catonsville | 00:00 | Ben Holback (unassisted) | 9 | 13 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Danny Channell * | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3 | Christopher Clark * | 1 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 4 | Kent Degnan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 7 | Andrew Anderson * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 9 | Daly Connor * | 2 | 2 | 7 | 4 | 2 | 2 | 0 | |
| 11 | Cameron Kruemmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Beau Sanders * | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 13 | George Estevez | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 15 | Davis Cube * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Christopher Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrew Savarese | 1 | 2 | 4 | 3 | 6 | 1 | 0 | |
| 20 | Eric Erion * | 2 | 0 | 2 | 2 | 2 | 3 | 2 | |
| 21 | Nolan Stewart * | 1 | 1 | 9 | 4 | 4 | 4 | 3 | |
| 22 | Scott Gutherie | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 24 | Nick Clements * | 2 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 27 | Kyle Swarts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Rome Santos * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 32 | 19 | 26 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Rome Santos | 13 | 60:00 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Christopher Clark 2-11; George Estevez 2-15 | |||||||||
| PIM: George Estevez 1-60; Scott Gutherie 1-60; Nick Clements 2-60 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 2 | Bernard Lea | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 3 | Daquan Dixon * | 3 | 1 | 8 | 6 | 3 | 0 | 0 | |
| 4 | James Garrett * | 2 | 1 | 7 | 5 | 6 | 2 | 0 | |
| 5 | Tanner Gerace * | 2 | 0 | 2 | 2 | 11 | 1 | 2 | |
| 6 | Justin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ben Holback | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Louis Laurore * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 9 | Devin Cook | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 10 | Tyler Westphal * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 12 | Nick Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rashaad Brayboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Malik Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tobias Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackson Fleming * | 3 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 20 | Trevor Eades * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joel Harell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Fotis Solomonides | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 5 | 0 | 6 | |
| 36 | Eric Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Mike Kusinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 32 | 22 | 39 | 11 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 4 | 45:00 | 15 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tanner Gerace 13-14; Ben Holback 7-9; Mike Kusinsky 1-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 | 9 | 9 |
| CCBC Catonsville | 0 | 0 | 0 | 17 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 | 10 | 26 |
| CCBC Catonsville | 0 | 0 | 0 | 39 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 | 0 | 24 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 20-3 | 20 -3 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 4-25 | 4 -26 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 21-25 | 21 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 | 25 | 25 |
| CCBC Catonsville | 0 | 0 | 0 | 32 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| College of Southern Maryland | 30 seconds | 00:00 | Nick Clements : - OFFSIDE | ||
| -- 2nd -- | |||||
| College of Southern Maryland | 60 seconds | 00:00 | Scott Gutherie : - UNNECESSARY ROUGHNESS | ||
| College of Southern Maryland | 60 seconds | 00:00 | George Estevez : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| College of Southern Maryland | 30 seconds | 00:00 | Nick Clements : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Greg Witkop |
| Starter * |