CCBC Catonsville at ASA College
@ Aviator Field
3/22/2014 at 2:00 PM
@ Aviator Field
3/22/2014 at 2:00 PM
|
CCBC Catonsville
10 |
ASA College
9 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| CCBC Catonsville (,) | 4 | 1 | 1 | 4 | 10 |
| ASA College (,) | 1 | 1 | 3 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Catonsville | ASA College | ||
| CCBC Catonsville | 13:33 | Tyler Westphal (unassisted) | 1 | 0 |
| ASA College | 08:00 | Dan Paulos (unassisted) | 1 | 1 |
| CCBC Catonsville | 07:33 | Daquan Dixon (unassisted) | 2 | 1 |
| CCBC Catonsville | 01:51 | Tanner Gerace (unassisted) | 3 | 1 |
| CCBC Catonsville | 01:41 | James Garrett (unassisted) | 4 | 1 |
| -- 2nd -- | CCBC Catonsville | ASA College | ||
| CCBC Catonsville | 13:21 | Tanner Gerace (James Garrett ) | 5 | 1 |
| ASA College | 05:02 | Casey Gibson (Dan Paulos ) | 5 | 2 |
| -- 3rd -- | CCBC Catonsville | ASA College | ||
| CCBC Catonsville | 12:32 | Bernard Lea (Daquan Dixon ) | 6 | 2 |
| ASA College | 07:21 | Josh Shaw (unassisted) | 6 | 3 |
| ASA College | 06:41 | Nathan Stewart (unassisted) | 6 | 4 |
| ASA College | 04:33 | Major Livingston (Josh Shaw ) | 6 | 5 |
| -- 4th -- | CCBC Catonsville | ASA College | ||
| CCBC Catonsville | 12:08 | UP - Daquan Dixon (Tanner Gerace ) | 7 | 5 |
| CCBC Catonsville | 10:31 | Tyler Westphal (unassisted) | 8 | 5 |
| ASA College | 08:17 | Cory Boyle (Dennis Garsinii ) | 8 | 6 |
| CCBC Catonsville | 07:38 | Bernard Lea (unassisted) | 9 | 6 |
| ASA College | 07:13 | Nathan Stewart (unassisted) | 9 | 7 |
| ASA College | 07:04 | Casey Gibson (Nathan Stewart ) | 9 | 8 |
| CCBC Catonsville | 01:42 | Devin Cook (Jackson Fleming ) | 10 | 8 |
| ASA College | 00:45 | Nathan Stewart (Kier Johnson ) | 10 | 9 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purnell Summers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bernard Lea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daquan Dixon * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Garrett * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tanner Gerace * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Justin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ben Holback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Louis Laurore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Devin Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tyler Westphal * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rashaad Brayboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tobias Townes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackson Fleming * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Trevor Eades * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joel Harell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brad Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Fotis Solomonides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chris Laveck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Eric Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Mike Kusinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Justin Brown | 9 | 60:00 | 19 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tanner Gerace 14-16; Ben Holback 4-4; Mike Kusinsky 2-2 |
ASA College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Hartley | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 4 | Josh Byrne | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 6 | Dan Paulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Major Livingston | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Dan Marroquin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Vaughn Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Nathan Stewart | 3 | 1 | 4 | 0 | 6 | 0 | 0 | |
| 23 | Dennis Garsinii | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Casey Gibson | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 33 | Josh Shaw | 1 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 35 | Kier Johnson | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 38 | Brendan Schade | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Clifford Strickland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Cory Boyle | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Jeremy Wiley | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 32 | 0 | 30 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Brendan Schade | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 2-22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 3 | 4 | 5 | 7 | 19 |
| ASA College | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| ASA College | 0 | 0 | 0 | 0 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| ASA College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| ASA College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 20-22 | 20 -22 |
| ASA College | 0-0 | 0-0 | 0-0 | 2-22 | 2 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| ASA College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| ASA College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| ASA College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Greg Witkop |
| Starter * |