#00 Keyshawn Bland (GK) - CCBC Catonsville
gp
15
gs
15
min
1149:08
ga
31
gaa
2.43
sv
70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Minutes | 1149:08 | 828:37 | ||
| Goals against | 31 | 25 | ||
| Goals-against average | 2.43 | 2.72 | ||
| Saves | 70 | 50 | ||
| Save pct | .693 | .667 | ||
| Wins | 4 | 3 | ||
| Losses | 6 | 4 | ||
| Ties | 1 | 0 | ||
| Shutouts | 1/1 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Frederick Community College | - | - | - | - | - | - | - | |
| Aug 29 # | Baltimore Kickers | - | - | - | - | - | - | - | |
| Aug 31 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 2 | Howard Community College | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 7 | College of Southern Maryland | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 9 | Prince George's Community College | W, 5-1 | - | 1 | 63:37 | 0 | 0.00 | 1 | 1.000 |
| Sep 11 | at Lackawanna College | W, 5-0 | W | 1 | 65:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 14 | at Harford Community College | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 18 | at Harcum College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 21 | at Camden County College | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Sep 25 | CCBC Essex | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 7 | .500 |
| Sep 28 | at WVU Potomac State College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 2 | .667 |
| Sep 30 | Montgomery College (MD) | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 1 | at Chesapeake College | W, 7-3 | - | 1 | 0:00 | 3 | - | 6 | .667 |
| Oct 5 | Carroll Community College | W, 6-3 | W | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 7 | at Hagerstown Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 12 | Frederick Community College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 6 | .500 |
| Oct 14 | at Allegany College of Maryland | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 17 | at Mercer County Community College | - | - | - | - | - | - | - | |
| Oct 28 | at Howard Community College | L, 3-1 | L | 1 | 55:31 | 2 | 3.24 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 71:49 | 1.94 | 2.43 | 4.38 | .693 |
| Conference | 11 | 11 | 75:20 | 2.27 | 2.72 | 4.55 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 79:48 | 2.71 | 3.06 | 4.29 | .612 |
| Away | 8 | 8 | 65:37 | 1.33 | 1.83 | 4.44 | .769 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 8 | 66:42 | .88 | 1.18 | 3.50 | .800 |
| Losses | 6 | 6 | 84:15 | 3.83 | 4.09 | 6.67 | .635 |
| - | |||||||
| September | 9 | 9 | 73:22 | 1.50 | 1.84 | 4.20 | .737 |
| October | 6 | 6 | 69:15 | 2.67 | 3.47 | 4.67 | .636 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1149:08 | 31 | 2.43 | 70 | .693 | 4 | 6 | 1 | 1/1 |
| Conference | 11 | 11 | 828:37 | 25 | 2.72 | 50 | .667 | 3 | 4 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 558:37 | 19 | 3.06 | 30 | .612 | 2 | 3 | 0 | 0/0 |
| Away | 8 | 8 | 590:31 | 12 | 1.83 | 40 | .769 | 2 | 3 | 1 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 8 | 533:37 | 7 | 1.18 | 28 | .800 | 4 | 0 | 0 | 1/1 |
| Losses | 6 | 6 | 505:31 | 23 | 4.09 | 40 | .635 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| September | 9 | 9 | 733:37 | 15 | 1.84 | 42 | .737 | 2 | 3 | 1 | 0/1 |
| October | 6 | 6 | 415:31 | 16 | 3.47 | 28 | .636 | 2 | 3 | 0 | 1/0 |