CCBC Catonsville at Howard Community College October 28, 2021
Box Score
CCBC Catonsville
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Keyshawn Bland - gk | 0 | 0 | 0 | 0 |
| 1 - Alfredo Orellana - m | 0 | 0 | 0 | 0 |
| 2 - Wilmer Garcia - m - Yellow card 63:32 | 0 | 0 | 0 | 0 |
| 8 - Chris Yokum - d | 1 | 1 | 1 | 0 |
| 9 - Williams Yami - s - Yellow card 71:17 | 4 | 0 | 0 | 0 |
| 11 - Victor Heredia - f | 2 | 0 | 0 | 0 |
| 14 - Marco Hernandez - m | 1 | 0 | 0 | 0 |
| 17 - Christian Angel - f | 2 | 0 | 0 | 0 |
| 18 - Jeffrey Velasquez - cb | 0 | 0 | 0 | 0 |
| 19 - Oscar Valdez - m | 0 | 0 | 0 | 0 |
| 20 - Abraham Navarro - d - Yellow card 58:22 | 1 | 1 | 0 | 0 |
| 21 - Casey Grantham - m - Yellow card 53:52 | 0 | 0 | 0 | 1 |
| 22 - Graham Alvarez - f | 0 | 0 | 0 | 0 |
| 24 - Gernot Ching - cb | 1 | 0 | 0 | 0 |
| 25 - Carlos Velasquez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jamoy Myers - d | 2 | 1 | 0 | 0 |
| 4 - Raul Castro - d - Yellow card 77:04 | 0 | 0 | 0 | 0 |
| 5 - Brayan Navas - d | 0 | 0 | 0 | 0 |
| 6 - Emmanuel Pope - m | 2 | 1 | 0 | 0 |
| 7 - Didier Estrada - m | 1 | 0 | 0 | 0 |
| 8 - Leonard Dunor - f | 5 | 0 | 0 | 1 |
| 9 - Evan Doten - f | 7 | 2 | 0 | 0 |
| 10 - Mahmoud Mansour - f | 0 | 0 | 0 | 0 |
| 11 - Trevor Kerr - m | 1 | 1 | 0 | 1 |
| 14 - Josue Sorto-Ramos - d - Yellow card 71:09 | 1 | 1 | 0 | 0 |
| 17 - Brandon Ruano - f | 1 | 1 | 0 | 0 |
| 18 - Easton Rakestraw - d | 0 | 0 | 0 | 0 |
| 19 - Nauan Rubio-Martiniz - d | 0 | 0 | 0 | 0 |
| 20 - Dylan Portillo - m | 5 | 1 | 1 | 0 |
| 23 - Baraka Kagira-Kargbo - f | 2 | 1 | 1 | 0 |
| 26 - Abdoul Camara - f | 0 | 0 | 0 | 0 |
| 29 - Gabriel Viteri - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 27 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Keyshawn Bland (L, 4-6-1) | 6 | 2 | 4 | 55:31 | |
| 21 - Casey Grantham | 4 | 1 | 3 | 34:29 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Gabriel Viteri (W, 5-5) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
42:16 | Chris Yokum (Casey Grantham) - * | 1 - 0 |
|
Howard Community College
2nd
|
50:41 | Baraka Kagira-Kargbo (Leonard Dunor) - * | 1 - 1 |
|
Howard Community College
2nd
|
55:31 | Dylan Portillo (7) (Trevor Kerr) - * | 1 - 2 |
|
Howard Community College
2nd
|
71:55 | CCBC Catonsville Own goal - *Own goal | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
2nd
|
53:52 | Yellow card - Casey Grantham |
|
Howard Community College
2nd
|
58:22 | Yellow card - Abraham Navarro |
|
Howard Community College
2nd
|
63:32 | Yellow card - Wilmer Garcia |
|
Howard Community College
2nd
|
71:09 | Yellow card - Josue Sorto-Ramos |
|
Howard Community College
2nd
|
71:17 | Yellow card - Williams Yami |
|
Howard Community College
2nd
|
77:04 | Yellow card - Raul Castro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 4 | 8 | 12 |
| Howard Community College | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 4 | 7 |
| Howard Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 3 | 6 |
| Howard Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 12 | 11 | 23 |
| Howard Community College | 4 | 9 | 13 |
| Date/Time: | October 28, 2021 - 02:30 PM |
|---|---|
| Location: | Columbia, MD |
| Game Length: | 2:10 |
| Attendance: | 210 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Gabriel Viteri at goalie for Howard Community College. | ||
| 0:00 | Keyshawn Bland at goalie for CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 1:07 | Shot by Howard Community College Dylan Portillo, High. | ||
| 2:48 | Shot by Howard Community College Evan Doten, High. | ||
| Foul on CCBC Catonsville. | |||
| 7:28 | Shot by CCBC Catonsville Victor Heredia, High. | ||
| 9:20 | Shot by Howard Community College Dylan Portillo, High. | ||
| 10:22 | Shot by Howard Community College Trevor Kerr, Save (by goalie) Keyshawn Bland. | ||
| 11:18 | Corner kick by CCBC Catonsville Carlos Velasquez [11:18]. | ||
| Foul on CCBC Catonsville. | |||
| 14:13 | Shot by Howard Community College Leonard Dunor, Wide. | ||
| Foul on CCBC Catonsville. | |||
| 16:14 | Shot by Howard Community College Leonard Dunor, Wide. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community College. | |||
| 18:20 | Corner kick by CCBC Catonsville Williams Yami [18:20]. | ||
| 19:27 | Shot by Howard Community College Didier Estrada, Blocked. | ||
| 19:55 | Shot by Howard Community College Evan Doten, Save (by goalie) Keyshawn Bland. | ||
| 20:26 | Corner kick by Howard Community College Dylan Portillo [20:26]. | ||
| Foul on CCBC Catonsville. | |||
| 21:29 | Shot by Howard Community College Evan Doten, Blocked. | ||
| 22:19 | Substitution!CCBC Catonsville substitution: Gernot Ching for Casey Grantham. | ||
| Foul on CCBC Catonsville. | |||
| 23:02 | Shot by Howard Community College Dylan Portillo, Wide. | ||
| 23:05 | Substitution!Howard Community College substitution: Emmanuel Pope for Dylan Portillo. | ||
| Foul on Howard Community College. | |||
| 23:54 | Shot by CCBC Catonsville Christian Angel, Blocked. | ||
| Foul on CCBC Catonsville. | |||
| 25:18 | Shot by Howard Community College Evan Doten, Wide. | ||
| 25:39 | Substitution!CCBC Catonsville substitution: Casey Grantham for Carlos Velasquez. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 27:51 | Substitution!CCBC Catonsville substitution: Oscar Valdez for Jeffrey Velasquez. | ||
| 28:02 | Shot by Howard Community College Emmanuel Pope, High. | ||
| 29:06 | Substitution!Howard Community College substitution: Abdoul Camara for Didier Estrada. | ||
| 29:33 | Corner kick by Howard Community College Abdoul Camara [29:33]. | ||
| 29:54 | Shot by Howard Community College Evan Doten, Blocked. | ||
| 29:59 | Corner kick by Howard Community College Abdoul Camara [29:59]. | ||
| 30:29 | Shot by Howard Community College Josue Sorto-Ramos, Save (by goalie) Keyshawn Bland. | ||
| Foul on CCBC Catonsville. | |||
| 31:47 | Shot by CCBC Catonsville Victor Heredia, Wide. | ||
| 31:51 | Substitution!CCBC Catonsville substitution: Carlos Velasquez for Gernot Ching. | ||
| Foul on Howard Community College. | |||
| 34:02 | Corner kick by Howard Community College Abdoul Camara [34:02]. | ||
| 34:55 | Substitution!Howard Community College substitution: Dylan Portillo for Evan Doten. | ||
| 34:55 | Substitution!CCBC Catonsville substitution: Jeffrey Velasquez for Victor Heredia. | ||
| 35:13 | Corner kick by CCBC Catonsville Alfredo Orellana [35:13]. | ||
| Foul on CCBC Catonsville. | |||
| 36:39 | Offside against Howard Community College. | ||
| 37:57 | Shot by Howard Community College Leonard Dunor, High. | ||
| 38:45 | Offside against CCBC Catonsville. | ||
| 39:35 | Substitution!Howard Community College substitution: Mahmoud Mansour for Leonard Dunor. | ||
| Foul on Howard Community College. | |||
| 42:16 | Goal!GOAL by CCBC Catonsville Chris Yokum (FIRST GOAL), Assist by Casey Grantham * ( 1 - 0 ) |
||
| 42:16 | Substitution!CCBC Catonsville substitution: Gernot Ching for Casey Grantham. | ||
| 43:40 | Offside against Howard Community College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCBC Catonsville: #1 Alfredo Orellana, #2 Wilmer Garcia, #8 Chris Yokum, #9 Williams Yami, #14 Marco Hernandez, #17 Christian Angel, #18 Jeffrey Velasquez, #19 Oscar Valdez, #24 Gernot Ching, #25 Carlos Velasquez, #00 Keyshawn Bland. | ||
| 45:00 | For Howard Community College: #2 Jamoy Myers, #4 Raul Castro, #5 Brayan Navas, #6 Emmanuel Pope, #10 Mahmoud Mansour, #11 Trevor Kerr, #14 Josue Sorto-Ramos, #20 Dylan Portillo, #23 Baraka Kagira-Kargbo, #26 Abdoul Camara, #29 Gabriel Viteri. | ||
| 45:17 | Shot by Howard Community College Dylan Portillo, Wide. | ||
| Foul on Howard Community College. | |||
| Foul on CCBC Catonsville. | |||
| 47:23 | Offside against Howard Community College. | ||
| 50:41 | Goal!GOAL by Howard Community College Baraka Kagira-Kargbo, Assist by Leonard Dunor * ( 1 - 1 ) |
||
| 51:35 | Shot by Howard Community College Evan Doten, Blocked. | ||
| 52:30 | Shot by CCBC Catonsville Williams Yami, Wide. | ||
| Foul on CCBC Catonsville. | |||
| 53:52 | Yellow card on CCBC Catonsville Casey Grantham. | ||
| 53:54 | Substitution!CCBC Catonsville substitution: Gernot Ching for Jeffrey Velasquez. | ||
| 53:54 | PENALTY KICK by Howard Community College Evan Doten MISSED, save Keyshawn Bland. | ||
| 54:11 | Corner kick by Howard Community College Dylan Portillo [54:11]. | ||
| 55:31 | Goal!GOAL by Howard Community College Dylan Portillo, Assist by Trevor Kerr, goal number 7 for season. * ( 1 - 2 ) |
||
| 55:31 | Casey Grantham at goalie for CCBC Catonsville. | ||
| 55:31 | Substitution!CCBC Catonsville substitution: Abraham Navarro for Keyshawn Bland. | ||
| Foul on Howard Community College. | |||
| 56:48 | Corner kick by Howard Community College Dylan Portillo [56:48]. | ||
| 58:22 | Yellow card on CCBC Catonsville Abraham Navarro. | ||
| Foul on CCBC Catonsville. | |||
| 58:58 | Shot by Howard Community College Jamoy Myers, Wide. | ||
| 60:06 | Corner kick by CCBC Catonsville Abraham Navarro [60:06]. | ||
| 60:17 | Shot by CCBC Catonsville Marco Hernandez, Blocked. | ||
| 60:22 | Corner kick by CCBC Catonsville Abraham Navarro [60:22]. | ||
| 60:46 | Shot by CCBC Catonsville Gernot Ching, Wide. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 63:32 | Yellow card on CCBC Catonsville Wilmer Garcia. | ||
| 64:39 | Offside against CCBC Catonsville. | ||
| 65:45 | Shot by Howard Community College Baraka Kagira-Kargbo, Blocked. | ||
| 65:58 | Shot by Howard Community College Leonard Dunor, Blocked. | ||
| 66:08 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Oscar Valdez. | ||
| Foul on Howard Community College. | |||
| 68:31 | Offside against Howard Community College. | ||
| 69:26 | Corner kick by Howard Community College Abdoul Camara [69:26]. | ||
| 69:32 | Substitution!Howard Community College substitution: Abdoul Camara for Dylan Portillo. | ||
| Foul on Howard Community College. | |||
| 71:09 | Yellow card on Howard Community College Josue Sorto-Ramos. | ||
| 71:12 | Shot by CCBC Catonsville Williams Yami, Blocked. | ||
| 71:17 | Yellow card on CCBC Catonsville Williams Yami. | ||
| Foul on CCBC Catonsville. | |||
| 71:55 | Goal!GOAL by Howard Community College, own goal *Own goal ( 1 - 3 ) |
||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 73:34 | Shot by CCBC Catonsville Abraham Navarro, Save (by goalie) Gabriel Viteri. | ||
| 74:04 | Substitution!Howard Community College substitution: Emmanuel Pope for Didier Estrada. | ||
| Foul on CCBC Catonsville. | |||
| 75:33 | Header Shot by Howard Community College Jamoy Myers, Save (by goalie) Casey Grantham. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 77:04 | Yellow card on Howard Community College Raul Castro. | ||
| 77:49 | Substitution!Howard Community College substitution: Nauan Rubio-Martiniz for Trevor Kerr. | ||
| 78:34 | Substitution!CCBC Catonsville substitution: Oscar Valdez for Alfredo Orellana. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community College. | |||
| 79:56 | Header Shot by CCBC Catonsville Williams Yami, Wide. | ||
| 80:07 | Substitution!Howard Community College substitution: Brandon Ruano for Evan Doten. | ||
| Foul on CCBC Catonsville. | |||
| 82:49 | Shot by Howard Community College Leonard Dunor, Hit Crossbar. | ||
| Foul on CCBC Catonsville. | |||
| 86:36 | Substitution!Howard Community College substitution: Easton Rakestraw for Leonard Dunor. | ||
| 86:53 | Shot by CCBC Catonsville Christian Angel, Blocked. | ||
| 88:05 | Corner kick by CCBC Catonsville Victor Heredia [88:05]. | ||
| 88:35 | Shot by Howard Community College Brandon Ruano, Save (by goalie) Casey Grantham. | ||
| Foul on CCBC Catonsville. | |||
| 89:04 | PENALTY KICK by Howard Community College Emmanuel Pope MISSED, save Casey Grantham. | ||
| 89:47 | Shot by CCBC Catonsville Williams Yami, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

