Howard Community College at CCBC Catonsville September 2, 2021
Box Score
Howard Community College
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Raul Castro - d | 0 | 0 | 0 | 0 |
| 5 - Brayan Navas - d | 0 | 0 | 0 | 0 |
| 6 - Emmanuel Pope - m | 1 | 0 | 0 | 0 |
| 8 - Leonard Dunor - f | 1 | 1 | 0 | 0 |
| 9 - Evan Doten | 1 | 1 | 0 | 0 |
| 10 - Mahmoud Mansour | 0 | 0 | 0 | 0 |
| 11 - Trevor Kerr - m | 1 | 1 | 0 | 0 |
| 14 - Josue Sorto-Ramos - d - Yellow card 19:25 - Red card 59:15 | 0 | 0 | 0 | 1 |
| 15 - Fredy Romero | 0 | 0 | 0 | 0 |
| 16 - Nathan Portillo | 0 | 0 | 0 | 0 |
| 17 - Brandon Ruano | 1 | 0 | 0 | 0 |
| 19 - Nauan Rubio-Martiniz | 0 | 0 | 0 | 0 |
| 20 - Dylan Portillo - m | 2 | 2 | 0 | 0 |
| 22 - Kyle Eylanbekov | 0 | 0 | 0 | 0 |
| 23 - Baraka Kagira-Kargbo - f - Yellow card 55:48 | 1 | 0 | 0 | 0 |
| 24 - Allan Kamoga - d | 0 | 0 | 0 | 0 |
| 26 - Abdoul Camara - f | 2 | 1 | 1 | 0 |
| 28 - Lesbin Monroy - g | 0 | 0 | 0 | 0 |
| 29 - Gabriel Viteri | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Keyshawn Bland | 0 | 0 | 0 | 0 |
| 0 - Kevin Pina | 0 | 0 | 0 | 0 |
| 1 - Alfredo Orellana - m - Yellow card 37:48 | 0 | 0 | 0 | 0 |
| 2 - Wilmer Garcia - m - Yellow card 73:44 | 1 | 0 | 0 | 0 |
| 6 - Kevin Hernandez - lw - Yellow card 87:48 | 4 | 2 | 0 | 1 |
| 7 - Ronmel Alfaro | 0 | 0 | 0 | 0 |
| 8 - Chris Yokum - d | 0 | 0 | 0 | 0 |
| 9 - Williams Yami - s | 2 | 1 | 0 | 1 |
| 10 - Matt Davis - m | 0 | 0 | 0 | 0 |
| 11 - Victor Heredia | 0 | 0 | 0 | 0 |
| 14 - Marco Hernandez - m | 0 | 0 | 0 | 0 |
| 16 - Gernot Ching | 0 | 0 | 0 | 0 |
| 17 - Christian Angel - f | 3 | 2 | 2 | 0 |
| 18 - Jeffrey Velasquez - cb | 0 | 0 | 0 | 0 |
| 22 - Graham Alvarez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Lesbin Monroy | 1 | 0 | 1 | 45:00 | |
| 29 - Gabriel Viteri (L, 0-1) | 4 | 2 | 2 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Keyshawn Bland (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| 0 - Kevin Pina | 5 | 1 | 4 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
23:32 | Abdoul Camara (Josue Sorto-Ramos) - * | 1 - 0 |
|
CCBC Catonsville
2nd
|
47:41 | Christian Angel (Kevin Hernandez) - * | 1 - 1 |
|
CCBC Catonsville
2nd
|
50:09 | Christian Angel (Williams Yami) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Catonsville
1st
|
19:25 | Yellow card - Josue Sorto-Ramos |
|
CCBC Catonsville
1st
|
37:48 | Yellow card - Alfredo Orellana |
|
CCBC Catonsville
2nd
|
55:48 | Yellow card - Baraka Kagira-Kargbo |
|
CCBC Catonsville
2nd
|
59:15 | Red card - Josue Sorto-Ramos |
|
CCBC Catonsville
2nd
|
73:44 | Yellow card - Wilmer Garcia |
|
CCBC Catonsville
2nd
|
87:48 | Yellow card - Kevin Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 7 | 3 | 10 |
| CCBC Catonsville | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 1 | 2 | 3 |
| CCBC Catonsville | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 0 | 2 |
| CCBC Catonsville | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 10 | 9 | 19 |
| CCBC Catonsville | 9 | 7 | 16 |
| Date/Time: | September 2, 2021 - 6:00 PM |
|---|---|
| Location: | Catonsville, MD |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Wyatt Schott |
Play By Play
| 0:00 | Lesbin Monroy at goalie for Howard Community Col. | ||
| 0:00 | Keyshawn Bland at goalie for CCBC Catonsville. | ||
| 0:00 | Kevin Pina at goalie for CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 1:22 | Shot by Howard Community Col Leonard Dunor, Save (by goalie) Kevin Pina. | ||
| Foul on Howard Community Col. | |||
| 2:12 | Shot by CCBC Catonsville Kevin Hernandez, Save (by goalie) Lesbin Monroy. | ||
| Foul on Howard Community Col. | |||
| 3:16 | Corner kick by CCBC Catonsville Kevin Hernandez [3:16]. | ||
| Foul on Howard Community Col. | |||
| Foul on CCBC Catonsville. | |||
| 5:41 | Corner kick by CCBC Catonsville Kevin Hernandez [5:41]. | ||
| 7:28 | Shot by Howard Community Col Baraka Kagira-Kargbo, Wide Right. | ||
| 8:20 | Shot by Howard Community Col Trevor Kerr, Save (by goalie) Kevin Pina. | ||
| 9:38 | Shot by Howard Community Col Dylan Portillo, Save (by goalie) Kevin Pina. | ||
| 10:14 | Corner kick by Howard Community Col Dylan Portillo [10:14]. | ||
| Foul on CCBC Catonsville. | |||
| 15:05 | Substitution!CCBC Catonsville substitution: Gernot Ching for Marco Hernandez. | ||
| 15:55 | Corner kick by CCBC Catonsville Victor Heredia [15:55]. | ||
| Foul on Howard Community Col. | |||
| 19:25 | Yellow card on Howard Community Col Josue Sorto-Ramos. | ||
| Foul on Howard Community Col. | |||
| 21:26 | Substitution!Howard Community Col substitution: Kyle Eylanbekov for Dylan Portillo. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 23:32 | Goal!GOAL by Howard Community Col Abdoul Camara (FIRST GOAL), Assist by Josue Sorto-Ramos * ( 1 - 0 ) |
||
| 23:51 | Substitution!CCBC Catonsville substitution: Ronmel Alfaro for Kevin Hernandez. | ||
| 24:50 | Substitution!Howard Community Col substitution: Fredy Romero for Raul Castro. | ||
| 26:47 | Corner kick by CCBC Catonsville Ronmel Alfaro [26:47]. | ||
| 28:39 | Substitution!CCBC Catonsville substitution: Kevin Hernandez for Ronmel Alfaro. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 31:35 | Header Shot by Howard Community Col Emmanuel Pope, High. | ||
| 31:42 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Victor Heredia. | ||
| 31:42 | Substitution!Howard Community Col substitution: Evan Doten for Emmanuel Pope. | ||
| Foul on Howard Community Col. | |||
| 33:38 | Shot by CCBC Catonsville Kevin Hernandez, Wide. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 37:48 | Yellow card on CCBC Catonsville Alfredo Orellana. | ||
| Foul on CCBC Catonsville. | |||
| 38:37 | Shot by Howard Community Col Evan Doten, Save (by goalie) Kevin Pina. | ||
| 39:05 | Substitution!Howard Community Col substitution: Nauan Rubio-Martiniz for Abdoul Camara. | ||
| 39:05 | Substitution!CCBC Catonsville substitution: Marco Hernandez for Christian Angel. | ||
| Foul on Howard Community Col. | |||
| 41:30 | Substitution!Howard Community Col substitution: Dylan Portillo for Kyle Eylanbekov. | ||
| 42:00 | Corner kick by Howard Community Col Dylan Portillo [42:00]. | ||
| 42:17 | Substitution!CCBC Catonsville substitution: Victor Heredia for Williams Yami. | ||
| Foul on Howard Community Col. | |||
| Foul on CCBC Catonsville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Howard Community Col: #4 Raul Castro, #5 Brayan Navas, #6 Emmanuel Pope, #8 Leonard Dunor, #9 Evan Doten, #11 Trevor Kerr, #14 Josue Sorto-Ramos, #16 Nathan Portillo, #20 Dylan Portillo, #23 Baraka Kagira-Kargbo, #29 Gabriel Viteri. | ||
| 45:00 | For CCBC Catonsville: #1 Alfredo Orellana, #2 Wilmer Garcia, #6 Kevin Hernandez, #8 Chris Yokum, #9 Williams Yami, #10 Matt Davis, #11 Victor Heredia, #16 Gernot Ching, #17 Christian Angel, #18 Jeffery Valasquez, #00 Keyshawn Bland. | ||
| 45:00 | Gabriel Viteri at goalie for Howard Community Col. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 45:00 | Keyshawn Bland at goalie for CCBC Catonsville. | ||
| 47:41 | Goal!GOAL by CCBC Catonsville Christian Angel, Assist by Kevin Hernandez * ( 1 - 1 ) |
||
| 47:41 | Substitution!CCBC Catonsville substitution: Marco Hernandez for Kevin Hernandez. | ||
| 47:50 | Substitution!Howard Community Col substitution: Fredy Romero for Nathan Portillo. | ||
| 50:09 | Goal!GOAL by CCBC Catonsville Christian Angel, Assist by Williams Yami * ( 1 - 2 ) |
||
| 50:09 | Substitution!CCBC Catonsville substitution: Kevin Hernandez for Marco Hernandez. | ||
| Foul on Howard Community Col. | |||
| 53:20 | Corner kick by CCBC Catonsville Kevin Hernandez [53:20]. | ||
| 53:34 | Substitution!CCBC Catonsville substitution: Marco Hernandez for Christian Angel. | ||
| 53:34 | Substitution!Howard Community Col substitution: Nathan Portillo for Evan Doten. | ||
| Foul on Howard Community Col. | |||
| Foul on CCBC Catonsville. | |||
| 55:48 | Yellow card on Howard Community Col Baraka Kagira-Kargbo. | ||
| 55:52 | Shot by CCBC Catonsville Wilmer Garcia, High. | ||
| 55:58 | Substitution!Howard Community Col substitution: Allan Kamoga for Raul Castro. | ||
| 55:58 | Substitution!Howard Community Col substitution: Kyle Eylanbekov for Baraka Kagira-Kargbo. | ||
| 58:09 | Substitution!CCBC Catonsville substitution: Christian Angel for Victor Heredia. | ||
| 59:15 | Red card on Howard Community Col Josue Sorto-Ramos. | ||
| 59:20 | Header Shot by CCBC Catonsville Williams Yami, Save (by goalie) Gabriel Viteri. | ||
| 59:39 | Corner kick by CCBC Catonsville Kevin Hernandez [59:39]. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 64:19 | Shot by CCBC Catonsville Kevin Hernandez, High. | ||
| 64:45 | Offside against CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 67:36 | Shot by CCBC Catonsville Williams Yami, High. | ||
| 67:58 | Substitution!Howard Community Col substitution: Abdoul Camara for Kyle Eylanbekov. | ||
| 67:58 | Substitution!CCBC Catonsville substitution: Victor Heredia for Jeffery Valasquez. | ||
| Foul on CCBC Catonsville. | |||
| 69:14 | Shot by Howard Community Col Dylan Portillo, Save (by goalie) Keyshawn Bland. | ||
| 69:42 | Offside against CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 73:22 | Substitution!CCBC Catonsville substitution: Jeffery Valasquez for Marco Hernandez. | ||
| 73:22 | Substitution!Howard Community Col substitution: Mahmoud Mansour for Fredy Romero. | ||
| 73:44 | Yellow card on CCBC Catonsville Wilmer Garcia. | ||
| 75:23 | Shot by CCBC Catonsville Christian Angel, High. | ||
| 76:06 | Substitution!CCBC Catonsville substitution: Marco Hernandez for Wilmer Garcia. | ||
| Foul on Howard Community Col. | |||
| 78:34 | Substitution!Howard Community Col substitution: Brandon Ruano for Mahmoud Mansour. | ||
| 78:44 | Shot by Howard Community Col Abdoul Camara, High. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 82:24 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Victor Heredia. | ||
| 82:27 | Offside against CCBC Catonsville. | ||
| Foul on Howard Community Col. | |||
| 84:31 | Shot by CCBC Catonsville Kevin Hernandez, Save (by goalie) Gabriel Viteri. | ||
| Foul on Howard Community Col. | |||
| 87:23 | Substitution!CCBC Catonsville substitution: Wilmer Garcia for Marco Hernandez. | ||
| 87:23 | Substitution!CCBC Catonsville substitution: Victor Heredia for Graham Alvarez. | ||
| 87:48 | Yellow card on CCBC Catonsville Kevin Hernandez. | ||
| 88:23 | Shot by Howard Community Col Brandon Ruano, Wide. | ||
| 88:28 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Kevin Hernandez. | ||
| Foul on CCBC Catonsville. | |||
| 89:16 | Offside against CCBC Catonsville. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

