7 Kwame Duncan
-
- Height:
- 5'7
-
- Weight:
- 145
-
- Hometown:
- Laurel (MD)
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Laurel
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 4 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 16 | 6 | ||
| Shot Pct | .125 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Harcum College | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 8 | at CCBC Essex | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 13 | Chesapeake College | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 15 | at Carroll Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 20 | Hagerstown Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Apr 24 | Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Apr 29 | at College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| May 1 | Lackawanna College | L, 1-0 | - | - | - | - | - | - | - | - |
| May 6 | at Montgomery College (MD) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 8 | Harford Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| May 11 | at Howard Community College | W, 4-2 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| May 21 | Howard Community College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| May 23 | vs. CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | .25 | .13 | .63 | 2.00 | .125 | .88 | .438 |
| Conference | 5 | 1 | .40 | .20 | 1.00 | 1.20 | .333 | .60 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | .33 | .00 | .67 | 2.33 | .143 | 1.00 | .429 |
| Away | 4 | 1 | .25 | .25 | .75 | 1.00 | .250 | .50 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 2.00 | .400 | |
| Result | Wins | 4 | 1 | .50 | .25 | 1.25 | 2.00 | .250 | .75 | .375 |
| Losses | 4 | 3 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Month | April | 4 | 2 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
| May | 4 | 2 | .25 | .25 | .75 | 2.75 | .091 | 1.00 | .364 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | April | 4 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| May | 4 | 2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
News Mentions
The Cardinals dominate Chesapeake College on both ends of the field
The Cardinals hosted Chesapeake College on 4/13, coming out on top 8-0 in a dominant performance.
April 13, 2021