#25 Brad Fischer (G) - CCBC Catonsville
gp
4
gs
0
min
120:00
ga
28
gaa
14.00
sv
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 120:00 | 30:00 | ||
| Goals against | 28 | 10 | ||
| Goals-against average | 14.00 | 20.00 | ||
| Saves | 23 | 6 | ||
| Save pct | 45.1 | 37.5 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 # | at Catholic University | - | - | - | - | - | |
| Feb 15 # | at Rosemont College | - | - | - | - | - | |
| Mar 10 | vs. County College of Morris | W, 17-2 | - | - | - | - | - |
| Mar 12 | vs. Delaware Technical & CC-Terry | W, 11-5 | - | - | - | - | - |
| Mar 14 | vs. College of Southern Maryland | W, 13-9 | - | - | - | - | - |
| Mar 16 | vs. Brookdale Community College | W, 12-7 | - | - | - | - | - |
| Mar 22 | at ASA College | W, 10-9 | - | 0:00 | - | - | 0.0 |
| Mar 23 | at Union County College | W, 11-5 | - | 0:00 | - | - | 0.0 |
| Mar 30 | at Nassau Community College | L, 18-4 | - | 0:00 | - | - | 0.0 |
| Apr 2 | vs. Cecil College | W, 17-4 | 0 | 30:00 | 2 | 4 | 66.7 |
| Apr 5 | Anne Arundel Community College | L, 9-7 | - | 0:00 | - | - | 0.0 |
| Apr 8 | at Harford Community College | L, 20-3 | - | 0:00 | - | - | 0.0 |
| Apr 10 | vs. CCBC Essex | L, 23-5 | 0 | 30:00 | 10 | 6 | 37.5 |
| Apr 12 | at Howard Community College | L, 10-9 | - | - | - | - | - |
| Apr 14 | at Northern Virginia Community College | L, 16-6 | 0 | 30:00 | 8 | 7 | 46.7 |
| Apr 17 | vs. Monroe Community College | L, 10-9 | - | 0:00 | - | - | 0.0 |
| Apr 18 | at Stevenson University JV | L, 14-0 | - | - | - | - | - |
| Apr 22 | at Anne Arundel Community College | L, 15-7 | 0 | 30:00 | 8 | 6 | 42.9 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 120:00 | 28 | 14.00 | 23 | 45.1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 30:00 | 10 | 20.00 | 6 | 37.5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 60:00 | 16 | 16.00 | 13 | 44.8 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 60:00 | 12 | 12.00 | 10 | 45.5 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 1 | 0 | 30:00 | 2 | 4.00 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 90:00 | 26 | 17.33 | 19 | 42.2 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 120:00 | 28 | 14.00 | 23 | 45.1 | 0 | 0 | 0 | 0.0 |