March 26, 2023 CCBC Catonsville at Allegany College of Maryland

(14-12)
14

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 6 | 0 | 0 | 5 | 0 | 3 | 14 | 12 | 6 |
| Allegany College of Maryland | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 8 | 11 | 1 |
Box Score
CCBC Catonsville
Allegany College of Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Baliey | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Moises Aristy Jr | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jalen Williams | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
| Miles Bowens | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nick Stergiou | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony D'Angeli | 2 | 2 | 1 | 3 | 2 | 1 | 0 |
| Angelo Ramirez | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Noah Deluca | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Christian Figueroa | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Alex Valdez | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 12 | 12 | 10 | 7 | 0 |
Batting
2B:
Miles Bowens (2)
, Alex Valdez
3B:
Christian Figueroa
RBI:
Moises Aristy Jr
, Jalen Williams
, Miles Bowens (3)
, Tony D'Angeli (3)
, Noah Deluca (2)
, Christian Figueroa (2)
Baserunning
SB:
Angelo Ramirez
Fielding
E:
Miles Bowens (2)
, Angelo Ramirez (2)
, Noah Deluca
, Alex Valdez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Dhima | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langdon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe White cf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Greg Borges 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Mendez 1b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Dylan Jones 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vince DiLeonardo lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Christian Toledo rf | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| Hunter Fiori c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Jennings dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Logan Hokuf ss | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Noah Hanna ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 11 | 7 | 2 | 9 | 0 |
Batting
2B:
Christian Toledo
, Julian Jennings
HR:
Nazir Mendez
RBI:
Kobe White (3)
, Nazir Mendez
, Christian Toledo
, Julian Jennings
, Logan Hokuf
Sac Fly:
Julian Jennings
Baserunning
CS:
Kobe White
Fielding
E:
Vince DiLeonardo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Driscoll | 3.2 | 7 | 6 | 2 | 0 | 4 | 0 |
| Jackson Bauer (W, 3-1) | 3.1 | 2 | 3 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 9 | 9 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Sean Driscoll
, Jackson Bauer
WP:
Jackson Bauer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Sullivan | 1.0 | 2 | 5 | 5 | 3 | 1 | 0 |
| Langdon Moore | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| John Dhima | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tommy Putnam (L, 0-1) | 1.1 | 1 | 3 | 3 | 1 | 2 | 0 |
| Johnny Montgomery | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4.2 | 8 | 12 | 11 | 5 | 7 | 0 |
Pitching
Batters faced:
Jack Sullivan (10)
, Langdon Moore (5)
, John Dhima (6)
, Tommy Putnam (8)
, Johnny Montgomery (3)
HBP:
Jack Sullivan (2)
, Tommy Putnam
, Johnny Montgomery
Other Information
| Location: | Allegany |
| Attendance: | 0 |