CCBC Catonsville vs. Allegany College of
3/26/2023 at Allegany
CCBC Catonsville 14 (14-12)

Player AB R H RBI BB SO PO A LOB
 
Caleb Baliey 0 1 0 0 1 0 0 0 0
Moises Aristy Jr 5 1 2 1 0 1 1 0 0
Jalen Williams 3 2 2 1 3 0 1 0 0
Miles Bowens 3 1 2 3 0 0 2 0 0
Nick Stergiou 5 0 0 0 0 2 5 0 0
Tony D'Angeli 2 2 1 3 2 1 0 0 0
Angelo Ramirez 3 2 0 0 2 1 2 0 0
Noah Deluca 3 3 3 2 2 0 0 0 0
Christian Figueroa 4 1 1 2 0 2 2 1 0
Alex Valdez 5 1 1 0 0 0 8 4 0
   Jackson Bauer 0 0 0 0 0 0 0 0 0
   Sean Driscoll 0 0 0 0 0 0 0 0 0
Totals 33 14 12 12 10 7 21 5 0
Allegany College of 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kobe White cf 4 0 3 3 0 0 2 0 0
Greg Borges 2b 4 0 0 0 0 0 1 0 0
Nazir Mendez 1b 4 1 1 1 0 3 1 0 0
Dylan Jones 3b 4 1 0 0 0 0 1 0 0
Vince DiLeonardo lf 4 1 1 0 0 2 1 0 0
Christian Toledo rf 3 4 3 1 1 0 4 0 0
Hunter Fiori c 3 0 0 0 0 1 9 0 0
Julian Jennings dh 3 1 1 1 0 2 0 0 0
Logan Hokuf ss 2 0 1 1 1 1 2 1 0
Noah Hanna ph 1 1 1 0 0 0 0 0 0
Andrew Lynch 0 0 0 0 0 0 0 0 0
   Jack Sullivan 0 0 0 0 0 0 0 0 0
   John Dhima 0 0 0 0 0 0 0 0 0
   Tommy Putnam 0 0 0 0 0 0 0 0 0
   Johnny Montgomery 0 0 0 0 0 0 0 0 0
   Langdon Moore 0 0 0 0 0 0 0 0 0
Totals 32 9 11 7 2 9 21 1 0
Score by Innings R H E
 
CCBC Catonsville 0 6 0 0 5 0 3 14 12 6
Allegany College of Maryland 0 3 1 2 0 1 1 8 11 1
CCBC Catonsville: E - Miles Bowens 2; Angelo Ramirez 2; Noah Deluca; Alex Valdez. 2B - Miles Bowens 2; Alex Valdez. 3B - Christian Figueroa. RBI - Moises Aristy Jr; Jalen Williams; Miles Bowens 3; Tony D'Angeli 3; Noah Deluca 2; Christian Figueroa 2. SB - Angelo Ramirez.
Allegany College of: E - Vince DiLeonardo. 2B - Christian Toledo; Julian Jennings. HR - Nazir Mendez. RBI - Kobe White 3; Nazir Mendez; Christian Toledo; Julian Jennings; Logan Hokuf. Sac - Julian Jennings. CS - Kobe White.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Driscoll 3.2 7 6 2 0 4 0 0 0 0 0 28 1 0 0 0
Jackson Bauer (W, 3-1) 3.1 2 3 0 2 4 0 1 0 0 0 14 1 0 0 0
Totals 7.0 9 9 2 2 8 0 1 0 0 0 42 2 0 0 0
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Sullivan 1.0 2 5 5 3 1 0 0 0 2 0 5 10 0 0 0
Langdon Moore 0.2 3 1 1 0 1 0 0 0 0 0 5 5 0 0 0
John Dhima 1.1 1 1 0 1 2 0 0 0 0 0 5 6 0 0 0
Tommy Putnam (L, 0-1) 1.1 1 3 3 1 2 0 0 0 1 0 6 8 0 0 0
Johnny Montgomery 0.1 1 2 2 0 1 0 0 0 1 0 2 3 0 0 0
Totals 4.2 8 12 11 5 7 0 0 0 4 0 23 32 0 0 0
CCBC Catonsville: Batters Faced - Jackson Bauer; Sean Driscoll. WP - Jackson Bauer.
Allegany College of: Batters Faced - Jack Sullivan 10; John Dhima 6; Tommy Putnam 8; Johnny Montgomery 3; Langdon Moore 5. HBP - Jack Sullivan 2; Tommy Putnam; Johnny Montgomery.

Start: 2:30 PM Duration: Attendance: 0