#11 Moises Aristy Jr (IF) - CCBC Catonsville
gp
55
avg
.346
hr
9
rbi
63
r
56
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 26 | ||
| Plate appearances | 235 | 108 | ||
| At Bats | 208 | 95 | ||
| Runs | 56 | 23 | ||
| Hits | 72 | 32 | ||
| Doubles | 9 | 3 | ||
| Triples | 4 | 2 | ||
| Home Runs | 9 | 3 | ||
| Runs Batted In | 63 | 29 | ||
| Total bases | 116 | 48 | ||
| Walks | 17 | 7 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 32 | 16 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .346 | .337 | ||
| On Base Percentage | .399 | .377 | ||
| Slugging Percentage | .558 | .505 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 2 | - | ||
| Walks | - | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 6.75 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.25 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 6 | - | ||
| Batting Average Against | .500 | - | ||
| Earned Run Average | 13.50 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 205 | 92 | ||
| Put Outs | 66 | 25 | ||
| Assists | 114 | 58 | ||
| Errors | 25 | 9 | ||
| Fielding Percentage | .878 | .902 | ||
| Double Plays | 11 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at UMES | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Seminole State College of Florida | L, 6-5 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 18 | at Seminole State College of Florida | L, 8-7 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | at Lake-Sumter State College | L, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at College of Central Florida | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 23 | at Daytona State College | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Daytona State College | W, 10-9 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Daytona State College | L, 11-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 3 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Sussex County Community College | L, 10-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Lakeland Community College | W, 11-1 | 4 | 0 | 0 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 5 | Lakeland Community College | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at CCBC Dundalk | W, 9-2 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 9 | CCBC Dundalk | W, 9-6 | 5 | 2 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 11 | Cayuga Community College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Cayuga Community College | L, 6-5 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 12 | Orange County Community College | W, 11-1 | 3 | 3 | 2 | 1 | - | - | 3 | 1 | 1 | 1 | - |
| Mar 12 | Orange County Community College | W, 10-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | University of Connecticut at Avery Point | L, 5-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 17 | Erie Community College | W, 9-8 | 5 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 17 | Erie Community College | W, 14-6 | 5 | 2 | 4 | - | - | 1 | 5 | - | - | 1 | - |
| Mar 19 | at Delaware Technical Community College | W, 11-9 | 6 | 3 | 5 | - | 1 | 1 | 4 | - | - | - | - |
| Mar 19 | at Delaware Technical Community College | W, 22-5 | 5 | 4 | 3 | - | - | - | 3 | - | - | 1 | - |
| Mar 20 | Chesapeake College | W, 10-9 | 4 | 2 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 20 | Chesapeake College | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | CCBC Essex | W, 9-8 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | CCBC Essex | W, 15-5 | 3 | 3 | 2 | - | 1 | 1 | 7 | 1 | - | - | - |
| Mar 26 | at Allegany College of Maryland | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Allegany College of Maryland | W, 14-8 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | at Prince George's Community College | W, 8-4 | 5 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 30 | Prince George's Community College | W, 13-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 2 | Harford Community College | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Harford Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 8 | at Anne Arundel Community College | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Anne Arundel Community College | W, 2-0 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 10 | at College of Southern Maryland | W, 11-2 | 4 | 2 | 2 | - | - | 1 | 3 | 1 | 1 | - | - |
| Apr 10 | at College of Southern Maryland | L, 8-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Westmoreland County CC | W, 14-3 | 4 | 2 | 1 | - | 1 | - | 2 | 1 | 1 | - | - |
| Apr 12 | at Westmoreland County CC | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Montgomery College (MD) | L, 7-2 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 15 | at Montgomery College (MD) | W, 10-5 | 3 | 1 | 2 | - | 1 | - | 1 | 1 | - | - | - |
| Apr 16 | at Hagerstown Community College | L, 7-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 7-5 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | Cecil College | W, 8-0 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Cecil College | L, 13-4 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 22 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | WVU Potomac State College | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | WVU Potomac State College | L, 11-6 | 4 | 2 | 2 | - | - | 1 | 4 | - | 2 | - | - |
| Apr 25 | Garrett College | W, 13-3 | 3 | 2 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Apr 25 | Garrett College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at WVU Potomac State College | W, 6-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at WVU Potomac State College | W, 6-4 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 6 | Frederick Community College | L, 9-7 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 6 | Frederick Community College | W, 4-3 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 12 | vs. Anne Arundel Community College | W, 9-0 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| May 13 | vs. Frederick Community College | L, 10-5 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 13 | vs. CCBC Essex | W, 12-4 | 5 | 3 | 3 | - | - | 1 | 1 | - | - | - | - |
| May 14 | vs. Frederick Community College | W, 16-10 | 5 | 1 | 2 | 1 | - | 1 | 5 | 1 | - | - | - |
| May 14 | vs. Frederick Community College | L, 18-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Coppin State | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at UMES | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Seminole State College of Florida | L, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 18 | at Seminole State College of Florida | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | at Lake-Sumter State College | L, 4-3 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Feb 21 | at College of Central Florida | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 23 | at Daytona State College | L, 8-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 23 | at Daytona State College | W, 10-9 | 1 | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Feb 24 | at Daytona State College | L, 11-4 | 1 | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Mar 3 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Sussex County Community College | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 5 | Lakeland Community College | W, 11-1 | - | - | - | 1 | 1 | - | - | - | - | 4 |
| Mar 5 | Lakeland Community College | W, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 7 | at CCBC Dundalk | W, 9-2 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | CCBC Dundalk | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 11 | Cayuga Community College | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Cayuga Community College | L, 6-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 12 | Orange County Community College | W, 11-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 12 | Orange County Community College | W, 10-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | University of Connecticut at Avery Point | L, 5-3 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 17 | Erie Community College | W, 9-8 | - | - | - | 3 | 1 | - | 2 | - | - | 6 |
| Mar 17 | Erie Community College | W, 14-6 | - | - | - | 7 | 1 | - | 1 | - | - | 5 |
| Mar 19 | at Delaware Technical Community College | W, 11-9 | - | - | - | 10 | 2 | - | - | - | - | 6 |
| Mar 19 | at Delaware Technical Community College | W, 22-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 20 | Chesapeake College | W, 10-9 | - | 1 | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 20 | Chesapeake College | L, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 22 | CCBC Essex | W, 9-8 | - | - | - | 0 | 0 | 1 | 3 | - | - | 4 |
| Mar 22 | CCBC Essex | W, 15-5 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 26 | at Allegany College of Maryland | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Allegany College of Maryland | W, 14-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 28 | at Prince George's Community College | W, 8-4 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Mar 30 | Prince George's Community College | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Harford Community College | L, 7-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 2 | Harford Community College | W, 5-3 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 8 | at Anne Arundel Community College | W, 4-0 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 8 | at Anne Arundel Community College | W, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 10 | at College of Southern Maryland | W, 11-2 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Apr 10 | at College of Southern Maryland | L, 8-6 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 12 | at Westmoreland County CC | W, 14-3 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 12 | at Westmoreland County CC | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Montgomery College (MD) | L, 7-2 | 1 | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | at Montgomery College (MD) | W, 10-5 | - | - | 1 | 4 | 1 | - | - | - | - | 5 |
| Apr 16 | at Hagerstown Community College | L, 7-6 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | at Hagerstown Community College | W, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 18 | Cecil College | W, 8-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 20 | at Cecil College | L, 13-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 22 | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Garrett College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | WVU Potomac State College | L, 11-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | WVU Potomac State College | L, 11-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 25 | Garrett College | W, 13-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 25 | Garrett College | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 29 | at WVU Potomac State College | W, 6-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 29 | at WVU Potomac State College | W, 6-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 6 | Frederick Community College | L, 9-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 6 | Frederick Community College | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 12 | vs. Anne Arundel Community College | W, 9-0 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| May 13 | vs. Frederick Community College | L, 10-5 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| May 13 | vs. CCBC Essex | W, 12-4 | - | - | - | 6 | 1 | - | - | 2 | - | 5 |
| May 14 | vs. Frederick Community College | W, 16-10 | - | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 6 |
| May 14 | vs. Frederick Community College | L, 18-6 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at UMES | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Seminole State College of Florida | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Seminole State College of Florida | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Lake-Sumter State College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at College of Central Florida | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Daytona State College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Daytona State College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Daytona State College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Sussex County Community College | L, 10-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | - | 1 | - |
| Mar 5 | Lakeland Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Lakeland Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at CCBC Dundalk | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | CCBC Dundalk | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Cayuga Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Cayuga Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Orange County Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Orange County Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | University of Connecticut at Avery Point | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Erie Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Erie Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Delaware Technical Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Delaware Technical Community College | W, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Chesapeake College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Chesapeake College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | CCBC Essex | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | CCBC Essex | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Allegany College of Maryland | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Allegany College of Maryland | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Prince George's Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Prince George's Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Harford Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Harford Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Anne Arundel Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at College of Southern Maryland | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at College of Southern Maryland | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Westmoreland County CC | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Westmoreland County CC | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Montgomery College (MD) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Montgomery College (MD) | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Hagerstown Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Cecil College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Cecil College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | WVU Potomac State College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | WVU Potomac State College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Garrett College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Garrett College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at WVU Potomac State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at WVU Potomac State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Frederick Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Frederick Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Anne Arundel Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Frederick Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. CCBC Essex | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Frederick Community College | W, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Frederick Community College | L, 18-6 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | - | 0.00 | 3.00 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
