12 Felicity Voss
-
- Hometown:
- Catonsville
-
- Position:
- P/ 3B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Catonsville High
-
- gp
- 26
-
- avg
- .269
-
- hr
- 1
-
- rbi
- 6
-
- r
- 23
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Plate appearances | 89 | 45 | ||
| At Bats | 78 | 39 | ||
| Runs | 23 | 12 | ||
| Hits | 21 | 10 | ||
| Doubles | 8 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 6 | 4 | ||
| Total bases | 34 | 20 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .269 | .256 | ||
| On Base Percentage | .352 | .341 | ||
| Slugging Percentage | .436 | .513 | ||
| Appearances | 21 | 10 | ||
| Games started | 10 | 5 | ||
| Wins | 4 | 2 | ||
| Losses | 7 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 75.1 | 38.2 | ||
| Hits | 143 | 65 | ||
| Runs | 132 | 57 | ||
| Earned Runs | 98 | 45 | ||
| Walks | 38 | 19 | ||
| Strikeouts | 40 | 25 | ||
| Strikeouts per Game | 3.72 | 4.53 | ||
| Doubles Allowed | 21 | 10 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | - | - | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 387 | 190 | ||
| Batting Average Against | .370 | .342 | ||
| Earned Run Average | 9.11 | 8.15 | ||
| Wild pitches | 13 | 9 | ||
| Hit Batters | 9 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 61 | 38 | ||
| Put Outs | 20 | 14 | ||
| Assists | 36 | 22 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .918 | .947 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 8 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .105 | .111 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | UMBC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Harford Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Harford Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at Rowan College of South Jersey-Cumberland | W, 11-0 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 16 | at Montgomery College (MD) | W, 12-1 | 4 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 16 | at Montgomery College (MD) | W, 16-5 | 2 | 2 | 1 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 19 | Onondaga Community College | L, 18-8 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Howard Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Howard Community College | W, 12-4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | - | - | - |
| Apr 9 | at Anne Arundel Community College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 9 | at Anne Arundel Community College | L, 14-5 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 14 | at Mercer County Community College | L, 12-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Mercer County Community College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Hagerstown Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | at Hagerstown Community College | L, 12-6 | 4 | 2 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 23 | at Delaware Technical Community College | L, 14-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Delaware Technical Community College | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Montgomery College (MD) | W, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Montgomery College (MD) | L, 12-9 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 29 | at WVU Potomac State College | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at WVU Potomac State College | L, 24-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Chesapeake College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Chesapeake College | L, 15-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 3 | Harford Community College | W, 8-7 | 3 | 1 | 3 | 1 | - | - | 0 | 1 | - | - | 1 |
| May 3 | Harford Community College | W, 18-10 | 4 | 4 | 3 | 2 | - | - | 0 | 1 | - | - | - |
| May 5 | Allegany College of Maryland | L, 12-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 5 | Allegany College of Maryland | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | UMBC | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Harford Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 5 | at Harford Community College | L, 9-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 8 | at Rowan College of South Jersey-Cumberland | W, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 16 | at Montgomery College (MD) | W, 12-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 16 | at Montgomery College (MD) | W, 16-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 19 | Onondaga Community College | L, 18-8 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Howard Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 2 | Howard Community College | W, 12-4 | - | - | - | 9 | 3 | - | - | - | - | 5 |
| Apr 9 | at Anne Arundel Community College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | at Anne Arundel Community College | L, 14-5 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 14 | at Mercer County Community College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Mercer County Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Hagerstown Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Hagerstown Community College | L, 12-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | at Delaware Technical Community College | L, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Delaware Technical Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | Montgomery College (MD) | W, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 28 | Montgomery College (MD) | L, 12-9 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 29 | at WVU Potomac State College | L, 13-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 29 | at WVU Potomac State College | L, 24-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 2 | Chesapeake College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | Chesapeake College | L, 15-7 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| May 3 | Harford Community College | W, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 3 | Harford Community College | W, 18-10 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
| May 5 | Allegany College of Maryland | L, 12-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 5 | Allegany College of Maryland | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | UMBC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Harford Community College | L, 12-0 | 1 | 0 | 1 | 0 | 3.1 | 9 | 11 | 10 | 21.00 | - | 7 | 5 | 1 |
| Mar 5 | at Harford Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Rowan College of South Jersey-Cumberland | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Montgomery College (MD) | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Montgomery College (MD) | W, 16-5 | 1 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 7.00 | - | 3 | 6 | - |
| Mar 19 | Onondaga Community College | L, 18-8 | 0 | 0 | 0 | 0 | 3.1 | 11 | 10 | 9 | 18.90 | - | 2 | 3 | - |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Howard Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Howard Community College | W, 12-4 | 1 | 1 | 0 | 0 | 6.0 | 6 | 4 | 4 | 4.67 | - | 1 | 3 | - |
| Apr 9 | at Anne Arundel Community College | L, 6-0 | 1 | 0 | 1 | 0 | 1.1 | 6 | 4 | 4 | 21.00 | - | 1 | 1 | 1 |
| Apr 9 | at Anne Arundel Community College | L, 14-5 | 0 | 0 | 0 | 0 | 3.0 | 7 | 7 | 5 | 11.67 | - | 1 | 1 | - |
| Apr 14 | at Mercer County Community College | L, 12-4 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Mercer County Community College | L, 7-3 | 0 | 0 | 1 | 0 | 5.2 | 11 | 7 | 5 | 6.18 | - | 9 | 1 | - |
| Apr 21 | at Hagerstown Community College | L, 8-0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 8 | 6 | 10.50 | - | - | 2 | - |
| Apr 21 | at Hagerstown Community College | L, 12-6 | 0 | 0 | 0 | 0 | 5.2 | 8 | 12 | 5 | 6.18 | - | 4 | 2 | - |
| Apr 23 | at Delaware Technical Community College | L, 14-0 | 0 | 0 | 0 | 0 | 2.0 | 12 | 12 | 10 | 35.00 | - | - | - | - |
| Apr 23 | at Delaware Technical Community College | L, 10-1 | 0 | 0 | 0 | 0 | 4.0 | 8 | 10 | 7 | 12.25 | - | 1 | 1 | - |
| Apr 28 | Montgomery College (MD) | W, 7-6 | 1 | 1 | 0 | 0 | 3.0 | 4 | 5 | 2 | 4.67 | - | 1 | 0 | - |
| Apr 28 | Montgomery College (MD) | L, 12-9 | 0 | 0 | 0 | 0 | 6.1 | 6 | 5 | 4 | 4.42 | - | - | 2 | - |
| Apr 29 | at WVU Potomac State College | L, 13-0 | 1 | 0 | 1 | 0 | 3.1 | 6 | 10 | 5 | 10.50 | - | 3 | 1 | 1 |
| Apr 29 | at WVU Potomac State College | L, 24-1 | 1 | 0 | 1 | 0 | 1.0 | 7 | 9 | 4 | 28.00 | - | 0 | 2 | 2 |
| May 2 | Chesapeake College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Chesapeake College | L, 15-7 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 7.00 | - | 1 | 2 | - |
| May 3 | Harford Community College | W, 8-7 | 1 | 0 | 0 | 0 | 2.1 | 7 | 2 | 2 | 6.00 | - | 1 | 3 | - |
| May 3 | Harford Community College | W, 18-10 | 1 | 1 | 0 | 0 | 4.0 | 4 | 5 | 5 | 8.75 | - | 2 | 2 | 1 |
| May 5 | Allegany College of Maryland | L, 12-3 | 0 | 0 | 1 | 0 | 0.1 | 1 | - | - | 0.00 | - | - | - | - |
| May 5 | Allegany College of Maryland | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | - | 1 | 3 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | UMBC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Harford Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 5 | at Harford Community College | L, 9-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 8 | at Rowan College of South Jersey-Cumberland | W, 11-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Montgomery College (MD) | W, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Montgomery College (MD) | W, 16-5 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 19 | Onondaga Community College | L, 18-8 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Howard Community College | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Howard Community College | W, 12-4 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 9 | at Anne Arundel Community College | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Anne Arundel Community College | L, 14-5 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 14 | at Mercer County Community College | L, 12-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Mercer County Community College | L, 7-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 8-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 12-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Delaware Technical Community College | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Delaware Technical Community College | L, 10-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 28 | Montgomery College (MD) | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 28 | Montgomery College (MD) | L, 12-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at WVU Potomac State College | L, 13-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 29 | at WVU Potomac State College | L, 24-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 2 | Chesapeake College | L, 13-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Chesapeake College | L, 15-7 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Harford Community College | W, 8-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 3 | Harford Community College | W, 18-10 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - |
| May 5 | Allegany College of Maryland | L, 12-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 5 | Allegany College of Maryland | L, 3-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 78 | 23 | 21 | 8 | 1 | 1 | 6 | 10 | 17 | 3 | 1 | .269 | .352 | .436 |
| Conference | 14 | 39 | 12 | 10 | 5 | 1 | 1 | 4 | 5 | 12 | 1 | - | .256 | .341 | .513 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 36 | 16 | 12 | 5 | 1 | 1 | 1 | 6 | 4 | 2 | 1 | .333 | .429 | .611 |
| Away | 15 | 42 | 7 | 9 | 3 | - | - | 5 | 4 | 13 | 1 | - | .214 | .283 | .286 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 24 | 15 | 13 | 5 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | .542 | .645 | .958 |
| Losses | 19 | 54 | 8 | 8 | 3 | - | - | 3 | 3 | 15 | 2 | - | .148 | .193 | .204 | |
| Month | March | 6 | 16 | 7 | 4 | 1 | - | - | 3 | 5 | 2 | 2 | - | .250 | .429 | .313 |
| April | 14 | 42 | 9 | 9 | 3 | 1 | 1 | 3 | 3 | 12 | 1 | - | .214 | .267 | .405 | |
| May | 6 | 20 | 7 | 8 | 4 | - | - | 0 | 2 | 3 | - | 1 | .400 | .455 | .600 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | - | 1 | 34 | 10 | - | 9 | 17 | 0.53 | 89 |
| Conference | 14 | - | - | 1 | 20 | 7 | - | 4 | 11 | 0.36 | 45 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | - | 22 | 7 | - | 3 | 13 | 0.23 | 42 |
| Away | 15 | - | - | 1 | 12 | 3 | - | 6 | 4 | 1.50 | 47 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | 23 | 7 | - | 1 | 4 | 0.25 | 31 |
| Losses | 19 | - | - | 1 | 11 | 3 | - | 8 | 13 | 0.62 | 58 | |
| Month | March | 6 | - | - | 1 | 5 | 1 | - | 2 | 6 | 0.33 | 22 |
| April | 14 | - | - | - | 17 | 5 | - | 5 | 5 | 1.00 | 45 | |
| May | 6 | - | - | - | 12 | 4 | - | 2 | 6 | 0.33 | 22 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10 | 4 | 7 | 0 | 3 | 75.1 | 143 | 132 | 98 | 38 | 40 | 3.72 | 7 | 9.11 | 2.40 |
| Conference | 10 | 5 | 2 | 4 | 0 | 3 | 38.2 | 65 | 57 | 45 | 19 | 25 | 4.53 | 3 | 8.15 | 2.17 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 9 | 5 | 3 | 2 | 0 | 2 | 35.1 | 51 | 37 | 32 | 9 | 18 | 3.57 | 2 | 6.34 | 1.70 |
| Away | 12 | 5 | 1 | 5 | 0 | 1 | 40.0 | 92 | 95 | 66 | 29 | 22 | 3.85 | 5 | 11.55 | 3.02 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 5 | 5 | 4 | 0 | 0 | 2 | 20.1 | 29 | 21 | 18 | 8 | 14 | 4.82 | 1 | 6.20 | 1.82 |
| Losses | 16 | 5 | 0 | 7 | 0 | 1 | 55.0 | 114 | 111 | 80 | 30 | 26 | 3.31 | 6 | 10.18 | 2.62 | |
| Month | March | 3 | 2 | 1 | 1 | 0 | 1 | 11.2 | 28 | 26 | 24 | 12 | 14 | 8.40 | 1 | 14.40 | 3.43 |
| April | 13 | 5 | 2 | 4 | 0 | 1 | 47.0 | 91 | 93 | 61 | 21 | 16 | 2.38 | 4 | 9.09 | 2.38 | |
| May | 5 | 3 | 1 | 2 | 0 | 1 | 16.2 | 24 | 13 | 13 | 5 | 10 | 4.20 | 2 | 5.46 | 1.74 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 61 | 20 | 36 | 5 | .918 | - | 17 | 2 | .105 | - | - |
| Conference | 14 | 38 | 14 | 22 | 2 | .947 | - | 8 | 1 | .111 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 30 | 9 | 18 | 3 | .900 | - | 9 | 1 | .100 | - | - |
| Away | 15 | 31 | 11 | 18 | 2 | .935 | - | 8 | 1 | .111 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 18 | 3 | 13 | 2 | .889 | - | 7 | 2 | .222 | - | - |
| Losses | 19 | 43 | 17 | 23 | 3 | .930 | - | 10 | - | - | - | - | |
| Month | March | 6 | 11 | 2 | 8 | 1 | .909 | - | 6 | 1 | .143 | - | - |
| April | 14 | 31 | 11 | 19 | 1 | .968 | - | 9 | 1 | .100 | - | - | |
| May | 6 | 19 | 7 | 9 | 3 | .842 | - | 2 | - | - | - | - |
News Mentions
Lady Cardinals drop first game hosting Howard, but rally hard for a big win in game two
Catonsville, MD – The Lady Cardinals hosted the Howard Community College Dragons on Saturday (4/2) in a double header.
April 2, 2022