#5 Kamren Hayes (PG) - CCBC Catonsville

gp
26
pts/g
18.5
fg %
42.7
3pt %
30.2
ft %
78.9
reb/g
4.3
a/g
2.0
Player Stats
  Overall Conf
Games 26 13
Games started 24 11
Minutes 612 356
Minutes per game 23.5 27.4
FG 176-412 73-180
FG Pct 42.7 40.6
3PT 54-179 22-77
3PT Pct 30.2 28.6
FT 75-95 29-38
FT Pct 78.9 76.3
Off rebounds 22 12
Def rebounds 89 55
Total rebounds 111 67
Rebounds per game 4.3 5.2
Personal fouls 36 19
Disqualifications - -
Assists 51 24
Turnovers 69 32
Assist to turnover ratio 0.7 0.8
Steals 41 20
Blocks 7 3
Points 481 197
Points per game 18.5 15.2
Points per 40 min 31.4 22.1
Recent Results
Date Opponent/Event Result
Feb 7 at CCBC Dundalk L, 59-52
Feb 11 Chesapeake College W, 57-54
Feb 13 at College of Southern Maryland L, 76-68
Feb 17 Washington Adventist W, 79-54
Feb 20 Community College of Beaver County W, 67-52
Feb 25 Howard Community College W, 62-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Massanutten Prep   - - - - - - - - -
Oct 11 # vs. Fayetteville Technical CC   - - - - - - - - -
Oct 17 # Alumni   - - - - - - - - -
Oct 25 # College of Southern Maryland   - - - - - - - - -
Oct 25 # vs. UCNJ   - - - - - - - - -
Nov 1 vs. Monroe Community College L, 84-66 1 21 8-16 50.0 4-9 44.4 1-1 100.0 21
Nov 2 vs. Tidewater Community College W, 93-51 1 26 9-14 64.3 1-4 25.0 6-6 100.0 25
Nov 5 Adventist JV   - - - - - - - - -
Nov 11 at Cheyney University L, 79-65 1 1 4-14 28.6 1-7 14.3 1-3 33.3 10
Nov 15 SUNY Niagara W, 80-76 1 38 8-19 42.1 3-9 33.3 3-6 50.0 22
Nov 19 at Richard Bland College L, 70-62 1 1 5-16 31.3 2-9 22.2 2-2 100.0 14
Nov 20 at Prince George's Community College L, 92-80 1 34 8-19 42.1 1-6 16.7 0-4 0.0 17
Nov 22 at Brunswick Community College L, 76-63 1 1 8-17 47.1 3-8 37.5 3-3 100.0 22
Nov 23 vs. Wake Technical Community College L, 76-67 1 1 5-17 29.4 3-10 30.0 4-4 100.0 17
Nov 25 at Montgomery College (MD) L, 97-95 1 31 11-21 52.4 4-11 36.4 5-6 83.3 31
Dec 2 at Harcum College L, 75-64 1 1 9-25 36.0 0-9 0.0 3-3 100.0 21
Dec 9 TPLS W, 71-57 1 25 14-25 56.0 1-5 20.0 5-8 62.5 34
Dec 17 Frederick Community College L, 83-66 1 24 6-11 54.5 2-3 66.7 3-4 75.0 17
Dec 22 Westmoreland County Community College W, 113-78 1 28 8-12 66.7 3-5 60.0 3-4 75.0 22
Jan 7 Hagerstown Community College W, 73-61 1 30 3-13 23.1 2-7 28.6 3-3 100.0 11
Jan 10 at Allegany College of Maryland L, 89-73 1 38 7-13 53.8 1-3 33.3 2-2 100.0 17
Jan 14 at Harford Community College L, 86-70 1 35 7-21 33.3 3-7 42.9 1-2 50.0 18
Jan 17 at Cecil College W, 76-58 1 36 11-18 61.1 4-6 66.7 2-3 66.7 28
Jan 21 at Garrett College L, 71-66 1 1 5-15 33.3 0-5 0.0 1-2 50.0 11
Jan 23 Anne Arundel Community College L, 72-69 - - - - - - - - -
Jan 28 WVU Potomac State College L, 62-57 1 39 7-20 35.0 3-9 33.3 3-3 100.0 20
Jan 30 Baltimore City Community College W, 75-66 1 35 4-12 33.3 0-6 0.0 6-6 100.0 14
Feb 4 TPLS W, 68-64 1 38 8-12 66.7 3-4 75.0 9-11 81.8 28
Feb 7 at CCBC Dundalk L, 59-52 1 37 4-14 28.6 3-10 30.0 0-0 - 11
Feb 11 Chesapeake College W, 57-54 - 28 5-10 50.0 2-5 40.0 3-3 100.0 15
Feb 13 at College of Southern Maryland L, 76-68 1 1 2-5 40.0 0-3 0.0 3-3 100.0 7
Feb 17 Washington Adventist W, 79-54 1 36 10-25 40.0 5-14 35.7 3-3 100.0 28
Feb 20 Community College of Beaver County W, 67-52 - - - - - - - - -
Feb 25 Howard Community College W, 62-59 - 26 0-8 0.0 0-5 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. Massanutten Prep   - - - - - - - - - - - -
Oct 11 # vs. Fayetteville Technical CC   - - - - - - - - - - - -
Oct 17 # Alumni   - - - - - - - - - - - -
Oct 25 # College of Southern Maryland   - - - - - - - - - - - -
Oct 25 # vs. UCNJ   - - - - - - - - - - - -
Nov 1 vs. Monroe Community College L, 84-66 1 21 0 3 3 4 4 1.0 0 1 1 -
Nov 2 vs. Tidewater Community College W, 93-51 1 26 1 1 2 4 3 1.3 2 0 0 -
Nov 5 Adventist JV   - - - - - - - - - - - -
Nov 11 at Cheyney University L, 79-65 1 1 0 4 4 3 3 1.0 0 0 2 -
Nov 15 SUNY Niagara W, 80-76 1 38 0 0 0 1 0 - 0 0 1 -
Nov 19 at Richard Bland College L, 70-62 1 1 0 0 0 1 4 0.3 3 1 4 -
Nov 20 at Prince George's Community College L, 92-80 1 34 0 3 3 3 3 1.0 1 0 0 -
Nov 22 at Brunswick Community College L, 76-63 1 1 1 2 3 0 1 0.0 1 0 1 -
Nov 23 vs. Wake Technical Community College L, 76-67 1 1 0 3 3 1 4 0.3 0 0 2 -
Nov 25 at Montgomery College (MD) L, 97-95 1 31 0 7 7 4 10 0.4 2 0 2 -
Dec 2 at Harcum College L, 75-64 1 1 2 3 5 1 4 0.3 2 0 2 -
Dec 9 TPLS W, 71-57 1 25 3 3 6 0 3 0.0 3 0 0 -
Dec 17 Frederick Community College L, 83-66 1 24 2 3 5 2 1 2.0 0 0 1 -
Dec 22 Westmoreland County Community College W, 113-78 1 28 1 2 3 5 1 5.0 3 1 2 -
Jan 7 Hagerstown Community College W, 73-61 1 30 4 2 6 1 0 - 0 0 2 -
Jan 10 at Allegany College of Maryland L, 89-73 1 38 1 5 6 3 0 - 1 0 3 -
Jan 14 at Harford Community College L, 86-70 1 35 3 9 12 1 1 1.0 2 0 1 -
Jan 17 at Cecil College W, 76-58 1 36 1 1 2 2 4 0.5 3 0 0 -
Jan 21 at Garrett College L, 71-66 1 1 0 3 3 0 1 0.0 2 0 2 -
Jan 23 Anne Arundel Community College L, 72-69 - - - - - - - - - - - -
Jan 28 WVU Potomac State College L, 62-57 1 39 1 9 10 0 3 0.0 1 0 1 -
Jan 30 Baltimore City Community College W, 75-66 1 35 0 3 3 5 3 1.7 2 1 1 -
Feb 4 TPLS W, 68-64 1 38 0 4 4 1 3 0.3 1 1 1 -
Feb 7 at CCBC Dundalk L, 59-52 1 37 1 6 7 0 7 0.0 4 0 3 -
Feb 11 Chesapeake College W, 57-54 - 28 0 4 4 1 0 - 1 1 2 -
Feb 13 at College of Southern Maryland L, 76-68 1 1 0 8 8 2 0 - 0 0 0 -
Feb 17 Washington Adventist W, 79-54 1 36 1 0 1 6 4 1.5 5 0 0 -
Feb 20 Community College of Beaver County W, 67-52 - - - - - - - - - - - -
Feb 25 Howard Community College W, 62-59 - 26 0 1 1 0 2 0.0 2 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 23.5 6.8-15.8 42.7 2.1-6.9 30.2 2.9-3.7 78.9 18.5
Conference 13 11 27.4 5.6-13.8 40.6 1.7-5.9 28.6 2.2-2.9 76.3 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 31.5 6.6-15.2 43.7 2.2-6.5 33.3 3.7-4.6 80.4 19.2
Away 12 12 18.1 6.8-16.5 40.9 1.8-7.0 26.2 1.9-2.8 69.7 17.3
Neutral 3 3 16.0 7.3-15.7 46.8 2.7-7.7 34.8 3.7-3.7 100.0 21.0
-
Wins 11 9 31.5 7.3-15.3 47.6 2.2-6.4 34.3 3.9-4.8 81.1 20.6
Losses 15 15 17.7 6.4-16.3 39.3 2.0-7.3 27.5 2.1-2.8 76.2 16.9
-
November 9 9 17.1 7.3-17.0 43.1 2.4-8.1 30.1 2.8-3.9 71.4 19.9
December 4 4 19.5 9.2-18.2 50.7 1.5-5.5 27.3 3.5-4.8 73.7 23.5
January 7 7 30.6 6.3-16.0 39.3 1.9-6.1 30.2 2.6-3.0 85.7 17.0
February 6 4 27.7 4.8-12.3 39.2 2.2-6.8 31.7 3.0-3.3 90.0 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 612 176-412 42.7 54-179 30.2 75-95 78.9 481
Conference 13 11 356 73-180 40.6 22-77 28.6 29-38 76.3 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 347 73-167 43.7 24-72 33.3 41-51 80.4 211
Away 12 12 217 81-198 40.9 22-84 26.2 23-33 69.7 207
Neutral 3 3 48 22-47 46.8 8-23 34.8 11-11 100.0 63
-
Wins 11 9 346 80-168 47.6 24-70 34.3 43-53 81.1 227
Losses 15 15 266 96-244 39.3 30-109 27.5 32-42 76.2 254
-
November 9 9 154 66-153 43.1 22-73 30.1 25-35 71.4 179
December 4 4 78 37-73 50.7 6-22 27.3 14-19 73.7 94
January 7 7 214 44-112 39.3 13-43 30.2 18-21 85.7 119
February 6 4 166 29-74 39.2 13-41 31.7 18-20 90.0 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 23.5 11.5-26.9 42.7 3.5-11.7 30.2 4.9-6.2 78.9 31.4
Conference 13 11 27.4 8.2-20.2 40.6 2.5-8.7 28.6 3.3-4.3 76.3 22.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 31.5 8.4-19.3 43.7 2.8-8.3 33.3 4.7-5.9 80.4 24.3
Away 12 12 18.1 14.9-36.5 40.9 4.1-15.5 26.2 4.2-6.1 69.7 38.2
Neutral 3 3 16.0 18.3-39.2 46.8 6.7-19.2 34.8 9.2-9.2 100.0 52.5
-
Wins 11 9 31.5 9.2-19.4 47.6 2.8-8.1 34.3 5.0-6.1 81.1 26.2
Losses 15 15 17.7 14.4-36.7 39.3 4.5-16.4 27.5 4.8-6.3 76.2 38.2
-
November 9 9 17.1 17.1-39.7 43.1 5.7-19.0 30.1 6.5-9.1 71.4 46.5
December 4 4 19.5 19.0-37.4 50.7 3.1-11.3 27.3 7.2-9.7 73.7 48.2
January 7 7 30.6 8.2-20.9 39.3 2.4-8.0 30.2 3.4-3.9 85.7 22.2
February 6 4 27.7 7.0-17.8 39.2 3.1-9.9 31.7 4.3-4.8 90.0 21.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 23.5 0.8 3.4 4.3 1.4 - 2.0 2.7 0.7 1.6 0.3
Conference 13 11 27.4 0.9 4.2 5.2 1.5 - 1.8 2.5 0.8 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 9 31.5 1.1 2.8 3.9 1.2 - 2.0 1.8 1.1 1.6 0.5
Away 12 12 18.1 0.8 4.3 5.0 1.7 - 1.7 3.2 0.5 1.8 0.1
Neutral 3 3 16.0 0.3 2.3 2.7 1.0 - 3.0 3.7 0.8 0.7 0.3
-
Wins 11 9 31.5 1.0 1.9 2.9 1.0 - 2.4 2.1 1.1 2.0 0.5
Losses 15 15 17.7 0.7 4.5 5.3 1.7 - 1.7 3.1 0.5 1.3 0.1
-
November 9 9 17.1 0.2 2.6 2.8 1.4 - 2.3 3.6 0.7 1.0 0.2
December 4 4 19.5 2.0 2.8 4.8 1.3 - 2.0 2.3 0.9 2.0 0.3
January 7 7 30.6 1.4 4.6 6.0 1.4 - 1.7 1.7 1.0 1.6 0.1
February 6 4 27.7 0.3 3.8 4.2 1.3 - 1.7 2.7 0.6 2.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 612 22 89 111 36 - 51 69 0.7 41 7
Conference 13 11 356 12 55 67 19 - 24 32 0.8 20 3
Exhibition - - - - - - - - - - - - -
-
Home 11 9 347 12 31 43 13 - 22 20 1.1 18 5
Away 12 12 217 9 51 60 20 - 20 38 0.5 21 1
Neutral 3 3 48 1 7 8 3 - 9 11 0.8 2 1
-
Wins 11 9 346 11 21 32 11 - 26 23 1.1 22 5
Losses 15 15 266 11 68 79 25 - 25 46 0.5 19 2
-
November 9 9 154 2 23 25 13 - 21 32 0.7 9 2
December 4 4 78 8 11 19 5 - 8 9 0.9 8 1
January 7 7 214 10 32 42 10 - 12 12 1.0 11 1
February 6 4 166 2 23 25 8 - 10 16 0.6 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 23.5 1.4 5.8 7.3 2.4 0.0 3.3 4.5 0.7 2.7 0.5
Conference 13 11 27.4 1.3 6.2 7.5 2.1 0.0 2.7 3.6 0.8 2.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 9 31.5 1.4 3.6 5.0 1.5 0.0 2.5 2.3 1.1 2.1 0.6
Away 12 12 18.1 1.7 9.4 11.1 3.7 0.0 3.7 7.0 0.5 3.9 0.2
Neutral 3 3 16.0 0.8 5.8 6.7 2.5 0.0 7.5 9.2 0.8 1.7 0.8
-
Wins 11 9 31.5 1.3 2.4 3.7 1.3 0.0 3.0 2.7 1.1 2.5 0.6
Losses 15 15 17.7 1.7 10.2 11.9 3.8 0.0 3.8 6.9 0.5 2.9 0.3
-
November 9 9 17.1 0.5 6.0 6.5 3.4 0.0 5.5 8.3 0.7 2.3 0.5
December 4 4 19.5 4.1 5.6 9.7 2.6 0.0 4.1 4.6 0.9 4.1 0.5
January 7 7 30.6 1.9 6.0 7.9 1.9 0.0 2.2 2.2 1.0 2.1 0.2
February 6 4 27.7 0.5 5.5 6.0 1.9 0.0 2.4 3.9 0.6 3.1 0.7