3 William DeShields
-
- Height:
- 6'0
-
- Weight:
- 150
-
- Hometown:
- New Town, MD
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- New Town
-
- gp
- 11
-
- pts/g
- 10.5
-
- fg %
- 40.6
-
- 3pt %
- 27.3
-
- ft %
- 70.0
-
- reb/g
- 2.5
-
- a/g
- 4.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at CCBC Dundalk | L, 59-52 |
| Feb 11 | Chesapeake College | W, 57-54 |
| Feb 13 | at College of Southern Maryland | L, 76-68 |
| Feb 17 | Washington Adventist | W, 79-54 |
| Feb 20 | Community College of Beaver County | W, 67-52 |
| Feb 25 | Howard Community College | W, 62-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Games started | 9 | 2 | ||
| Minutes | 192 | 68 | ||
| Minutes per game | 17.5 | 34.0 | ||
| FG | 41-101 | 10-26 | ||
| FG Pct | 40.6 | 38.5 | ||
| 3PT | 6-22 | 0-4 | ||
| 3PT Pct | 27.3 | 0.0 | ||
| FT | 28-40 | 3-7 | ||
| FT Pct | 70.0 | 42.9 | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 18 | 5 | ||
| Total rebounds | 27 | 7 | ||
| Rebounds per game | 2.5 | 3.5 | ||
| Personal fouls | 36 | 7 | ||
| Disqualifications | 2 | - | ||
| Assists | 47 | 7 | ||
| Turnovers | 47 | 8 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 21 | 2 | ||
| Blocks | 2 | 0 | ||
| Points | 116 | 23 | ||
| Points per game | 10.5 | 11.5 | ||
| Points per 40 min | 24.2 | 13.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | 1 | 38 | 0-7 | 0.0 | 0-2 | 0.0 | 7-9 | 77.8 | 7 |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 15 | SUNY Niagara | W, 80-76 | 1 | 38 | 7-12 | 58.3 | 3-4 | 75.0 | 8-10 | 80.0 | 25 |
| Nov 19 | at Richard Bland College | L, 70-62 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 20 | at Prince George's Community College | L, 92-80 | 1 | 32 | 4-14 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 22 | at Brunswick Community College | L, 76-63 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | 1 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | 1 | 36 | 6-12 | 50.0 | 0-2 | 0.0 | 0-3 | 0.0 | 12 |
| Dec 2 | at Harcum College | L, 75-64 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Dec 9 | TPLS | W, 71-57 | - | 24 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 17 | Frederick Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Westmoreland County Community College | W, 113-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Hagerstown Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Harford Community College | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cecil College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Garrett College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Anne Arundel Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Baltimore City Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | TPLS | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at CCBC Dundalk | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chesapeake College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Maryland | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Washington Adventist | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Community College of Beaver County | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Howard Community College | W, 62-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Massanutten Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Monroe Community College | L, 84-66 | 1 | 38 | 1 | 3 | 4 | 5 | 4 | 1.3 | 2 | 0 | 2 | - |
| Nov 2 | vs. Tidewater Community College | W, 93-51 | 1 | 19 | 1 | 3 | 4 | 8 | 3 | 2.7 | 3 | 0 | 3 | - |
| Nov 5 | Adventist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Cheyney University | L, 79-65 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Nov 15 | SUNY Niagara | W, 80-76 | 1 | 38 | 0 | 2 | 2 | 3 | 8 | 0.4 | 2 | 0 | 3 | - |
| Nov 19 | at Richard Bland College | L, 70-62 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | 1.8 | 2 | 1 | 5 | 1 |
| Nov 20 | at Prince George's Community College | L, 92-80 | 1 | 32 | 0 | 1 | 1 | 2 | 6 | 0.3 | 1 | 0 | 3 | - |
| Nov 22 | at Brunswick Community College | L, 76-63 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 1.3 | 1 | 0 | 5 | 1 |
| Nov 23 | vs. Wake Technical Community College | L, 76-67 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 1.0 | 0 | 0 | 1 | - |
| Nov 25 | at Montgomery College (MD) | L, 97-95 | 1 | 36 | 2 | 4 | 6 | 5 | 2 | 2.5 | 1 | 0 | 4 | - |
| Dec 2 | at Harcum College | L, 75-64 | - | 1 | 1 | 1 | 2 | 3 | 4 | 0.8 | 2 | 1 | 3 | - |
| Dec 9 | TPLS | W, 71-57 | - | 24 | 1 | 0 | 1 | 3 | 4 | 0.8 | 6 | 0 | 4 | - |
| Dec 17 | Frederick Community College | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Westmoreland County Community College | W, 113-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Hagerstown Community College | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Allegany College of Maryland | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Harford Community College | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cecil College | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Garrett College | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Anne Arundel Community College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | WVU Potomac State College | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Baltimore City Community College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | TPLS | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at CCBC Dundalk | L, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chesapeake College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Maryland | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Washington Adventist | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Community College of Beaver County | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Howard Community College | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 17.5 | 3.7-9.2 | 40.6 | 0.5-2.0 | 27.3 | 2.5-3.6 | 70.0 | 10.5 |
| Conference | 2 | 2 | 34.0 | 5.0-13.0 | 38.5 | 0.0-2.0 | 0.0 | 1.5-3.5 | 42.9 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 31.0 | 5.0-10.0 | 50.0 | 2.0-3.5 | 57.1 | 4.0-5.0 | 80.0 | 16.0 |
| Away | 6 | 5 | 12.0 | 3.8-9.7 | 39.7 | 0.3-2.0 | 16.7 | 1.2-2.3 | 50.0 | 9.2 | |
| Neutral | 3 | 3 | 19.3 | 2.7-7.7 | 34.8 | 0.0-1.0 | 0.0 | 4.3-5.3 | 81.3 | 9.7 | |
| Result | Wins | 3 | 2 | 27.0 | 4.3-8.3 | 52.0 | 1.3-2.3 | 57.1 | 4.0-4.7 | 85.7 | 14.0 |
| Losses | 8 | 7 | 13.9 | 3.5-9.5 | 36.8 | 0.2-1.9 | 13.3 | 2.0-3.2 | 61.5 | 9.3 | |
| Month | November | 9 | 9 | 18.6 | 3.8-9.6 | 39.5 | 0.6-2.0 | 27.8 | 2.9-4.1 | 70.3 | 11.0 |
| December | 2 | - | 12.5 | 3.5-7.5 | 46.7 | 0.5-2.0 | 25.0 | 1.0-1.5 | 66.7 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 192 | 41-101 | 40.6 | 6-22 | 27.3 | 28-40 | 70.0 | 116 |
| Conference | 2 | 2 | 68 | 10-26 | 38.5 | 0-4 | 0.0 | 3-7 | 42.9 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 1 | 62 | 10-20 | 50.0 | 4-7 | 57.1 | 8-10 | 80.0 | 32 |
| Away | 6 | 5 | 72 | 23-58 | 39.7 | 2-12 | 16.7 | 7-14 | 50.0 | 55 | |
| Neutral | 3 | 3 | 58 | 8-23 | 34.8 | 0-3 | 0.0 | 13-16 | 81.3 | 29 | |
| Result | Wins | 3 | 2 | 81 | 13-25 | 52.0 | 4-7 | 57.1 | 12-14 | 85.7 | 42 |
| Losses | 8 | 7 | 111 | 28-76 | 36.8 | 2-15 | 13.3 | 16-26 | 61.5 | 74 | |
| Month | November | 9 | 9 | 167 | 34-86 | 39.5 | 5-18 | 27.8 | 26-37 | 70.3 | 99 |
| December | 2 | - | 25 | 7-15 | 46.7 | 1-4 | 25.0 | 2-3 | 66.7 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 17.5 | 8.5-21.0 | 40.6 | 1.2-4.6 | 27.3 | 5.8-8.3 | 70.0 | 24.2 |
| Conference | 2 | 2 | 34.0 | 5.9-15.3 | 38.5 | 0.0-2.4 | 0.0 | 1.8-4.1 | 42.9 | 13.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 31.0 | 6.5-12.9 | 50.0 | 2.6-4.5 | 57.1 | 5.2-6.5 | 80.0 | 20.6 |
| Away | 6 | 5 | 12.0 | 12.8-32.2 | 39.7 | 1.1-6.7 | 16.7 | 3.9-7.8 | 50.0 | 30.6 | |
| Neutral | 3 | 3 | 19.3 | 5.5-15.9 | 34.8 | 0.0-2.1 | 0.0 | 9.0-11.0 | 81.3 | 20.0 | |
| Result | Wins | 3 | 2 | 27.0 | 6.4-12.3 | 52.0 | 2.0-3.5 | 57.1 | 5.9-6.9 | 85.7 | 20.7 |
| Losses | 8 | 7 | 13.9 | 10.1-27.4 | 36.8 | 0.7-5.4 | 13.3 | 5.8-9.4 | 61.5 | 26.7 | |
| Month | November | 9 | 9 | 18.6 | 8.1-20.6 | 39.5 | 1.2-4.3 | 27.8 | 6.2-8.9 | 70.3 | 23.7 |
| December | 2 | - | 12.5 | 11.2-24.0 | 46.7 | 1.6-6.4 | 25.0 | 3.2-4.8 | 66.7 | 27.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 17.5 | 0.8 | 1.6 | 2.5 | 3.3 | 0.2 | 4.3 | 4.3 | 1.0 | 1.9 | 0.2 |
| Conference | 2 | 2 | 34.0 | 1.0 | 2.5 | 3.5 | 3.5 | - | 3.5 | 4.0 | 0.9 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 31.0 | 0.5 | 1.0 | 1.5 | 3.5 | - | 3.0 | 6.0 | 0.5 | 4.0 | 0.0 |
| Away | 6 | 5 | 12.0 | 0.8 | 1.5 | 2.3 | 3.8 | 0.3 | 3.8 | 3.8 | 1.0 | 1.3 | 0.3 | |
| Neutral | 3 | 3 | 19.3 | 1.0 | 2.3 | 3.3 | 2.0 | - | 6.0 | 4.0 | 1.5 | 1.7 | 0.0 | |
| Result | Wins | 3 | 2 | 27.0 | 0.7 | 1.7 | 2.3 | 3.3 | - | 4.7 | 5.0 | 0.9 | 3.7 | 0.0 |
| Losses | 8 | 7 | 13.9 | 0.9 | 1.6 | 2.5 | 3.3 | 0.3 | 4.1 | 4.0 | 1.0 | 1.3 | 0.3 | |
| Month | November | 9 | 9 | 18.6 | 0.8 | 1.9 | 2.7 | 3.2 | 0.2 | 4.6 | 4.3 | 1.1 | 1.4 | 0.1 |
| December | 2 | - | 12.5 | 1.0 | 0.5 | 1.5 | 3.5 | - | 3.0 | 4.0 | 0.8 | 4.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 192 | 9 | 18 | 27 | 36 | 2 | 47 | 47 | 1.0 | 21 | 2 |
| Conference | 2 | 2 | 68 | 2 | 5 | 7 | 7 | - | 7 | 8 | 0.9 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 62 | 1 | 2 | 3 | 7 | - | 6 | 12 | 0.5 | 8 | 0 |
| Away | 6 | 5 | 72 | 5 | 9 | 14 | 23 | 2 | 23 | 23 | 1.0 | 8 | 2 | |
| Neutral | 3 | 3 | 58 | 3 | 7 | 10 | 6 | - | 18 | 12 | 1.5 | 5 | 0 | |
| Result | Wins | 3 | 2 | 81 | 2 | 5 | 7 | 10 | - | 14 | 15 | 0.9 | 11 | 0 |
| Losses | 8 | 7 | 111 | 7 | 13 | 20 | 26 | 2 | 33 | 32 | 1.0 | 10 | 2 | |
| Month | November | 9 | 9 | 167 | 7 | 17 | 24 | 29 | 2 | 41 | 39 | 1.1 | 13 | 1 |
| December | 2 | - | 25 | 2 | 1 | 3 | 7 | - | 6 | 8 | 0.8 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 17.5 | 1.9 | 3.8 | 5.6 | 7.5 | 0.4 | 9.8 | 9.8 | 1.0 | 4.4 | 0.4 |
| Conference | 2 | 2 | 34.0 | 1.2 | 2.9 | 4.1 | 4.1 | 0.0 | 4.1 | 4.7 | 0.9 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 31.0 | 0.6 | 1.3 | 1.9 | 4.5 | 0.0 | 3.9 | 7.7 | 0.5 | 5.2 | 0.0 |
| Away | 6 | 5 | 12.0 | 2.8 | 5.0 | 7.8 | 12.8 | 1.1 | 12.8 | 12.8 | 1.0 | 4.4 | 1.1 | |
| Neutral | 3 | 3 | 19.3 | 2.1 | 4.8 | 6.9 | 4.1 | 0.0 | 12.4 | 8.3 | 1.5 | 3.4 | 0.0 | |
| Result | Wins | 3 | 2 | 27.0 | 1.0 | 2.5 | 3.5 | 4.9 | 0.0 | 6.9 | 7.4 | 0.9 | 5.4 | 0.0 |
| Losses | 8 | 7 | 13.9 | 2.5 | 4.7 | 7.2 | 9.4 | 0.7 | 11.9 | 11.5 | 1.0 | 3.6 | 0.7 | |
| Month | November | 9 | 9 | 18.6 | 1.7 | 4.1 | 5.7 | 6.9 | 0.5 | 9.8 | 9.3 | 1.1 | 3.1 | 0.2 |
| December | 2 | - | 12.5 | 3.2 | 1.6 | 4.8 | 11.2 | 0.0 | 9.6 | 12.8 | 0.8 | 12.8 | 1.6 |
News Mentions
Cardinals Fly Home with a Victory
The CCBC Men’s Basketball team got back in the win column Tuesday night with a win over TPLS Christian Academy 71-57 in their first home...
December 9, 2025
Cardinals Fall Short on the Road Against Richard Bland
Petersburg, Va. – November 19, 2025 – The CCBC Catonsville men’s basketball team came up just short in a hard-fought 70-62 road...
November 19, 2025
Cardinals Secure First 2025-26 Home Victory over SUNY Niagara
November 15, 2025