#14 Nelson Grajales (C/1B) - CCBC Catonsville
gp
51
avg
.327
hr
4
rbi
40
r
35
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 37 | ||
| Plate appearances | 198 | 143 | ||
| At Bats | 168 | 121 | ||
| Runs | 35 | 26 | ||
| Hits | 55 | 44 | ||
| Doubles | 8 | 8 | ||
| Triples | - | - | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 40 | 36 | ||
| Total bases | 75 | 64 | ||
| Walks | 14 | 8 | ||
| Hit by pitch | 12 | 10 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .327 | .364 | ||
| On Base Percentage | .411 | .437 | ||
| Slugging Percentage | .446 | .529 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 264 | 169 | ||
| Put Outs | 228 | 147 | ||
| Assists | 29 | 16 | ||
| Errors | 7 | 6 | ||
| Fielding Percentage | .973 | .964 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 60 | 39 | ||
| Runners Caught Stealing | 13 | 9 | ||
| Runners Caught Stealing Percentage | .178 | .188 | ||
| Passed Balls | 19 | 14 | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at PSU York | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lake-Sumter State College | L, 11-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | at Lake-Sumter State College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Daytona State College | L, 16-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 18 | at Seminole State College of Florida | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Rollins College | W, 8-1 | 4 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Feb 28 | Sussex County Community College | W, 8-7 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Sussex County Community College | W, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Garrett College | L, 8-7 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 4 | Garrett College | W, 9-8 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at Prince George's Community College | W, 15-2 | 4 | 2 | 3 | 2 | - | - | 3 | - | - | - | - |
| Mar 8 | at Prince George's Community College | W, 16-1 | 4 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 9 | Cayuga Community College | W, 10-0 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | Cayuga Community College | L, 17-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | CCBC Essex | W, 14-3 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 11 | CCBC Essex | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 15 | Chesapeake College | L, 8-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Chesapeake College | L, 14-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anne Arundel Community College | W, 12-3 | 3 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Mar 18 | Anne Arundel Community College | L, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Westmoreland County CC | L, 6-4 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | at Westmoreland County CC | W, 13-2 | 4 | 3 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 23 | at Montgomery College (MD) | W, 15-2 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 23 | at Montgomery College (MD) | W, 8-6 | 5 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 25 | Harford Community College | W, 7-5 | 2 | 1 | 1 | 1 | - | - | 3 | 2 | - | - | - |
| Mar 25 | Harford Community College | L, 8-4 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Frederick Community College | L, 12-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 29 | Frederick Community College | W, 11-7 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 1 | at Cecil College | L, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Cecil College | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cecil College | W, 10-0 | 2 | 1 | 0 | - | - | - | 2 | - | - | 1 | - |
| Apr 9 | Cecil College | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | CCBC Dundalk | W, 10-3 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 10 | CCBC Dundalk | W, 13-3 | 3 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | at Hagerstown Community College | L, 6-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Hagerstown Community College | W, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | CC of Allegheny County | W, 12-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | CC of Allegheny County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at College of Southern Maryland | W, 9-3 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | 1 |
| Apr 15 | at College of Southern Maryland | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at CCBC Dundalk | W, 18-4 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at CCBC Dundalk | W, 12-4 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Allegany College of Maryland | L, 6-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | at Allegany College of Maryland | L, 11-10 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 24 | at CCBC Essex | W, 9-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at CCBC Essex | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Chesapeake College | L, 19-9 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Chesapeake College | W, 19-7 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 29 | College of Southern Maryland | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | College of Southern Maryland | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Anne Arundel Community College | W, 20-3 | 3 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| May 1 | at Anne Arundel Community College | L, 15-14 | 4 | 0 | 3 | - | - | - | 1 | 1 | - | - | - |
| May 3 | Prince George's Community College | W, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Anne Arundel Community College | L, 11-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. CCBC Essex | L, 8-3 | 3 | 0 | 2 | - | - | - | 0 | 2 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at PSU York | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Coppin State | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lake-Sumter State College | L, 11-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | at Lake-Sumter State College | L, 5-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 17 | at Daytona State College | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 18 | at Seminole State College of Florida | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | at Rollins College | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Feb 28 | Sussex County Community College | W, 8-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 1 | Sussex County Community College | W, 10-4 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Garrett College | L, 8-7 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Garrett College | W, 9-8 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Prince George's Community College | W, 15-2 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Mar 8 | at Prince George's Community College | W, 16-1 | 1 | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Mar 9 | Cayuga Community College | W, 10-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 9 | Cayuga Community College | L, 17-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | CCBC Essex | W, 14-3 | - | - | - | 4 | 1 | - | - | 3 | - | 4 |
| Mar 11 | CCBC Essex | W, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 15 | Chesapeake College | L, 8-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Chesapeake College | L, 14-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anne Arundel Community College | W, 12-3 | - | 1 | - | 5 | 1 | - | - | 2 | - | 4 |
| Mar 18 | Anne Arundel Community College | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Westmoreland County CC | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | at Westmoreland County CC | W, 13-2 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 23 | at Montgomery College (MD) | W, 15-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 23 | at Montgomery College (MD) | W, 8-6 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 25 | Harford Community College | W, 7-5 | - | - | - | 2 | 1 | 1 | 1 | - | - | 4 |
| Mar 25 | Harford Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Frederick Community College | L, 12-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Mar 29 | Frederick Community College | W, 11-7 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | at Cecil College | L, 8-7 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 1 | at Cecil College | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cecil College | W, 10-0 | 1 | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Cecil College | W, 2-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 10 | CCBC Dundalk | W, 10-3 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | CCBC Dundalk | W, 13-3 | 1 | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 12 | at Hagerstown Community College | L, 6-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Hagerstown Community College | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | CC of Allegheny County | W, 12-3 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 13 | CC of Allegheny County | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at College of Southern Maryland | W, 9-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 15 | at College of Southern Maryland | L, 6-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 16 | at WVU Potomac State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at CCBC Dundalk | W, 18-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 17 | at CCBC Dundalk | W, 12-4 | 1 | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Apr 21 | at Allegany College of Maryland | L, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | at Allegany College of Maryland | L, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 24 | at CCBC Essex | W, 9-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at CCBC Essex | L, 14-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 27 | at Chesapeake College | L, 19-9 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | at Chesapeake College | W, 19-7 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 29 | College of Southern Maryland | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | College of Southern Maryland | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Anne Arundel Community College | W, 20-3 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| May 1 | at Anne Arundel Community College | L, 15-14 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| May 3 | Prince George's Community College | W, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 3 | Prince George's Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Anne Arundel Community College | L, 11-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 10 | vs. CCBC Essex | L, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at PSU York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lake-Sumter State College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Lake-Sumter State College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Daytona State College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Seminole State College of Florida | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Rollins College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Sussex County Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Sussex County Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Garrett College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Garrett College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Prince George's Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Prince George's Community College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Cayuga Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Cayuga Community College | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Chesapeake College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Chesapeake College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anne Arundel Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Anne Arundel Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Westmoreland County CC | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Westmoreland County CC | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Montgomery College (MD) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Harford Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Harford Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Frederick Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Frederick Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Cecil College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Cecil College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cecil College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Cecil College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | CCBC Dundalk | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | CCBC Dundalk | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hagerstown Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | CC of Allegheny County | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | CC of Allegheny County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at College of Southern Maryland | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at College of Southern Maryland | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at WVU Potomac State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at CCBC Dundalk | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at CCBC Dundalk | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Allegany College of Maryland | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Allegany College of Maryland | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at CCBC Essex | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at CCBC Essex | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Chesapeake College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Chesapeake College | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | College of Southern Maryland | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | College of Southern Maryland | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Anne Arundel Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Anne Arundel Community College | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Prince George's Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Prince George's Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Anne Arundel Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. CCBC Essex | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
