March 22, 2025 CCBC Catonsville at Westmoreland County CC

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 3 |
| Westmoreland County CC | 6 | 0 | 0 | 0 | 0 | 0 | X | 6 | 5 | 3 |
Box Score
CCBC Catonsville
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lyonel Barthelemy cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gavin Faulkner lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| A.J. Palumbo 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nelson Grajales c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Joel Tapia Melo dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaedan Kelley ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| A.J. Perry 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sebastian Guzman rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chase Kamerman 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.J. Bender p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Prietz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 2 | 5 | 0 |
Batting
RBI:
Nelson Grajales
, Jaedan Kelley
, A.J. Perry
Sac Fly:
A.J. Perry
Baserunning
SB:
Lyonel Barthelemy (2)
Fielding
E:
Nelson Grajales
, Jaedan Kelley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Stivenson cf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Jake Gedekoh rf | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jacob Smith 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brandon Bell dh | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bobby Etze 1b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dylan Stonebraker lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Wyatt Nehls 3b | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Riley Smith ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Troy Waugh c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elliot Sterner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 5 | 5 | 3 | 10 | 11 |
Batting
2B:
Jacob Smith
, Wyatt Nehls
RBI:
Brandon Bell
, Dylan Stonebraker
, Wyatt Nehls (3)
GIDP:
Wyatt Nehls
Baserunning
SB:
Brady Stivenson
Fielding
E:
Wyatt Nehls (2)
, Riley Smith
DP:
Brady Stivenson
, Troy Waugh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.J. Bender (L, 1-2) | 4.1 | 4 | 6 | 3 | 2 | 7 | 0 |
| Bryson Prietz | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 6 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
A.J. Bender (22)
, Bryson Prietz (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elliot Sterner (W, 1-2) | 7.0 | 5 | 4 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 4 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Elliot Sterner (31)
WP:
Elliot Sterner
HBP:
Elliot Sterner
Other Information
| Location: | Westmoreland |
| Attendance: | 0 |