March 19, 2023 CCBC Catonsville at Delaware Technical Community College

(0-0)
11

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 11 | 17 | 2 |
| Delaware Technical Community College | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 15 | 1 |
Box Score
CCBC Catonsville
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Berndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Baliey | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Moises Aristy Jr | 6 | 3 | 5 | 4 | 0 | 0 | 0 |
| Pete Howell | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jalen Williams | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Miles Bowens | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Orlando Perez Jr. | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nick Stergiou | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tony D'Angeli | 5 | 0 | 1 | 1 | 1 | 3 | 0 |
| Angelo Ramirez | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alex Valdez | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 17 | 10 | 6 | 13 | 0 |
Batting
3B:
Moises Aristy Jr
, Alex Valdez
HR:
Moises Aristy Jr
RBI:
Caleb Baliey
, Moises Aristy Jr (4)
, Pete Howell
, Jalen Williams (3)
, Tony D'Angeli
Sac:
Orlando Perez Jr.
Baserunning
SB:
Jalen Williams
, Angelo Ramirez
Fielding
E:
Alex Valdez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kory Pritchard cf | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Rauch ss | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Will Turner dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Rodriguez 1b | 4 | 1 | 4 | 3 | 1 | 0 | 0 |
| Chase Boyle rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Connor Strauss 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Chris Friend lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Hughes c | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jetzel Garcia 3b | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Chad Reichhold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Netsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dabney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 15 | 8 | 4 | 6 | 0 |
Batting
2B:
Hunter Rauch
, Jetzel Garcia
RBI:
Hunter Rauch
, Matt Rodriguez (3)
, Chase Boyle
, Connor Strauss
, Jetzel Garcia (2)
Sac:
Will Turner
, Michael Breen
GIDP:
Connor Strauss
Baserunning
SB:
Chase Boyle (3)
, Connor Strauss
Fielding
E:
Jetzel Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayson Kowalski | 5.0 | 9 | 6 | 6 | 3 | 4 | 0 |
| Dylan Berndt | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Jackson Bauer (W, 1-1) | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Wyatt Moore (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 15 | 9 | 9 | 3 | 7 | 0 |
Pitching
Batters faced:
Jayson Kowalski
, Dylan Berndt
, Jackson Bauer
, Wyatt Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Reichhold | 4.0 | 9 | 5 | 5 | 2 | 6 | 1 |
| Jorge Javier | 1.2 | 3 | 3 | 0 | 1 | 2 | 0 |
| Ryan Williams | 2.1 | 3 | 1 | 1 | 1 | 4 | 0 |
| Avery Dabney | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jeremy Netsch (L, 0-0) | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Totals | 10.0 | 17 | 11 | 6 | 6 | 14 | 1 |
Pitching
Batters faced:
Chad Reichhold (22)
, Jorge Javier (10)
, Ryan Williams (11)
, Avery Dabney (4)
, Jeremy Netsch (7)
HBP:
Chad Reichhold
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |