March 4, 2023 Sussex County Community College at CCBC Catonsville

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 10 | 5 | 3 |
| CCBC Catonsville | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 |
Box Score
Sussex County Community College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Liscinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terryn Babcock | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jax Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Curbelo | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Will Fernandez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Kobis | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Layton Cuvilier | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bradyn Shaffer | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ryan Bongiorno | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jake Wagner | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kevin Scymanski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike D'Aconti | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 28 | 10 | 5 | 8 | 6 | 8 | 0 |
Batting
2B:
Terryn Babcock
, Logan Kobis
, Ryan Bongiorno
, Mike D'Aconti
RBI:
Terryn Babcock
, Lorenzo Curbelo
, Logan Kobis (3)
, Ryan Bongiorno (2)
, Mike D'Aconti
Sac Fly:
Layton Cuvilier
Baserunning
SB:
Lorenzo Curbelo
, Jake Wagner (2)
Fielding
E:
Logan Kobis
, Ryan Bongiorno
, Mike D'Aconti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moises Aristy Jr | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Perozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Moore | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Pete Howell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Bowens | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orlando Perez Jr. | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nick Stergiou | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony D'Angeli | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Angelo Ramirez | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Deluca | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Milum | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Valdez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 0 | 5 | 6 | 0 |
Batting
2B:
Orlando Perez Jr. (2)
, Tony D'Angeli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Canning (W, 0-0) | 3.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Jax Nyberg | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jaxon Forbes | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Liscinsky | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Terryn Babcock | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 7 | 3 | 0 |
Pitching
Batters faced:
Hunter Canning (14)
, Jax Nyberg (12)
, Jaxon Forbes (3)
, Jacob Liscinsky (5)
, Terryn Babcock
WP:
Hunter Canning
, Jax Nyberg
, Jaxon Forbes
, Jacob Liscinsky
HBP:
Hunter Canning
, Jaxon Forbes
, Jacob Liscinsky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Perozzi (L, 1-2) | 3.2 | 15 | 5 | 3 | 6 | 3 | 0 |
| Jayson Kowalski | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Moises Aristy Jr | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 19 | 8 | 6 | 6 | 7 | 0 |
Pitching
Batters faced:
John Perozzi
, Jayson Kowalski
, Moises Aristy Jr
WP:
Moises Aristy Jr
Other Information
| Location: | CCBC Catonsville |
| Attendance: | 0 |