February 18, 2023 CCBC Catonsville at Seminole State College of Florida

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Seminole State College of Florida | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 5 | 2 |
Box Score
CCBC Catonsville
Seminole State College of Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moises Aristy Jr | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Wyatt Moore | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jalen Williams | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Bowens | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony D'Angeli | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angelo Ramirez | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Noah Deluca | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Figueroa | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Valdez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 0 | 5 | 0 |
Batting
RBI:
Moises Aristy Jr
, Wyatt Moore (2)
, Tony D'Angeli
Baserunning
SB:
Jalen Williams
, Angelo Ramirez
Fielding
DP:
Tony D'Angeli
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Green cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jose Perez ss | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Jhoander Irigoyen lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cade Brewer dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Recio 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dillon Costello 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dario Astudillo c | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Keaton Ference rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Lopez 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Blake D'Arville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kishon Frett | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cadmiel Pompa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 5 | 6 | 5 | 6 | 2 |
Batting
2B:
Jose Perez
3B:
Ryan Recio
RBI:
Jose Perez (2)
, Ryan Recio (2)
, Dario Astudillo
, Carlos Lopez
Sac Fly:
Dario Astudillo
Baserunning
SB:
Kishon Frett
Fielding
E:
Jose Perez
, Dario Astudillo
DP:
Jose Perez
, Dillon Costello
, Jack Angus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Bauer (L, 0-1) | 6.0 | 4 | 6 | 6 | 4 | 6 | 0 |
| Jackson Bauer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 6 | 4 | 6 | 0 |
Pitching
Batters faced:
Patrick Bauer
, Jackson Bauer
WP:
Jackson Bauer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake D'Arville | 2.0 | 6 | 5 | 3 | 0 | 2 | 0 |
| Jack Angus (W, 2-1) | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Blake D'Arville (13)
, Jack Angus (18)
HBP:
Blake D'Arville
, Jack Angus (2)
Other Information
| Location: | Sanford, FL |
| Attendance: | 0 |