March 6, 2016 Mercer County Community College at CCBC Catonsville

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercer County Community College | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 6 | 2 |
| CCBC Catonsville | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 2 |
Box Score
Mercer County Community College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Vaccone ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Boselli 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Robert Boselli c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zach Gakeler 1b | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Sid Kumar dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Hawkins rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Dabrio cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eamon Catherina lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Constantini 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cody Astbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ciliberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Rodrgiuez | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 7 | 6 | 5 | 3 | 5 | 0 |
Batting
2B:
Vinny Vaccone
3B:
Robert Boselli
HR:
Zach Gakeler
RBI:
Robert Boselli (2)
, Zach Gakeler (3)
Sac Fly:
Zach Gakeler
Fielding
E:
Vinny Vaccone
, Eamon Catherina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Canavan lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Denzel Johnson 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edward Nottingham c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brandon O'Malley 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Matthew Thomas 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Emanuel Jimenez cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Swanger rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rodney Weismore dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Christian Munoz ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Laidley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Rosania | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 6 | 6 | 0 | 7 | 2 |
Batting
2B:
Denzel Johnson
, Edward Nottingham
, Matthew Thomas
HR:
Edward Nottingham
, Matthew Thomas
RBI:
Edward Nottingham (3)
, Brandon O'Malley
, Matthew Thomas (2)
Fielding
E:
Emanuel Jimenez
, Christian Munoz
DP:
Christian Munoz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Astbury | 2.0 | 3 | 3 | 3 | 0 | 3 | 1 |
| Austin Lindsay | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Waters (W, 3-0) | 2.0 | 2 | 3 | 0 | 0 | 3 | 1 |
| John Wilkins (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 3 | 0 | 7 | 2 |
Pitching
Batters faced:
Cody Astbury (9)
, Austin Lindsay (7)
, Christian Waters (10)
, John Wilkins (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Sanders | 6.0 | 2 | 4 | 3 | 3 | 6 | 1 |
| Craig Lopez (L, 0-1) | 1.0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 7 | 3 | 3 | 7 | 1 |
Pitching
Batters faced:
Jordan Sanders (26)
, Craig Lopez (5)
HBP:
Jordan Sanders (3)
Other Information
| Location: | Catonsville |
| Attendance: | 0 |
| Weather: | |