Mercer County Commun vs. CCBC Catonsville
3/6/2016 at Catonsville
Mercer County Commun 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Vinny Vaccone ss 4 1 2 0 0 0 0 4 0
Anthony Boselli 3b 3 1 0 0 1 1 0 4 0
Robert Boselli c 4 1 2 2 0 1 6 1 0
Zach Gakeler 1b 3 1 1 3 0 2 13 0 0
Sid Kumar dh 2 0 0 0 1 0 0 0 0
Henry Hawkins rf 2 0 0 0 1 0 2 0 0
Nick Dabrio cf 2 0 0 0 0 0 0 0 0
Eamon Catherina lf 0 0 0 0 0 0 0 0 0
Austin Constantini 2b 3 2 1 0 0 0 0 3 0
Cody Astbury p 0 0 0 0 0 0 0 1 0
Chris Ciliberto 0 0 0 0 0 0 0 0 0
Drew Rodrgiuez 2 1 0 0 0 1 0 0 0
   John Wilkins 0 0 0 0 0 0 0 0 0
   Christian Waters 0 0 0 0 0 0 0 0 0
   Austin Lindsay 0 0 0 0 0 0 0 0 0
Totals 25 7 6 5 3 5 21 13 0
CCBC Catonsville 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Canavan lf 4 1 0 0 0 1 0 1 0
Denzel Johnson 2b 2 1 1 0 0 0 0 1 0
Edward Nottingham c 3 1 2 3 0 0 7 0 0
Brandon O'Malley 1b 3 1 1 1 0 0 7 0 1
Matthew Thomas 3b 3 1 2 2 0 0 0 0 0
Emanuel Jimenez cf 3 0 0 0 0 1 1 0 0
Dalton Swanger rf 3 0 0 0 0 2 1 0 0
Rodney Weismore dh 3 0 0 0 0 3 0 0 1
Christian Munoz ss 3 0 0 0 0 0 3 3 0
Jordan Sanders p 0 0 0 0 0 0 0 0 0
Christian Laidley 1 0 0 0 0 0 0 0 0
Avery Rosania 1 1 0 0 0 0 0 0 0
   Craig Lopez 0 0 0 0 0 0 0 0 0
Totals 29 6 6 6 0 7 19 5 2
Score by Innings R H E
 
Mercer County Community College 2 0 0 0 2 0 3 7 6 2
CCBC Catonsville 3 0 0 0 3 0 0 6 6 2
Mercer County Commun: E - Vinny Vaccone; Eamon Catherina. 2B - Vinny Vaccone. 3B - Robert Boselli. HR - Zach Gakeler. RBI - Robert Boselli 2; Zach Gakeler 3. Sac - Zach Gakeler.
CCBC Catonsville: E - Emanuel Jimenez; Christian Munoz. 2B - Denzel Johnson; Edward Nottingham; Matthew Thomas. HR - Edward Nottingham; Matthew Thomas. RBI - Edward Nottingham 3; Brandon O'Malley; Matthew Thomas 2.
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Astbury 2.0 3 3 3 0 3 1 0 0 0 0 0 9 0 0 0
Austin Lindsay 2.0 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Christian Waters (W, 3-0) 2.0 2 3 0 0 3 1 0 0 0 0 0 10 0 0 0
John Wilkins (Sv, 2) 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 6 6 3 0 7 2 0 0 0 0 0 29 0 0 0
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Sanders 6.0 2 4 3 3 6 1 0 0 3 0 20 26 0 0 0
Craig Lopez (L, 0-1) 1.0 1 3 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 7.0 3 7 3 3 7 1 0 0 3 0 25 31 0 0 0
Mercer County Commun: Batters Faced - Cody Astbury 9; John Wilkins 3; Christian Waters 10; Austin Lindsay 7.
CCBC Catonsville: Batters Faced - Jordan Sanders 26; Craig Lopez 5. HBP - Jordan Sanders 3.

Start: 2:30 PM Duration: Attendance: 0

Weather: