CCBC Catonsville vs. UCNJ November 2, 2025

(0-3)
42
(3-0)
92
Final 1 2 3 4 T
CCBC Catonsville 14 5 12 11 42
UCNJ 17 25 24 26 92

Box Score

CCBC Catonsville
UCNJ

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anaiya Morrison 23 0-6 0-1 0-0 1 0 1 0 0 0 3 3 0
4 - Makenzie Foreman 17 0-6 0-2 1-4 0 2 2 4 2 0 4 2 1
5 - Keashiana Murphy 31 9-16 4-7 0-2 2 2 4 0 0 2 2 1 22
10 - Tarshay Bell 27 1-2 0-1 0-0 0 4 4 1 0 0 1 0 2
15 - Emily Bartlett 17 0-2 0-0 0-0 0 0 0 0 1 0 1 2 0
RESERVES  
0 - Daisha Bryant 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ijae Dower 27 0-5 0-0 0-0 1 3 4 4 1 0 8 2 0
12 - Sydney Oliver 16 2-4 0-0 2-6 0 1 1 0 1 0 2 4 6
21 - Khloe Wallace 5 0-2 0-0 0-0 0 1 1 0 1 0 2 1 0
30 - Ric'Kema McLean 19 1-5 1-4 0-0 0 1 1 1 2 0 4 2 3
40 - Vivian Windisch 14 4-6 0-0 0-0 4 2 6 0 0 0 1 3 8
TM - Team 8 6 14 0 0
TOTALS   17-55 5-15 3-12 16 22 38 10 8 2 28 20 42
    30.9% 33.3% 25.0%  

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 30 9-12 0-1 6-9 3 2 5 5 4 0 2 1 24
3 - Zakiyyah Lindsey 27 6-18 1-6 4-4 3 2 5 3 4 0 4 2 17
15 - Brianna Patterson 26 3-11 3-10 2-2 0 7 7 3 1 0 5 0 11
21 - Asia Kirkpatrick 29 2-4 0-0 3-4 4 7 11 2 0 1 1 3 7
23 - Zanaya Parsons 29 5-7 0-0 0-2 6 4 10 2 4 0 1 1 10
RESERVES  
0 - Aaliyah Littles 15 2-5 0-1 0-0 1 3 4 0 2 3 0 3 4
2 - Gracie Cruz 5 1-2 0-1 0-0 0 0 0 1 2 0 0 0 2
5 - Jada Rodgers 22 3-10 0-1 5-6 1 0 1 4 3 0 3 2 11
13 - Emani Resto 14 3-5 0-0 0-0 2 1 3 0 0 0 1 1 6
22 - Jazmine Poole 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 6 5 11 0 0
TOTALS   34-75 4-20 20-27 26 31 57 20 20 4 18 14 92
    45.3% 20.0% 74.1%  

Game Information

Date/Time: November 2, 2025 - 2:00 PM
Location: CCBC Catonsville
Technical fouls: CCBC Catonsville-None ; UCNJ-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CCBC Catonsville UCNJ
Field Goal 17-55 34-75
Field Goal % 30.9% 45.3%
3 Point 5-15 4-20
3 Point % 33.3% 20.0%
Free Throw 3-12 20-27
Free Throw % 25.0% 74.1%
Rebounds 38 57
Assists 10 20
Turnovers 28 18
Points off Turnovers 11 34
2nd Chance Points 8 19
Points in the Paint 18 54
Fastbreak Points 3 2
Bench Points 17 23
Largest Lead 8 52
Time of Largest Lead 1st-08:00 4th-00:56
Trends Ties: 3; Lead Changes: 3
Field Goals %
CCBC Catonsville
30.9%
45.3%
UCNJ
3 Point %
CCBC Catonsville
33.3%
20.0%
UCNJ
Rebounds
CCBC Catonsville
38
57
UCNJ
Turnovers
CCBC Catonsville
28
18
UCNJ

Period1 Box Score

CCBC Catonsville
UCNJ

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anaiya Morrison 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
4 - Makenzie Foreman 6 0-3 0-1 0-0 0 1 1 1 2 0 1 2 0
5 - Keashiana Murphy 9 3-6 2-3 0-0 1 1 2 0 0 0 0 1 8
10 - Tarshay Bell 5 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
15 - Emily Bartlett 5 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
RESERVES  
0 - Daisha Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ijae Dower 7 0-2 0-0 0-0 1 1 2 1 0 0 2 1 0
12 - Sydney Oliver 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Khloe Wallace 2 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
30 - Ric'Kema McLean 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
40 - Vivian Windisch 4 2-3 0-0 0-0 3 0 3 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   6-19 2-5 0-0 5 6 11 3 4 0 7 8 14
    31.6% 40.0% 0%  

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 10 3-5 0-1 1-2 1 1 2 2 1 0 1 1 7
3 - Zakiyyah Lindsey 8 1-5 0-3 2-2 0 1 1 1 2 0 1 1 4
15 - Brianna Patterson 9 0-4 0-3 2-2 0 0 0 0 1 0 4 0 2
21 - Asia Kirkpatrick 10 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
23 - Zanaya Parsons 7 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
RESERVES  
0 - Aaliyah Littles 3 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
2 - Gracie Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jada Rodgers 3 0-1 0-0 2-2 1 0 1 0 0 0 1 0 2
13 - Emani Resto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jazmine Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   5-18 0-7 7-8 5 6 11 3 4 1 7 4 17
    27.8% 0% 87.5%  

Period2 Box Score

CCBC Catonsville
UCNJ

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anaiya Morrison 6 0-4 0-0 0-0 1 0 1 0 0 0 0 1 0
4 - Makenzie Foreman 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Keashiana Murphy 8 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
10 - Tarshay Bell 9 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
15 - Emily Bartlett 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Daisha Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ijae Dower 7 0-0 0-0 0-0 0 0 0 2 1 0 6 0 0
12 - Sydney Oliver 5 0-0 0-0 0-2 0 0 0 0 0 0 1 2 0
21 - Khloe Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ric'Kema McLean 6 1-1 1-1 0-0 0 0 0 0 0 0 1 2 3
40 - Vivian Windisch 2 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
TM - Team 2 3 5 0 0
TOTALS   2-10 1-3 0-2 1 3 4 2 1 1 9 8 5
    20.0% 33.3% 0%  

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 9 4-5 0-0 3-3 2 1 3 1 2 0 1 0 11
3 - Zakiyyah Lindsey 7 1-5 0-2 2-2 1 0 1 1 1 0 1 0 4
15 - Brianna Patterson 4 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
21 - Asia Kirkpatrick 8 0-0 0-0 3-4 1 0 1 1 0 1 0 2 3
23 - Zanaya Parsons 10 1-2 0-0 0-2 3 2 5 1 1 0 0 0 2
RESERVES  
0 - Aaliyah Littles 3 1-3 0-0 0-0 0 0 0 0 1 1 0 0 2
2 - Gracie Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jada Rodgers 6 0-3 0-0 3-4 0 0 0 0 2 0 0 2 3
13 - Emani Resto 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Jazmine Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   7-20 0-4 11-15 8 5 13 4 7 2 2 4 25
    35.0% 0% 73.3%  

Period3 Box Score

CCBC Catonsville
UCNJ

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anaiya Morrison 8 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
4 - Makenzie Foreman 2 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Keashiana Murphy 8 3-5 0-1 0-0 1 1 2 0 0 0 2 0 6
10 - Tarshay Bell 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Emily Bartlett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Daisha Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ijae Dower 9 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Sydney Oliver 3 2-3 0-0 2-2 0 1 1 0 0 0 0 1 6
21 - Khloe Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ric'Kema McLean 5 0-2 0-1 0-0 0 1 1 0 2 0 1 0 0
40 - Vivian Windisch 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-14 0-2 2-2 1 4 5 2 2 0 6 3 12
    35.7% 0% 100.0%  

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 10 2-2 0-0 2-4 0 0 0 2 1 0 0 0 6
3 - Zakiyyah Lindsey 6 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
15 - Brianna Patterson 6 2-4 2-4 0-0 0 2 2 1 0 0 1 0 6
21 - Asia Kirkpatrick 5 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
23 - Zanaya Parsons 10 3-3 0-0 0-0 1 1 2 1 3 0 1 0 6
RESERVES  
0 - Aaliyah Littles 5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
2 - Gracie Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jada Rodgers 4 2-2 0-0 0-0 0 0 0 1 0 0 1 0 4
13 - Emani Resto 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jazmine Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-15 2-5 2-4 1 7 8 7 4 0 4 2 24
    66.7% 40.0% 50.0%  

Period4 Box Score

CCBC Catonsville
UCNJ

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anaiya Morrison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Makenzie Foreman 7 0-1 0-0 1-4 0 0 0 2 0 0 2 0 1
5 - Keashiana Murphy 6 2-3 2-3 0-2 0 0 0 0 0 1 0 0 6
10 - Tarshay Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Emily Bartlett 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Daisha Bryant 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ijae Dower 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Sydney Oliver 4 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0
21 - Khloe Wallace 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Ric'Kema McLean 4 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
40 - Vivian Windisch 6 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
TM - Team 6 1 7 0 0
TOTALS   4-12 2-5 1-8 1 3 4 3 1 1 6 1 11
    33.3% 40.0% 12.5%  

UCNJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Mckay 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakiyyah Lindsey 6 4-7 1-1 0-0 2 1 3 0 1 0 1 0 9
15 - Brianna Patterson 7 1-1 1-1 0-0 0 3 3 2 0 0 0 0 3
21 - Asia Kirkpatrick 6 2-3 0-0 0-0 2 2 4 0 0 0 1 1 4
23 - Zanaya Parsons 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Aaliyah Littles 4 0-0 0-0 0-0 1 1 2 0 1 1 0 1 0
2 - Gracie Cruz 4 1-2 0-1 0-0 0 0 0 1 2 0 0 0 2
5 - Jada Rodgers 9 1-4 0-1 0-0 0 0 0 3 1 0 1 0 2
13 - Emani Resto 8 3-4 0-0 0-0 1 1 2 0 0 0 1 1 6
22 - Jazmine Poole 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-22 2-4 0-0 6 8 14 6 5 1 5 4 26
    54.5% 50.0% 0%