-
- Height:
- 5'9
-
- Hometown:
- Baltimore
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Owings Mills
-
- gp
- 22
-
- pts/g
- 10.7
-
- fg %
- 31.5
-
- 3pt %
- 16.7
-
- ft %
- 78.2
-
- reb/g
- 6.9
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 19 | 10 | ||
| Minutes | 611 | 301 | ||
| Minutes per game | 27.8 | 27.4 | ||
| FG | 70-222 | 38-114 | ||
| FG Pct | 31.5 | 33.3 | ||
| 3PT | 3-18 | 3-10 | ||
| 3PT Pct | 16.7 | 30.0 | ||
| FT | 93-119 | 32-41 | ||
| FT Pct | 78.2 | 78.0 | ||
| Off rebounds | 59 | 31 | ||
| Def rebounds | 93 | 47 | ||
| Total rebounds | 152 | 78 | ||
| Rebounds per game | 6.9 | 7.1 | ||
| Personal fouls | 51 | 29 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 23 | 11 | ||
| Turnovers | 88 | 39 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 26 | 18 | ||
| Blocks | 5 | 0 | ||
| Points | 236 | 111 | ||
| Points per game | 10.7 | 10.1 | ||
| Points per 40 min | 15.5 | 14.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Wilmington | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Cheyney University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lackawanna College | L, 76-73 | 1 | 33 | 1-9 | 11.1 | 0-0 | - | 16-16 | 100.0 | 18 |
| Nov 2 | Union College (NJ) | L, 101-45 | - | 17 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 10 | at Bryant & Stratton College (VA) | L, 93-49 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 19 | Harford Community College | L, 69-53 | - | 20 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 23 | at Monroe University | L, 84-35 | 1 | 31 | 1-12 | 8.3 | 0-1 | 0.0 | 6-12 | 50.0 | 8 |
| Nov 24 | at Monroe University - Bronx | L, 64-60 | 1 | 40 | 5-13 | 38.5 | 0-1 | 0.0 | 7-8 | 87.5 | 17 |
| Dec 4 | at Baltimore City Community College | W, 50-39 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 11 | CCBC Essex | L, 118-46 | 1 | 28 | 2-10 | 20.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 18 | at WVU Potomac State College | L, 51-43 | - | 36 | 2-9 | 22.2 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| Jan 9 | Garrett College | L, 67-60 | 1 | 38 | 4-12 | 33.3 | 0-0 | - | 4-7 | 57.1 | 12 |
| Jan 11 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Montgomery College (MD) | W, 78-74 | 1 | 37 | 7-11 | 63.6 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Jan 17 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Union College (NJ) | L, 96-38 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 24 | Monroe University | L, 79-43 | 1 | 35 | 4-14 | 28.6 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 29 | Allegany College of Maryland | W, 47-33 | 1 | 33 | 3-14 | 21.4 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 31 | Prince George's Community College | L, 57-49 | 1 | 37 | 3-9 | 33.3 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Feb 5 | at Frederick Community College | W, 72-40 | 1 | 35 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 8 | at AACC Club | W, 61-52 | 1 | 36 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Bryant & Stratton-Syracuse | W, 61-56 | 1 | 40 | 3-13 | 23.1 | 0-1 | 0.0 | 12-16 | 75.0 | 18 |
| Feb 14 | Cecil College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chesapeake College | W, 58-52 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | at Hagerstown Community College | W, 54-45 | 1 | 35 | 2-9 | 22.2 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 26 | at Howard Community College | W, 48-46 | 1 | 36 | 5-15 | 33.3 | 0-0 | - | 8-9 | 88.9 | 18 |
| Mar 5 | vs. Montgomery College (MD) | L, 52-45 | 1 | 40 | 6-15 | 40.0 | 0-0 | - | 6-8 | 75.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Cheyney University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lackawanna College | L, 76-73 | 1 | 33 | 3 | 1 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 2 | Union College (NJ) | L, 101-45 | - | 17 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Nov 10 | at Bryant & Stratton College (VA) | L, 93-49 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0.4 | 1 | 0 | 5 | 1 |
| Nov 19 | Harford Community College | L, 69-53 | - | 20 | 3 | 3 | 6 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Nov 23 | at Monroe University | L, 84-35 | 1 | 31 | 2 | 6 | 8 | 0 | 9 | 0.0 | 1 | 0 | 2 | - |
| Nov 24 | at Monroe University - Bronx | L, 64-60 | 1 | 40 | 3 | 5 | 8 | 4 | 5 | 0.8 | 2 | 0 | 4 | - |
| Dec 4 | at Baltimore City Community College | W, 50-39 | 1 | 1 | 1 | 5 | 6 | 1 | 10 | 0.1 | 1 | 0 | 3 | - |
| Dec 11 | CCBC Essex | L, 118-46 | 1 | 28 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Dec 18 | at WVU Potomac State College | L, 51-43 | - | 36 | 4 | 8 | 12 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 9 | Garrett College | L, 67-60 | 1 | 38 | 4 | 2 | 6 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 11 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Montgomery College (MD) | W, 78-74 | 1 | 37 | 3 | 5 | 8 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Union College (NJ) | L, 96-38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Monroe University | L, 79-43 | 1 | 35 | 4 | 2 | 6 | 1 | 6 | 0.2 | 1 | 0 | 0 | - |
| Jan 29 | Allegany College of Maryland | W, 47-33 | 1 | 33 | 5 | 4 | 9 | 0 | 4 | 0.0 | 3 | 0 | 4 | - |
| Jan 31 | Prince George's Community College | L, 57-49 | 1 | 37 | 5 | 9 | 14 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 5 | at Frederick Community College | W, 72-40 | 1 | 35 | 2 | 7 | 9 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 8 | at AACC Club | W, 61-52 | 1 | 36 | 3 | 4 | 7 | 3 | 3 | 1.0 | 0 | 2 | 3 | - |
| Feb 14 | Bryant & Stratton-Syracuse | W, 61-56 | 1 | 40 | 3 | 9 | 12 | 1 | 7 | 0.1 | 1 | 2 | 3 | - |
| Feb 14 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chesapeake College | W, 58-52 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 0.1 | 2 | 0 | 4 | - |
| Feb 21 | at Hagerstown Community College | W, 54-45 | 1 | 35 | 0 | 5 | 5 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 26 | at Howard Community College | W, 48-46 | 1 | 36 | 5 | 5 | 10 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Mar 5 | vs. Montgomery College (MD) | L, 52-45 | 1 | 40 | 5 | 8 | 13 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 27.8 | 3.2-10.1 | 31.5 | 0.1-0.8 | 16.7 | 4.2-5.4 | 78.2 | 10.7 |
| Conference | 11 | 10 | 27.4 | 3.5-10.4 | 33.3 | 0.3-0.9 | 30.0 | 2.9-3.7 | 78.0 | 10.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 31.8 | 3.1-10.4 | 29.8 | 0.2-1.0 | 20.0 | 5.0-6.2 | 80.6 | 11.4 |
| Away | 11 | 10 | 23.0 | 3.0-9.4 | 32.0 | 0.1-0.7 | 12.5 | 3.4-4.5 | 75.5 | 9.5 | |
| Neutral | 1 | 1 | 40.0 | 6.0-15.0 | 40.0 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 18.0 | |
| Result | Wins | 9 | 9 | 28.2 | 3.2-10.7 | 30.2 | 0.1-1.0 | 11.1 | 3.4-4.2 | 81.6 | 10.0 |
| Losses | 13 | 10 | 27.5 | 3.2-9.7 | 32.5 | 0.2-0.7 | 22.2 | 4.8-6.2 | 76.5 | 11.2 | |
| Month | November | 6 | 4 | 23.7 | 2.5-8.7 | 28.8 | 0.2-0.7 | 25.0 | 5.8-7.0 | 83.3 | 11.0 |
| December | 3 | 2 | 21.7 | 2.3-9.0 | 25.9 | 0.0-0.3 | 0.0 | 3.3-4.3 | 76.9 | 8.0 | |
| January | 6 | 6 | 30.2 | 4.3-10.8 | 40.0 | 0.2-1.2 | 14.3 | 2.8-4.3 | 65.4 | 11.7 | |
| February | 6 | 6 | 30.5 | 2.7-10.5 | 25.4 | 0.2-1.0 | 16.7 | 4.2-5.0 | 83.3 | 9.7 | |
| March | 1 | 1 | 40.0 | 6.0-15.0 | 40.0 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 611 | 70-222 | 31.5 | 3-18 | 16.7 | 93-119 | 78.2 | 236 |
| Conference | 11 | 10 | 301 | 38-114 | 33.3 | 3-10 | 30.0 | 32-41 | 78.0 | 111 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 318 | 31-104 | 29.8 | 2-10 | 20.0 | 50-62 | 80.6 | 114 |
| Away | 11 | 10 | 253 | 33-103 | 32.0 | 1-8 | 12.5 | 37-49 | 75.5 | 104 | |
| Neutral | 1 | 1 | 40 | 6-15 | 40.0 | 0-0 | - | 6-8 | 75.0 | 18 | |
| Result | Wins | 9 | 9 | 254 | 29-96 | 30.2 | 1-9 | 11.1 | 31-38 | 81.6 | 90 |
| Losses | 13 | 10 | 357 | 41-126 | 32.5 | 2-9 | 22.2 | 62-81 | 76.5 | 146 | |
| Month | November | 6 | 4 | 142 | 15-52 | 28.8 | 1-4 | 25.0 | 35-42 | 83.3 | 66 |
| December | 3 | 2 | 65 | 7-27 | 25.9 | 0-1 | 0.0 | 10-13 | 76.9 | 24 | |
| January | 6 | 6 | 181 | 26-65 | 40.0 | 1-7 | 14.3 | 17-26 | 65.4 | 70 | |
| February | 6 | 6 | 183 | 16-63 | 25.4 | 1-6 | 16.7 | 25-30 | 83.3 | 58 | |
| March | 1 | 1 | 40 | 6-15 | 40.0 | 0-0 | - | 6-8 | 75.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 27.8 | 0.0-0.0 | 31.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 78.2 | 0.0 |
| Conference | 11 | 10 | 27.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 78.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 31.8 | 0.0-0.0 | 29.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.6 | 0.0 |
| Away | 11 | 10 | 23.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 75.5 | 0.0 | |
| Neutral | 1 | 1 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 9 | 9 | 28.2 | 0.0-0.0 | 30.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 81.6 | 0.0 |
| Losses | 13 | 10 | 27.5 | 0.0-0.0 | 32.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 76.5 | 0.0 | |
| Month | November | 6 | 4 | 23.7 | 0.0-0.0 | 28.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| December | 3 | 2 | 21.7 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.9 | 0.0 | |
| January | 6 | 6 | 30.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 65.4 | 0.0 | |
| February | 6 | 6 | 30.5 | 0.0-0.0 | 25.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 83.3 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 27.8 | 2.7 | 4.2 | 6.9 | 2.3 | 0.1 | 1.0 | 4.0 | 0.3 | 1.2 | 0.2 |
| Conference | 11 | 10 | 27.4 | 2.8 | 4.3 | 7.1 | 2.6 | 0.1 | 1.0 | 3.5 | 0.3 | 1.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 31.8 | 3.2 | 3.7 | 6.9 | 2.3 | 0.1 | 0.8 | 3.4 | 0.2 | 1.4 | 0.3 |
| Away | 11 | 10 | 23.0 | 2.0 | 4.4 | 6.4 | 2.4 | 0.1 | 1.4 | 4.5 | 0.3 | 1.0 | 0.2 | |
| Neutral | 1 | 1 | 40.0 | 5.0 | 8.0 | 13.0 | 2.0 | - | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 9 | 9 | 28.2 | 2.6 | 5.0 | 7.6 | 2.4 | - | 1.1 | 4.8 | 0.2 | 1.3 | 0.4 |
| Losses | 13 | 10 | 27.5 | 2.8 | 3.7 | 6.5 | 2.2 | 0.2 | 1.0 | 3.5 | 0.3 | 1.1 | 0.1 | |
| Month | November | 6 | 4 | 23.7 | 2.0 | 3.0 | 5.0 | 2.8 | 0.2 | 1.8 | 4.3 | 0.4 | 1.0 | 0.2 |
| December | 3 | 2 | 21.7 | 2.3 | 4.7 | 7.0 | 3.0 | 0.3 | 0.3 | 5.0 | 0.1 | 1.0 | 0.0 | |
| January | 6 | 6 | 30.2 | 3.5 | 3.7 | 7.2 | 1.5 | - | 0.3 | 3.0 | 0.1 | 1.5 | 0.0 | |
| February | 6 | 6 | 30.5 | 2.3 | 5.2 | 7.5 | 2.3 | - | 1.5 | 4.0 | 0.4 | 1.2 | 0.7 | |
| March | 1 | 1 | 40.0 | 5.0 | 8.0 | 13.0 | 2.0 | - | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 611 | 59 | 93 | 152 | 51 | 2 | 23 | 88 | 0.3 | 26 | 5 |
| Conference | 11 | 10 | 301 | 31 | 47 | 78 | 29 | 1 | 11 | 39 | 0.3 | 18 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 318 | 32 | 37 | 69 | 23 | 1 | 8 | 34 | 0.2 | 14 | 3 |
| Away | 11 | 10 | 253 | 22 | 48 | 70 | 26 | 1 | 15 | 49 | 0.3 | 11 | 2 | |
| Neutral | 1 | 1 | 40 | 5 | 8 | 13 | 2 | - | 0 | 5 | 0.0 | 1 | 0 | |
| Result | Wins | 9 | 9 | 254 | 23 | 45 | 68 | 22 | - | 10 | 43 | 0.2 | 12 | 4 |
| Losses | 13 | 10 | 357 | 36 | 48 | 84 | 29 | 2 | 13 | 45 | 0.3 | 14 | 1 | |
| Month | November | 6 | 4 | 142 | 12 | 18 | 30 | 17 | 1 | 11 | 26 | 0.4 | 6 | 1 |
| December | 3 | 2 | 65 | 7 | 14 | 21 | 9 | 1 | 1 | 15 | 0.1 | 3 | 0 | |
| January | 6 | 6 | 181 | 21 | 22 | 43 | 9 | - | 2 | 18 | 0.1 | 9 | 0 | |
| February | 6 | 6 | 183 | 14 | 31 | 45 | 14 | - | 9 | 24 | 0.4 | 7 | 4 | |
| March | 1 | 1 | 40 | 5 | 8 | 13 | 2 | - | 0 | 5 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | 10 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 11 | 10 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 9 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 13 | 10 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | 2 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 6 | 6 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 6 | 6 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
CCBC Catonsville Falls Short in Defensive Battle Against Montgomery College
Columbia, MD -- CCBC Catonsville Cardinals fell to Montgomery College 52-45.
March 5, 2025
Cardinals Edge Dragons in Defensive Battle, 48-46
Columbia, MD- In a tightly contested matchup, the Cardinals women’s basketball team secured a hard-fought 48-46 victory over the Howard...
February 26, 2025
Cardinals Soar Over Bobcats in Dominating Victory
Catonsville, MD -- The CCBC Catonsville Cardinals women's basketball team triumphed over the Bryant & Stratton Bobcats with a final score of...
February 14, 2025
Lady Cardinals stun Cougars
Frederick, MD- CCBC Catonsville put up a strong offensive performance in their latest matchup, scoring 72 points behind an impressive effort...
February 5, 2025
Cardinals lose a close game against Prince George's Community College
Catonsville, MD – The CCBC Cardinals fell just short against Prince George’s Community College last Friday night.
January 31, 2025
Cardinals Triumph Over Allegany in 47-33 Victory
Catonsville, MD -- The CCBC Cardinals soared to victory yesterday with a final score of 47-33.
January 29, 2025
Cardinals Lose to Mustangs 79-43
Catonsville, MD- CCBC Catonsville’s Women’s Basketball team suffered a tough defeat to Monroe University on Friday night, falling...
January 24, 2025
Union Overpowers CCBC Catonsville Cardinals 96-38
Cranford, NJ -- Union College (NJ) delivered a commanding performance against CCBC Catonsville, securing a 96-38 victory.
January 18, 2025
Cardinals fall short in 67-60 battle against Garrett College
Catonsville, MD -- The CCBC Catonsville Cardinals put up a strong fight but ultimately fell 67-60 in a competitive matchup against Garrett...
January 9, 2025
Cardinals Fall to Catamounts in Defensive Battle, 51-43
Keyser, WV- CCBC Catonsville faced a tough loss against Potomac State in a low-scoring defensive game, ending with a final score of 51-43.
December 18, 2024
CCBC Catonsville Secures Victory Against Baltimore City Community College
Baltimore, Md.- CCBC Catonsville triumphed over Baltimore City Community College in a hard-fought game, securing a 50-39 victory.
December 4, 2024
Cardinals Play a Close One @ Monroe Bronx
November 24, 2024
Fogle Stands Out in Loss to Bryant & Stratton (VA)
Virgina Beach, VA- CCBC Catonsville's women's basketball team faced a tough outing against Bryant & Stratton College (VA) on November 10,...
November 10, 2024
Cardinals host Tip-Off Tournament
Catonsville, MD- The Cardinals women's basketball team held their first Tip-Off Tournament this past weekend, hosting Union College, Richard...
November 2, 2024