2023-24 Softball Statistics - CCBC Catonsville

Games
40
Runs
297
Batting Average
.327
On Base Percentage
.411
Slugging Percentage
.482
Home Runs
32
Team Summary
Title Record
Overall 24-16 (.600)
Conference 14-4 (.778)
Streak Lost 2
Home 10-2
Away 9-10
Neutral 5-4
Recent Results
Date Opponent Result
May 4 Howard Community College
May 6 Howard Community College W, 9-1
May 6 Howard Community College W, 9-7
May 10 vs. College of Southern Maryland W, 7-6
May 11 at WVU Potomac State College L, 5-4
May 11 vs. College of Southern Maryland L, 17-1
Team Stats
Statistics Overall Conf
Games 40 18
At Bats 1109 545
Runs 297 180
Hits 363 199
Doubles 53 32
Triples 11 10
Home Runs 32 19
Runs Batted In 258 164
Extra Base Hits 96 61
Total Bases 534 308
Walks 136 56
Hit by pitch 26 15
Strikeouts 226 80
Sacrifice Flies 7 6
Sacrifice Hits 6 4
Hit into double play 9 2
Stolen Bases 116 66
Caught Stealing 6 1
Batting Average .327 .365
On Base Percentage .411 .434
Slugging Percentage .482 .565
Earned Run Average 4.78 4.11
WHIP 1.76 1.60
Shutouts 5 1
At Bats Against 830 359
Batting Average Against .301 .303
Home Games Played 12.0 8.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 23 # Chesapeake College   - - - - - - - - - - -
Oct 8 # at Penn State Mont Alto   - - - - - - - - - - -
Oct 8 # at Penn State St. Dubois   - - - - - - - - - - -
Oct 14 # at Albright College   - - - - - - - - - - -
Oct 14 # at Gwynedd Mercy   - - - - - - - - - - -
Oct 21 # vs. Salem Community College   - - - - - - - - - - -
Feb 22 vs. Richard Bland College W, 10-3 30 10 9 2 1 2 5 7 15 6 0
Feb 22 vs. Herkimer College L, 9-1 19 1 4 1 0 0 0 3 4 2 0
Feb 23 vs. Camp Community College W, 9-0 19 8 7 1 0 1 10 4 1 3 1
Feb 23 vs. Lackawanna College W, 5-2 26 6 8 1 0 0 4 5 6 3 0
Feb 24 vs. Surry Community College L, 13-2 28 2 6 2 0 0 1 1 15 0 0
Feb 25 vs. Lackawanna College W, 7-0 29 7 8 1 0 0 5 10 7 0 0
Feb 25 vs. Corning Community College L, 13-4 18 4 3 0 0 0 4 3 11 3 0
Mar 3 at WVU Potomac State College W, 6-4 32 6 6 0 0 2 2 2 10 1 0
Mar 3 at WVU Potomac State College L, 8-6 31 6 11 0 0 1 4 3 9 0 0
Mar 8 Howard Community College W, 8-2 30 8 8 2 1 1 8 1 6 6 0
Mar 8 Howard Community College W, 6-5 24 6 5 1 0 2 6 4 4 5 0
Mar 13 Anne Arundel Community College W, 9-1 31 9 15 3 1 1 9 3 4 4 0
Mar 13 Anne Arundel Community College W, 12-4 27 12 11 3 0 1 11 5 2 2 0
Mar 16 at Chesapeake College W, 12-8 37 11 12 1 0 3 9 5 8 2 0
Mar 16 at Chesapeake College W, 6-2 29 5 9 1 0 1 5 3 4 4 0
Mar 18 at Harford Community College L, 10-5 34 5 13 3 0 1 5 3 5 3 0
Mar 18 at Harford Community College L, 17-2 17 2 4 1 0 0 2 4 5 1 0
Mar 23 at Lackawanna College   - - - - - - - - - - -
Mar 23 at Lackawanna College   - - - - - - - - - - -
Apr 6 at College of Southern Maryland L, 4-2 31 2 7 0 0 0 2 2 6 0 0
Apr 6 at College of Southern Maryland L, 7-1 28 1 5 0 1 0 1 3 6 0 0
Apr 8 Westmoreland County Community College W, 12-0 24 12 12 2 0 1 11 5 3 8 1
Apr 8 Westmoreland County Community College W, 17-0 29 17 16 2 0 1 17 3 1 4 0
Apr 10 Montgomery College (MD)   - - - - - - - - - - -
Apr 10 at Brookdale Community College L, 4-2 29 2 11 0 0 1 2 0 8 2 0
Apr 10 at Brookdale Community College W, 13-2 28 13 11 2 0 0 9 7 2 8 0
Apr 10 Montgomery College (MD)   - - - - - - - - - - -
Apr 13 at Cecil College W, 31-3 41 31 22 6 2 1 29 8 3 3 0
Apr 13 at Cecil College W, 31-4 47 31 26 3 4 1 26 1 2 8 0
Apr 15 at Penn State Mont Alto W, 8-7 36 8 11 2 0 0 6 3 11 5 0
Apr 15 at Penn State Mont Alto L, 3-1 30 1 11 1 0 0 1 0 3 3 0
Apr 17 Frederick Community College W, 5-2 27 5 10 2 1 1 4 1 6 3 0
Apr 17 Frederick Community College W, 14-5 23 14 12 0 0 3 14 2 4 3 0
Apr 20 at Allegany College of Maryland W, 1-0 23 1 2 0 0 0 0 4 4 5 1
Apr 20 at Allegany College of Maryland W, 19-3 37 19 19 0 0 1 16 6 3 8 0
Apr 24 Monroe College L, 9-1 18 1 2 1 0 0 1 5 4 0 1
Apr 24 Monroe College L, 8-1 29 1 8 0 0 0 0 3 10 0 0
Apr 27 at Mercer County Community College L, 7-0 23 0 1 1 0 0 0 2 8 0 0
Apr 27 at Mercer County Community College L, 8-0 15 0 2 0 0 0 0 0 3 0 1
May 4 Howard Community College   - - - - - - - - - - -
May 4 Howard Community College   - - - - - - - - - - -
May 6 Howard Community College W, 9-1 28 9 10 3 0 2 9 0 5 4 0
May 6 Howard Community College W, 9-7 31 9 9 3 0 0 8 1 3 5 0
May 10 vs. College of Southern Maryland W, 7-6 30 7 10 2 0 2 7 3 6 1 0
May 11 at WVU Potomac State College L, 5-4 23 4 3 0 0 2 4 4 8 0 1
May 11 vs. College of Southern Maryland L, 17-1 18 1 4 0 0 0 1 7 1 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 23 # Chesapeake College   - - - - - - - - - -
Oct 8 # at Penn State Mont Alto   - - - - - - - - - -
Oct 8 # at Penn State St. Dubois   - - - - - - - - - -
Oct 14 # at Albright College   - - - - - - - - - -
Oct 14 # at Gwynedd Mercy   - - - - - - - - - -
Oct 21 # vs. Salem Community College   - - - - - - - - - -
Feb 22 vs. Richard Bland College W, 10-3 0 0 0 19 5 1 8 5 1.60 37
Feb 22 vs. Herkimer College L, 9-1 0 0 0 5 1 0 6 7 .86 22
Feb 23 vs. Camp Community College W, 9-0 5 0 0 11 2 1 12 5 2.40 28
Feb 23 vs. Lackawanna College W, 5-2 0 0 0 9 1 0 9 7 1.29 31
Feb 24 vs. Surry Community College L, 13-2 0 0 0 8 2 0 4 5 .80 29
Feb 25 vs. Lackawanna College W, 7-0 0 0 0 9 1 0 10 6 1.67 39
Feb 25 vs. Corning Community College L, 13-4 1 0 0 3 0 0 10 6 1.67 22
Mar 3 at WVU Potomac State College W, 6-4 1 0 0 12 2 0 6 6 1.00 35
Mar 3 at WVU Potomac State College L, 8-6 0 0 1 14 1 0 8 3 2.67 35
Mar 8 Howard Community College W, 8-2 3 0 0 15 4 0 4 8 .50 34
Mar 8 Howard Community College W, 6-5 0 0 0 12 3 0 6 8 .75 28
Mar 13 Anne Arundel Community College W, 9-1 0 1 0 23 5 1 5 8 .63 35
Mar 13 Anne Arundel Community College W, 12-4 2 0 0 17 4 0 4 8 .50 34
Mar 16 at Chesapeake College W, 12-8 2 0 1 22 4 0 9 9 1.00 45
Mar 16 at Chesapeake College W, 6-2 0 0 2 13 2 0 9 8 1.13 34
Mar 18 at Harford Community College L, 10-5 0 0 0 19 4 0 4 10 .40 37
Mar 18 at Harford Community College L, 17-2 0 0 0 5 1 1 2 6 .33 21
Mar 23 at Lackawanna College   - - - - - - - - - -
Mar 23 at Lackawanna College   - - - - - - - - - -
Apr 6 at College of Southern Maryland L, 4-2 0 0 0 7 0 0 9 6 1.50 33
Apr 6 at College of Southern Maryland L, 7-1 2 0 0 7 1 0 6 9 .67 33
Apr 8 Westmoreland County Community College W, 12-0 0 1 0 17 3 0 2 7 .29 30
Apr 8 Westmoreland County Community College W, 17-0 1 0 0 21 3 0 5 6 .83 33
Apr 10 Montgomery College (MD)   - - - - - - - - - -
Apr 10 at Brookdale Community College L, 4-2 1 0 0 14 1 0 0 0 - 30
Apr 10 at Brookdale Community College W, 13-2 0 0 0 13 2 0 0 0 - 35
Apr 10 Montgomery College (MD)   - - - - - - - - - -
Apr 13 at Cecil College W, 31-3 2 1 0 35 9 0 5 5 1.00 52
Apr 13 at Cecil College W, 31-4 0 1 0 40 8 0 7 5 1.40 49
Apr 15 at Penn State Mont Alto W, 8-7 0 0 0 13 2 1 8 4 2.00 39
Apr 15 at Penn State Mont Alto L, 3-1 0 0 0 12 1 1 9 7 1.29 30
Apr 17 Frederick Community College W, 5-2 0 1 0 17 4 0 5 7 .71 29
Apr 17 Frederick Community College W, 14-5 1 1 0 21 3 0 3 4 .75 27
Apr 20 at Allegany College of Maryland W, 1-0 1 0 0 2 0 0 4 9 .44 28
Apr 20 at Allegany College of Maryland W, 19-3 1 0 0 22 1 0 4 4 1.00 44
Apr 24 Monroe College L, 9-1 1 0 1 3 1 0 6 7 .86 25
Apr 24 Monroe College L, 8-1 0 0 0 8 0 0 6 5 1.20 32
Apr 27 at Mercer County Community College L, 7-0 0 0 0 2 1 0 10 3 3.33 25
Apr 27 at Mercer County Community College L, 8-0 0 0 0 2 0 3 4 4 1.00 15
May 4 Howard Community College   - - - - - - - - - -
May 4 Howard Community College   - - - - - - - - - -
May 6 Howard Community College W, 9-1 0 0 1 19 5 0 5 3 1.67 29
May 6 Howard Community College W, 9-7 1 1 0 12 3 0 4 11 .36 34
May 10 vs. College of Southern Maryland W, 7-6 1 0 0 18 4 0 7 7 1.00 34
May 11 at WVU Potomac State College L, 5-4 0 0 0 9 2 0 5 7 .71 27
May 11 vs. College of Southern Maryland L, 17-1 0 0 0 4 0 0 5 6 .83 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 23 # Chesapeake College   - - - - - - - - - - - -
Oct 8 # at Penn State Mont Alto   - - - - - - - - - - - -
Oct 8 # at Penn State St. Dubois   - - - - - - - - - - - -
Oct 14 # at Albright College   - - - - - - - - - - - -
Oct 14 # at Gwynedd Mercy   - - - - - - - - - - - -
Oct 21 # vs. Salem Community College   - - - - - - - - - - - -
Feb 22 vs. Richard Bland College W, 10-3 1 0 0 7.0 8 3 1 1.00 1.43 2 3 0
Feb 22 vs. Herkimer College L, 9-1 0 1 0 4.0 5 9 6 10.50 3.25 8 2 0
Feb 23 vs. Camp Community College W, 9-0 1 0 0 6.0 0 0 1 1.17 0.17 1 6 0
Feb 23 vs. Lackawanna College W, 5-2 1 0 0 7.0 7 2 2 2.00 1.29 2 8 1
Feb 24 vs. Surry Community College L, 13-2 0 1 0 7.0 15 13 13 13.00 4.57 17 7 0
Feb 25 vs. Lackawanna College W, 7-0 1 0 0 7.0 3 0 0 0.00 0.71 2 7 0
Feb 25 vs. Corning Community College L, 13-4 0 1 0 4.1 6 12 10 16.15 3.69 10 3 0
Mar 3 at WVU Potomac State College W, 6-4 1 0 0 7.0 11 4 4 4.00 1.71 1 0 1
Mar 3 at WVU Potomac State College L, 8-6 0 1 0 6.0 9 8 4 4.67 1.67 1 4 0
Mar 8 Howard Community College W, 8-2 1 0 0 7.0 6 2 1 1.00 1.14 2 5 0
Mar 8 Howard Community College W, 6-5 1 0 0 7.0 9 5 3 3.00 1.43 1 7 0
Mar 13 Anne Arundel Community College W, 9-1 1 0 0 6.0 6 1 1 1.17 1.00 0 3 0
Mar 13 Anne Arundel Community College W, 12-4 1 0 0 5.0 7 4 1 1.40 1.60 1 5 0
Mar 16 at Chesapeake College W, 12-8 0 0 0 8.0 10 7 7 6.13 1.25 0 7 2
Mar 16 at Chesapeake College W, 6-2 0 0 0 7.0 7 2 2 2.00 1.14 1 3 0
Mar 18 at Harford Community College L, 10-5 0 1 0 6.0 12 10 3 3.50 2.33 2 0 1
Mar 18 at Harford Community College L, 17-2 0 1 0 4.0 14 17 13 22.75 4.50 4 7 3
Mar 23 at Lackawanna College   - - - - - - - - - - - -
Mar 23 at Lackawanna College   - - - - - - - - - - - -
Apr 6 at College of Southern Maryland L, 4-2 0 1 0 6.0 10 4 4 4.67 1.83 1 4 1
Apr 6 at College of Southern Maryland L, 7-1 0 1 0 6.0 9 7 6 7.00 2.00 3 1 3
Apr 8 Westmoreland County Community College W, 12-0 1 0 0 5.0 4 0 0 0.00 1.20 2 7 0
Apr 8 Westmoreland County Community College W, 17-0 1 0 0 5.0 0 0 0 0.00 0.20 1 6 0
Apr 10 Montgomery College (MD)   - - - - - - - - - - - -
Apr 10 at Brookdale Community College L, 4-2 0 1 0 6.0 9 4 0 0.00 1.67 1 4 0
Apr 10 at Brookdale Community College W, 13-2 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 10 Montgomery College (MD)   - - - - - - - - - - - -
Apr 13 at Cecil College W, 31-3 1 0 0 5.0 5 3 3 4.20 1.60 3 4 1
Apr 13 at Cecil College W, 31-4 1 0 0 5.0 6 4 2 2.80 1.80 3 5 0
Apr 15 at Penn State Mont Alto W, 8-7 1 0 0 8.0 12 7 5 4.38 1.63 1 4 0
Apr 15 at Penn State Mont Alto L, 3-1 0 1 0 6.0 4 3 2 2.33 1.00 2 5 0
Apr 17 Frederick Community College W, 5-2 1 0 0 7.0 5 2 2 2.00 0.86 1 8 0
Apr 17 Frederick Community College W, 14-5 1 0 0 5.0 8 5 5 7.00 2.40 4 6 0
Apr 20 at Allegany College of Maryland W, 1-0 0 0 0 7.0 5 0 0 0.00 0.71 0 8 0
Apr 20 at Allegany College of Maryland W, 19-3 1 0 0 5.0 5 3 3 4.20 1.80 4 7 0
Apr 24 Monroe College L, 9-1 0 1 0 6.0 11 9 8 9.33 2.67 5 4 0
Apr 24 Monroe College L, 8-1 0 1 0 7.0 12 8 3 3.00 2.00 2 7 1
Apr 27 at Mercer County Community College L, 7-0 0 1 0 6.0 6 7 5 5.83 1.33 2 8 0
Apr 27 at Mercer County Community College L, 8-0 0 1 0 4.0 8 8 8 14.00 2.50 2 3 1
May 4 Howard Community College   - - - - - - - - - - - -
May 4 Howard Community College   - - - - - - - - - - - -
May 6 Howard Community College W, 9-1 0 0 0 6.0 5 1 1 1.17 1.00 1 5 0
May 6 Howard Community College W, 9-7 1 0 0 7.0 12 7 7 7.00 2.00 2 12 0
May 10 vs. College of Southern Maryland W, 7-6 1 0 0 7.0 12 6 5 5.00 2.00 2 6 3
May 11 at WVU Potomac State College L, 5-4 0 1 0 6.0 7 5 3 3.50 2.17 6 4 1
May 11 vs. College of Southern Maryland L, 17-1 0 1 0 4.0 12 17 16 28.00 5.00 8 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 23 # Chesapeake College   - - - - - - - - - - -
Oct 8 # at Penn State Mont Alto   - - - - - - - - - - -
Oct 8 # at Penn State St. Dubois   - - - - - - - - - - -
Oct 14 # at Albright College   - - - - - - - - - - -
Oct 14 # at Gwynedd Mercy   - - - - - - - - - - -
Oct 21 # vs. Salem Community College   - - - - - - - - - - -
Feb 22 vs. Richard Bland College W, 10-3 20 19 0 1 .950 - - - - 1 0
Feb 22 vs. Herkimer College L, 9-1 14 12 0 2 .857 - 2 - - 3 0
Feb 23 vs. Camp Community College W, 9-0 18 18 0 0 1.000 - - - - 1 0
Feb 23 vs. Lackawanna College W, 5-2 21 21 0 0 1.000 - 1 - - 0 0
Feb 24 vs. Surry Community College L, 13-2 20 19 1 0 1.000 - 3 - - 2 0
Feb 25 vs. Lackawanna College W, 7-0 19 19 0 0 1.000 - - - - 0 0
Feb 25 vs. Corning Community College L, 13-4 15 13 0 2 .867 - 1 - - 0 0
Mar 3 at WVU Potomac State College W, 6-4 35 21 12 2 .943 - 3 1 .250 0 0
Mar 3 at WVU Potomac State College L, 8-6 28 18 7 3 .893 - 1 - - 2 0
Mar 8 Howard Community College W, 8-2 31 21 9 1 .968 1 - - - 0 0
Mar 8 Howard Community College W, 6-5 29 21 6 2 .931 - 4 - - 0 0
Mar 13 Anne Arundel Community College W, 9-1 28 18 10 0 1.000 - 1 - - 0 0
Mar 13 Anne Arundel Community College W, 12-4 24 15 6 3 .875 1 1 - - 0 0
Mar 16 at Chesapeake College W, 12-8 33 23 9 1 .970 - 4 - - 0 0
Mar 16 at Chesapeake College W, 6-2 32 21 10 1 .969 - - - - 0 0
Mar 18 at Harford Community College L, 10-5 31 18 9 4 .871 - 2 - - 0 0
Mar 18 at Harford Community College L, 17-2 18 12 3 3 .833 - 4 - - 0 0
Mar 23 at Lackawanna College   - - - - - - - - - - -
Mar 23 at Lackawanna College   - - - - - - - - - - -
Apr 6 at College of Southern Maryland L, 4-2 29 18 10 1 .966 - - - - 0 0
Apr 6 at College of Southern Maryland L, 7-1 30 18 10 2 .933 - 3 - - 0 0
Apr 8 Westmoreland County Community College W, 12-0 24 15 9 0 1.000 1 1 - - 0 0
Apr 8 Westmoreland County Community College W, 17-0 21 15 6 0 1.000 - - - - 0 0
Apr 10 Montgomery College (MD)   - - - - - - - - - - -
Apr 10 at Brookdale Community College L, 4-2 0 0 0 0 - - 2 - - 0 0
Apr 10 at Brookdale Community College W, 13-2 0 0 0 0 - - - - - 0 0
Apr 10 Montgomery College (MD)   - - - - - - - - - - -
Apr 13 at Cecil College W, 31-3 25 15 10 0 1.000 - 2 - - 0 0
Apr 13 at Cecil College W, 31-4 25 15 7 3 .880 - 1 1 .500 0 0
Apr 15 at Penn State Mont Alto W, 8-7 37 24 11 2 .946 - 3 - - 2 0
Apr 15 at Penn State Mont Alto L, 3-1 28 18 8 2 .929 - - - - 0 0
Apr 17 Frederick Community College W, 5-2 29 21 8 0 1.000 - 2 - - 0 0
Apr 17 Frederick Community College W, 14-5 19 15 4 0 1.000 - 1 - - 0 0
Apr 20 at Allegany College of Maryland W, 1-0 34 30 4 0 1.000 - - - - 0 0
Apr 20 at Allegany College of Maryland W, 19-3 23 15 6 2 .913 - 2 - - 0 0
Apr 24 Monroe College L, 9-1 28 18 9 1 .964 - 4 - - 3 0
Apr 24 Monroe College L, 8-1 36 21 10 5 .861 - 2 - - 1 0
Apr 27 at Mercer County Community College L, 7-0 27 17 7 3 .889 - 2 - - 0 0
Apr 27 at Mercer County Community College L, 8-0 15 11 4 0 1.000 - 1 - - 0 0
May 4 Howard Community College   - - - - - - - - - - -
May 4 Howard Community College   - - - - - - - - - - -
May 6 Howard Community College W, 9-1 25 18 7 0 1.000 - - - - 0 0
May 6 Howard Community College W, 9-7 25 21 4 0 1.000 - - - - 1 0
May 10 vs. College of Southern Maryland W, 7-6 34 21 11 2 .941 - - 2 1.000 0 0
May 11 at WVU Potomac State College L, 5-4 26 18 7 1 .962 - 2 - - 0 0
May 11 vs. College of Southern Maryland L, 17-1 21 12 6 3 .857 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1109 297 363 53 11 32 258 136 226 116 6 .327 .411 .482
Conference 18 545 180 199 32 10 19 164 56 80 66 1 .365 .434 .565
Exhibition - - - - - - - - - - - - - - -
 
Home 12 321 103 118 22 3 13 98 33 52 44 2 .368 .435 .576
Away 19 571 148 186 21 7 14 123 60 108 53 3 .326 .398 .461
Neutral 9 217 46 59 10 1 5 37 43 66 19 1 .272 .408 .396
 
Wins 24 718 264 268 43 10 27 230 93 120 101 3 .373 .455 .574
Losses 16 391 33 95 10 1 5 28 43 106 15 3 .243 .326 .312
 
February 7 169 38 45 8 1 3 29 33 59 17 1 .266 .404 .379
March 10 292 70 94 15 2 13 61 33 57 28 0 .322 .404 .521
April 18 518 159 188 22 8 10 139 55 87 60 4 .363 .430 .494
May 5 130 30 36 8 0 6 29 15 23 11 1 .277 .358 .477
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 26 7 6 534 96 9 235 241 .98 1284
Conference 18 15 6 4 308 61 2 95 128 .74 626
Exhibition - - - - 0 0 - - - - 0
 
Home 12 9 5 2 185 38 1 55 82 .67 370
Away 19 10 2 4 263 42 6 109 105 1.04 647
Neutral 9 7 0 0 86 16 2 71 54 1.31 267
 
Wins 24 21 7 4 412 80 4 141 150 .94 843
Losses 16 5 0 2 122 16 5 94 91 1.03 441
 
February 7 6 0 0 64 12 2 59 41 1.44 208
March 10 8 1 4 152 30 2 57 74 .77 338
April 18 10 5 1 256 40 5 93 92 1.01 589
May 5 2 1 1 62 14 0 26 34 .76 149
gp ip h r er bb k k/7 hr era whip
Total 40 234.1 302 209 160 111 197 5.88 20 4.78 1.76
Conference 18 109.0 141 84 64 33 97 6.23 11 4.11 1.60
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 73.0 85 44 32 22 75 7.19 1 3.07 1.47
Away 19 108.0 149 103 74 37 78 5.06 14 4.80 1.72
Neutral 9 53.1 68 62 54 52 44 5.77 5 7.09 2.25
 
Wins 24 146.0 153 68 56 37 132 6.33 8 2.68 1.30
Losses 16 88.1 149 141 104 74 65 5.15 12 8.24 2.52
 
February 7 42.1 44 39 33 42 36 5.95 1 5.46 2.03
March 10 63.0 91 60 39 13 41 4.56 7 4.33 1.65
April 18 99.0 119 74 56 37 91 6.43 7 3.96 1.58
May 5 30.0 48 36 32 19 29 6.77 5 7.47 2.23
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 977 685 240 52 .947 3 55 4 .068 17 0
Conference 18 490 335 132 23 .953 2 27 1 .036 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 319 219 88 12 .962 3 16 - - 5 0
Away 19 476 312 134 30 .937 - 32 2 .059 4 0
Neutral 9 182 154 18 10 .945 - 7 2 .222 8 0
 
Wins 24 611 442 149 20 .967 3 26 4 .133 5 0
Losses 16 366 243 91 32 .913 - 29 - - 12 0
 
February 7 127 121 1 5 .961 - 7 - - 7 0
March 10 289 188 81 20 .931 2 20 1 .048 2 0
April 18 430 286 123 21 .951 1 26 1 .037 6 0
May 5 131 90 35 6 .954 - 2 2 .500 2 0
Date Opponent Score Attend
Sep 23 Chesapeake College   -
Oct 8 at Penn State Mont Alto   -
Oct 8 at Penn State St. Dubois   -
Oct 14 at Albright College   -
Oct 14 at Gwynedd Mercy   -
Oct 21 vs. Salem Community College   -
Feb 22 vs. Richard Bland College W, 10-3 0
Feb 22 vs. Herkimer College L, 9-1 0
Feb 23 vs. Camp Community College W, 9-0 0
Feb 23 vs. Lackawanna College W, 5-2 0
Feb 24 vs. Surry Community College L, 13-2 0
Feb 25 vs. Lackawanna College W, 7-0 0
Feb 25 vs. Corning Community College L, 13-4 0
Mar 3 at WVU Potomac State College W, 6-4 0
Mar 3 at WVU Potomac State College L, 8-6 0
Mar 8 Howard Community College W, 8-2 0
Mar 8 Howard Community College W, 6-5 0
Mar 13 Anne Arundel Community College W, 9-1 0
Mar 13 Anne Arundel Community College W, 12-4 0
Mar 16 at Chesapeake College W, 12-8 0
Mar 16 at Chesapeake College W, 6-2 0
Mar 18 at Harford Community College L, 10-5 80
Mar 18 at Harford Community College L, 17-2 80
Mar 23 at Lackawanna College   -
Mar 23 at Lackawanna College   -
Apr 6 at College of Southern Maryland L, 4-2 0
Apr 6 at College of Southern Maryland L, 7-1 0
Apr 8 Westmoreland County Community College W, 12-0 0
Apr 8 Westmoreland County Community College W, 17-0 0
Apr 10 Montgomery College (MD)   -
Apr 10 at Brookdale Community College L, 4-2 0
Apr 10 at Brookdale Community College W, 13-2 0
Apr 10 Montgomery College (MD)   -
Apr 13 at Cecil College W, 31-3 68
Apr 13 at Cecil College W, 31-4 68
Apr 15 at Penn State Mont Alto W, 8-7 0
Apr 15 at Penn State Mont Alto L, 3-1 0
Apr 17 Frederick Community College W, 5-2 0
Apr 17 Frederick Community College W, 14-5 0
Apr 20 at Allegany College of Maryland W, 1-0 0
Apr 20 at Allegany College of Maryland W, 19-3 0
Apr 24 Monroe College L, 9-1 0
Apr 24 Monroe College L, 8-1 0
Apr 27 at Mercer County Community College L, 7-0 0
Apr 27 at Mercer County Community College L, 8-0 0
May 4 Howard Community College   -
May 4 Howard Community College   -
May 6 Howard Community College W, 9-1 0
May 6 Howard Community College W, 9-7 0
May 10 vs. College of Southern Maryland W, 7-6 0
May 11 at WVU Potomac State College L, 5-4 0
May 11 vs. College of Southern Maryland L, 17-1 0