Howard Community College at CCBC Catonsville August 29, 2023
Box Score
Howard Community College
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Fousseiny Diallo - f | 4 | 2 | 0 | 0 |
| 3 - Kyle Simmons - f | 1 | 0 | 0 | 0 |
| 5 - Christian Larios - d - Yellow card 7:54 | 0 | 0 | 0 | 0 |
| 6 - Diego Ruiz - m - Yellow card 89:24 | 0 | 0 | 0 | 0 |
| 7 - Truce Norton - m | 6 | 3 | 0 | 0 |
| 8 - Boubacar Sissoko - m - Yellow card 30:35 | 4 | 2 | 0 | 0 |
| 9 - Jason Fuentes - f | 1 | 0 | 0 | 1 |
| 10 - Abderrahim Mounaji - f | 1 | 1 | 0 | 0 |
| 11 - Henry Amankwahiah - m | 0 | 0 | 0 | 0 |
| 14 - Romeo Medrano - d | 0 | 0 | 0 | 0 |
| 15 - Chris Herzog - d | 0 | 0 | 0 | 0 |
| 18 - Jefferson Estrada - d | 0 | 0 | 0 | 0 |
| 22 - Tomas Lopez - d | 0 | 0 | 0 | 0 |
| 24 - Kai Onabiyi - d | 0 | 0 | 0 | 0 |
| 27 - George Azzi - f | 1 | 1 | 1 | 0 |
| 29 - Jesse Sanchez - gk - Yellow card 84:10 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Franklin Duarte - g | 0 | 0 | 0 | 0 |
| 2 - King Remi | 0 | 0 | 0 | 0 |
| 4 - Ras'Michael Douglas - m | 0 | 0 | 0 | 0 |
| 5 - Paul Catalfamo - d - Yellow card 18:56 | 0 | 0 | 0 | 0 |
| 6 - Caleb Akano - d | 0 | 0 | 0 | 0 |
| 7 - Bradley Ramirez - f | 0 | 0 | 0 | 0 |
| 8 - Gio Guerrero - m | 1 | 1 | 0 | 0 |
| 9 - Giovanni Alonso | 0 | 0 | 0 | 0 |
| 10 - Cherif Haidara` - m | 0 | 0 | 0 | 0 |
| 11 - Brennan Eibner - d | 0 | 0 | 0 | 0 |
| 12 - Abdou Loum - m | 0 | 0 | 0 | 0 |
| 17 - Jason Astudillo - d | 0 | 0 | 0 | 0 |
| 21 - Aziz Moty - m | 2 | 1 | 0 | 0 |
| 22 - Mike Miranda - f | 0 | 0 | 0 | 0 |
| 23 - Colton Taylor - d | 0 | 0 | 0 | 0 |
| 24 - Mykal Hogan | 1 | 1 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Jesse Sanchez (W, 2-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Franklin Duarte (L, 1-2) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
2nd
|
88:19 | George Azzi (Jason Fuentes) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
1st
|
7:54 | Yellow card - Christian Larios |
|
Howard Community College
1st
|
18:56 | Yellow card - Paul Catalfamo |
|
Howard Community College
1st
|
30:35 | Yellow card - Boubacar Sissoko |
|
Howard Community College
2nd
|
84:10 | Yellow card - Jesse Sanchez |
|
Howard Community College
2nd
|
89:24 | Yellow card - Diego Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 12 | 6 | 18 |
| CCBC Catonsville | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 2 | 1 | 3 |
| CCBC Catonsville | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 3 | 1 | 4 |
| CCBC Catonsville | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 12 | 10 | 22 |
| CCBC Catonsville | 9 | 11 | 20 |
| Date/Time: | August 29, 2023 - 5:00 PM |
|---|---|
| Location: | Murray Stadium |
| Game Length: | 2:06 |
| Attendance: | 100 |
| Scorer: | Melissa Miller |
Play By Play
| 0:00 | Franklin Duarte at goalie for CCBC Catonsville. | ||
| 0:00 | Jesse Sanchez at goalie for Howard Community College. | ||
| Foul on CCBC Catonsville. | |||
| 1:51 | Shot by Howard Community College Trace Norton, Save (by goalie) Franklin Duarte. | ||
| Foul on Howard Community College. | |||
| 4:50 | Corner kick by Howard Community College Jason Fuentes [4:50]. | ||
| 5:08 | Substitution!Howard Community College substitution: Kyle Simmons for Kai Onabiyi. | ||
| Foul on Howard Community College. | |||
| 7:54 | Yellow card on Howard Community College Christian Larios. | ||
| Foul on Howard Community College. | |||
| Foul on CCBC Catonsville. | |||
| 10:23 | Substitution!Howard Community College substitution: Kai Onabiyi for Christian Larios. | ||
| 11:08 | Shot by Howard Community College Trace Norton, Wide Right. | ||
| Foul on Howard Community College. | |||
| Foul on CCBC Catonsville. | |||
| 14:58 | Shot by Howard Community College Fousseiny Diallo, Defensive Save by Paul Catalfamo. | ||
| 15:04 | Shot by Howard Community College Trace Norton, Hit Crossbar. | ||
| 15:33 | Shot by CCBC Catonsville Aziz Moty, Save (by goalie) Jesse Sanchez. | ||
| Foul on CCBC Catonsville. | |||
| 16:55 | Shot by Howard Community College Boubacar Sissoko, Wide. | ||
| 17:08 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for Michael Miranda. | ||
| 17:41 | Shot by Howard Community College Boubacar Sissoko, Save (by goalie) Franklin Duarte. | ||
| 18:01 | Shot by Howard Community College Fousseiny Diallo, Wide. | ||
| Foul on Howard Community College. | |||
| 18:56 | Yellow card on CCBC Catonsville Paul Catalfamo. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community College. | |||
| 21:54 | Offside against CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 23:11 | Header Shot by Howard Community College Kyle Simmons, Wide. | ||
| 23:24 | Substitution!Howard Community College substitution: Diego Ruiz for Kyle Simmons. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 26:13 | Offside against Howard Community College. | ||
| Foul on Howard Community College. | |||
| 27:42 | Shot by Howard Community College Boubacar Sissoko, Save (by goalie) Franklin Duarte. | ||
| 27:55 | Corner kick by Howard Community College Jason Fuentes [27:55]. | ||
| Foul on CCBC Catonsville. | |||
| 30:35 | Yellow card on Howard Community College Boubacar Sissoko. | ||
| 31:10 | Substitution!CCBC Catonsville substitution: Raimichael Douglas for Aziz Moty. | ||
| 31:10 | Substitution!CCBC Catonsville substitution: Abdou Loum for Bradley Ramirez. | ||
| 31:10 | Substitution!CCBC Catonsville substitution: Michael Miranda for Mykal Hogan. | ||
| Foul on CCBC Catonsville. | |||
| 34:00 | Substitution!CCBC Catonsville substitution: Bradley Ramirez for Cherif Haidara`. | ||
| 34:00 | Substitution!Howard Community College substitution: Abderrahim Mounaji for Boubacar Sissoko. | ||
| 35:52 | Offside against CCBC Catonsville. | ||
| 36:24 | Shot by Howard Community College Trace Norton, Wide Right. | ||
| Foul on CCBC Catonsville. | |||
| 38:48 | Shot by Howard Community College Trace Norton, Save (by goalie) Franklin Duarte. | ||
| Foul on Howard Community College. | |||
| 40:09 | Shot by Howard Community College Abderrahim Mounaji, Save (by goalie) Franklin Duarte. | ||
| 40:26 | Corner kick by Howard Community College Jason Fuentes [40:26]. | ||
| Foul on Howard Community College. | |||
| Foul on Howard Community College. | |||
| 43:32 | Shot by CCBC Catonsville Gio Guerrero, Save (by goalie) Jesse Sanchez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Howard Community College: #2 Fousseiny Diallo, #6 Diego Ruiz, #7 Trace Norton, #8 Boubacar Sissoko, #9 Jason Fuentes, #10 Abderrahim Mounaji, #14 Romeo Medrano, #15 Chris Herzog, #18 Jefferson Estrada, #24 Kai Onabiyi, #29 Jesse Sanchez. | ||
| 45:00 | For CCBC Catonsville: #5 Paul Catalfamo, #6 Caleb Akano, #7 Bradley Ramirez, #8 Gio Guerrero, #10 Cherif Haidara`, #11 Brennan Eibner, #21 Aziz Moty, #22 Michael Miranda, #23 Colton Taylor, #24 Mykal Hogan, #00 Franklin Duarte. | ||
| Foul on Howard Community College. | |||
| 46:51 | Shot by CCBC Catonsville Mykal Hogan, Save (by goalie) Jesse Sanchez. | ||
| Foul on Howard Community College. | |||
| Foul on CCBC Catonsville. | |||
| 51:29 | Offside against Howard Community College. | ||
| 52:24 | Shot by CCBC Catonsville Aziz Moty, High. | ||
| Foul on Howard Community College. | |||
| 54:06 | Substitution!Howard Community College substitution: Trace Norton for Diego Ruiz. | ||
| 54:21 | Substitution!Howard Community College substitution: Kyle Simmons for Abderrahim Mounaji. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 56:32 | Substitution!Howard Community College substitution: Christian Larios for Chris Herzog. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community College. | |||
| 61:45 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for Bradley Ramirez. | ||
| Foul on Howard Community College. | |||
| 63:17 | Shot by Howard Community College Trace Norton, Save (by goalie) Franklin Duarte. | ||
| 65:20 | Shot by Howard Community College Boubacar Sissoko, Wide Left. | ||
| Foul on CCBC Catonsville. | |||
| 68:44 | Corner kick by Howard Community College Jason Fuentes [68:44]. | ||
| 68:57 | Header Shot by Howard Community College Fousseiny Diallo, Wide. | ||
| Foul on Howard Community College. | |||
| 71:33 | Substitution!Howard Community College substitution: Tomas Lopez for Jefferson Estrada. | ||
| 71:33 | Substitution!CCBC Catonsville substitution: Abdou Loum for Colton Taylor. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community College. | |||
| Foul on CCBC Catonsville. | |||
| 76:53 | Header Shot by Howard Community College Fousseiny Diallo, Save (by goalie) Franklin Duarte. | ||
| 77:59 | Substitution!CCBC Catonsville substitution: King Remi for Mykal Hogan. | ||
| 77:59 | Substitution!Howard Community College substitution: Diego Ruiz for Tomas Lopez. | ||
| 77:59 | Substitution!CCBC Catonsville substitution: Jason Astudillo for Giovanni Alonso. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 82:06 | PENALTY KICK by Howard Community College Jason Fuentes Wide. | ||
| 82:21 | Substitution!CCBC Catonsville substitution: Raimichael Douglas for Gio Guerrero. | ||
| 84:10 | Yellow card on Howard Community College Jesse Sanchez. | ||
| 84:12 | Offside against Howard Community College. | ||
| Foul on Howard Community College. | |||
| 85:46 | Shot by CCBC Catonsville Team, High. | ||
| 85:51 | Substitution!CCBC Catonsville substitution: Gio Guerrero for Raimichael Douglas. | ||
| 85:51 | Substitution!Howard Community College substitution: George Azzi for Christian Larios. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community College. | |||
| 88:19 | Goal!GOAL by Howard Community College George Azzi (FIRST GOAL), Assist by Jason Fuentes * ( 1 - 0 ) |
||
| 88:19 | Substitution!CCBC Catonsville substitution: Mykal Hogan for King Remi. | ||
| 88:19 | Substitution!CCBC Catonsville substitution: Giovanni Alonso for Jason Astudillo. | ||
| Foul on Howard Community College. | |||
| 89:24 | Yellow card on Howard Community College Diego Ruiz. | ||
| 89:38 | Corner kick by CCBC Catonsville Gio Guerrero [89:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

