Brookdale Community College at CCBC Catonsville September 11, 2022

(1-2-1, 0-0)
0
(0-5-1, 0-4)
0
Final 1 2 OT 2OT T
Brookdale Community College 0 0 0 0 0
CCBC Catonsville 0 0 0 0 0

Box Score

Brookdale Community College
CCBC Catonsville

Brookdale Community College

PLAYER SH SOG G A
1 - Matti Tenhunen - gk - Yellow card 34:24 0 0 0 0
3 - Arturo Hernandez-Garcia - m 0 0 0 0
4 - Cesar Rojas Jimenez - d 0 0 0 0
5 - Sandro Louis 0 0 0 0
7 - Liam Mulvey 1 0 0 0
9 - Kaan Pehlivan 1 1 0 0
10 - Augusto Bomtempo - f 5 2 0 0
11 - Ajani Bruney - f 0 0 0 0
12 - Liam Stewart - f 1 1 0 0
14 - William LaBruno - m 4 3 0 0
16 - Janson Munoz - d 0 0 0 0
19 - Jose Rincon - Yellow card 61:27 0 0 0 0
20 - James Schutz - m 0 0 0 0
23 - Kristopher Maza - m 4 0 0 0
24 - Edson Gomez 0 0 0 0
25 - James Vassilakos - d - Yellow card 31:22 1 1 0 0
26 - Steven Camacho 1 1 0 0
28 - Kenneth Emerick 1 1 0 0
TM - Team - Yellow card 31:22 6 5 0 0
TOTALS 25 15 0 0

CCBC Catonsville

PLAYER SH SOG G A
00 - Austin Thomas - gk 0 0 0 0
2 - Paul Catalfamo - fb - Yellow card 85:10 0 0 0 0
3 - James Anderson - cb 0 0 0 0
4 - Eric Velasquez - d 1 1 0 0
8 - Eduardo Lopez 1 0 0 0
9 - Mike Miranda 1 0 0 0
10 - Alec Britton - a/f 0 0 0 0
11 - Jason Blanco 0 0 0 0
13 - Mohamed Cherif Haidara - d - Yellow card 19:51 0 0 0 0
14 - Brendan Hartman - fb - Yellow card 52:10 - Yellow card 61:01 1 0 0 0
15 - Evan Simms - m 0 0 0 0
17 - Taiwo Caleb Akano 0 0 0 0
18 - Boubacar Diallo 0 0 0 0
22 - Dalton Jackson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 1 0 0

Brookdale Community College Goalies

GOALIES SOG GA SV Min
1 - Matti Tenhunen (T, 1-2-1) 0 0 0 110:00
TM - Team 1 0 1 00:00
TOTALS 1 0 1 110:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Austin Thomas (T, 0-5-1) 9 0 9 110:00
TM - Team 6 0 6 00:00
TOTALS 15 0 15 110:00

Penalty Summary

Period Time Fouls
1st 19:51 Yellow card - Mohamed Cherif Haida
1st 31:22 Yellow card - Team
1st 31:22 Yellow card - James Vassilakos
1st 34:24 Yellow card - Matti Tenhunen
2nd 52:10 Yellow card - Brendan Hartman
2nd 61:01 Yellow card - Brendan Hartman
2nd 61:27 Yellow card - Jose Rincon
2nd 85:10 Yellow card - Paul Catalfamo
SHOTS 1 2 OT 2OT TOTAL
Brookdale Community College 5 13 5 2 25
CCBC Catonsville 3 1 0 0 4
SAVES 1 2 OT 2OT TOTAL
Brookdale Community College 1 0 0 0 1
CCBC Catonsville 2 8 4 1 15
CORNER KICKS 1 2 OT 2OT TOTAL
Brookdale Community College 4 5 4 4 17
CCBC Catonsville 3 0 0 0 3
FOULS 1 2 OT 2OT TOTAL
Brookdale Community College 5 8 1 1 15
CCBC Catonsville 6 3 3 1 13

Play By Play