10 Matt Davis
-
- Height:
- 5'6
-
- Weight:
- 155
-
- Hometown:
- Baltimore, MD
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Eastern Technical
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 14 | 10 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .125 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Frederick Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | Baltimore Kickers | - | - | - | - | - | - | - | - | |
| Aug 31 | at Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Howard Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | College of Southern Maryland | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Prince George's Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Lackawanna College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Harford Community College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at Harcum College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Camden County College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | CCBC Essex | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at WVU Potomac State College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Montgomery College (MD) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Chesapeake College | W, 7-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Carroll Community College | W, 6-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Hagerstown Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Frederick Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Allegany College of Maryland | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 17 | at Mercer County Community College | - | - | - | - | - | - | - | - | |
| Oct 28 | at Howard Community College | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .07 | .07 | .20 | .53 | .125 | .40 | .750 |
| Conference | 11 | 10 | .09 | .09 | .27 | .64 | .143 | .45 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
| Away | 9 | 8 | .11 | .00 | .22 | .67 | .167 | .44 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .14 | .14 | .43 | 1.00 | .143 | .71 | .714 |
| Losses | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| October | 5 | 4 | .20 | .20 | .60 | 1.00 | .200 | .60 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
Cardinals Defeat Lynx 6-3 for 7th Win of Season
Catonsville, Md. -- Amidst a persistent mist Tuesday night at Joseph P. Murray Stadium, the CCBC Catonsville Cardinals defeated the Carroll...
October 5, 2021