CCBC Catonsville at Howard Community College May 11, 2021
Box Score
CCBC Catonsville
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ricardo Torres - g | 0 | 0 | 0 | 0 |
| 2 - Wilmer Garcia - m - Yellow card 27:19 | 0 | 0 | 0 | 0 |
| 3 - Leslie Bynoe - f | 2 | 0 | 0 | 1 |
| 4 - Bryan Langford - d | 0 | 0 | 0 | 0 |
| 5 - Elvin Alvarado | 0 | 0 | 0 | 0 |
| 6 - Victor Bravo - m | 0 | 0 | 0 | 0 |
| 7 - Kwame Duncan | 3 | 1 | 1 | 1 |
| 8 - Chris Yokum | 0 | 0 | 0 | 0 |
| 9 - Williams Yami - f | 2 | 2 | 2 | 1 |
| 10 - Matt Davis - m | 0 | 0 | 0 | 0 |
| 11 - Marco Hernandez - m | 0 | 0 | 0 | 1 |
| 13 - Mike Vasquez - f | 3 | 2 | 1 | 0 |
| 17 - Paul Stavrou | 0 | 0 | 0 | 0 |
| 21 - Hunter Goldberg - d | 0 | 0 | 0 | 0 |
| 22 - Graham Alvarez | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 43:06 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Viteri - gk | 0 | 0 | 0 | 0 |
| 2 - Allan Kamoga - d | 0 | 0 | 0 | 0 |
| 3 - Gyungwook Park - d | 1 | 0 | 0 | 0 |
| 4 - Raul Castro - d | 0 | 0 | 0 | 0 |
| 5 - Carlos Reys | 0 | 0 | 0 | 0 |
| 6 - Oscar Ayala - d - Yellow card 58:28 | 0 | 0 | 0 | 0 |
| 8 - Leonard Dunor - f | 5 | 2 | 2 | 0 |
| 9 - Trevor Kerr - f | 3 | 1 | 0 | 0 |
| 11 - Abraham Jose-Zelaya | 0 | 0 | 0 | 0 |
| 12 - Anold Muyomba | 3 | 1 | 0 | 0 |
| 14 - Kyle Eylanbekov - m | 1 | 0 | 0 | 0 |
| 17 - Michael Fields - d | 1 | 0 | 0 | 0 |
| 23 - Minabien Kagira-Kargbo - f | 2 | 0 | 0 | 0 |
| 24 - Mahmoud Mansour - f | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ricardo Torres (W, 5-6) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Viteri (L, 1-2-1) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
12:41 | Kwame Duncan (Marco Hernandez) - * | 1 - 0 |
|
Howard Community College
1st
|
24:20 | Leonard Dunor (unassisted) - * | 1 - 1 |
|
Howard Community College
1st
|
44:05 | Leonard Dunor (unassisted) - * | 1 - 2 |
|
CCBC Catonsville
2nd
|
57:15 | Williams Yami (Leslie Bynoe & Kwame Duncan) - * | 2 - 2 |
|
CCBC Catonsville
2nd
|
77:18 | Mike Vasquez (Williams Yami) - * | 3 - 2 |
|
CCBC Catonsville
2nd
|
78:53 | Williams Yami (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Catonsville
1st
|
27:19 | Yellow card - Wilmer Garcia |
|
CCBC Catonsville
1st
|
43:06 | Yellow card - Team |
|
CCBC Catonsville
2nd
|
58:28 | Yellow card - Oscar Ayala |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 4 | 6 | 10 |
| Howard Community College | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 1 | 3 | 4 |
| Howard Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 0 | 2 | 2 |
| Howard Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 4 | 10 | 14 |
| Howard Community College | 9 | 10 | 19 |
| Date/Time: | May 11, 2021 - 4:00 PM |
|---|---|
| Location: | Columbia, MD |
| Game Length: | 1:53 |
| Attendance: | 85 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Gabriel Viteri at goalie for Howard Community Col. | ||
| 0:00 | Ricardo Torres at goalie for CCBC Catonsville. | ||
| Foul on Howard Community Col. | |||
| 1:33 | Offside against CCBC Catonsville. | ||
| 3:07 | Shot by CCBC Catonsville Leslie Bynoe, Wide. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| Foul on CCBC Catonsville. | |||
| 7:51 | Shot by Howard Community Col Michael Fields, High. | ||
| 8:48 | Shot by Howard Community Col Kyle Eylanbekov, Blocked. | ||
| 8:56 | Corner kick by Howard Community Col Kyle Eylanbekov [8:56]. | ||
| Foul on Howard Community Col. | |||
| 10:19 | Shot by Howard Community Col Trevor Kerr, Hit Post. | ||
| 10:24 | Shot by Howard Community Col Mahmoud Mansour, Save (by goalie) Ricardo Torres. | ||
| 10:48 | Shot by Howard Community Col Minabien Kagira-Karg, Blocked. | ||
| 12:16 | Substitution!Howard Community Col substitution: Carlos Reys for Michael Fields. | ||
| 12:16 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Victor Bravo. | ||
| 12:41 | Goal!GOAL by CCBC Catonsville Kwame Duncan (FIRST GOAL), Assist by Marco Hernandez * ( 1 - 0 ) |
||
| 13:57 | Substitution!CCBC Catonsville substitution: Victor Bravo for Marco Hernandez. | ||
| 15:21 | Offside against Howard Community Col. | ||
| 15:21 | Substitution!CCBC Catonsville substitution: Mike Vasquez for Bryan Langford. | ||
| 15:21 | Substitution!CCBC Catonsville substitution: Kwame Duncan for Mike Vasquez. | ||
| 18:33 | Substitution!Howard Community Col substitution: Michael Fields for Mahmoud Mansour. | ||
| 19:57 | Shot by CCBC Catonsville Kwame Duncan, Blocked. | ||
| 21:52 | Shot by CCBC Catonsville Leslie Bynoe, Wide. | ||
| 23:56 | Shot by Howard Community Col Minabien Kagira-Karg, Blocked. | ||
| 24:20 | Goal!GOAL by Howard Community Col Leonard Dunor * ( 1 - 1 ) |
||
| 24:20 | Substitution!CCBC Catonsville substitution: Elvin Alvarado for Kwame Duncan. | ||
| 24:20 | Substitution!Howard Community Col substitution: Anold Muyomba for Gyungwook Park. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community Col. | |||
| Foul on CCBC Catonsville. | |||
| 27:19 | Yellow card on CCBC Catonsville Wilmer Garcia. | ||
| 27:19 | Substitution!CCBC Catonsville substitution: Marco Hernandez for Wilmer Garcia. | ||
| 29:15 | Substitution!CCBC Catonsville substitution: Bryan Langford for Mike Vasquez. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community Col. | |||
| 31:51 | Shot by Howard Community Col Anold Muyomba, Wide. | ||
| Foul on Howard Community Col. | |||
| 34:46 | Substitution!CCBC Catonsville substitution: Paul Stavrou for Williams Yami. | ||
| 34:46 | Substitution!CCBC Catonsville substitution: Wilmer Garcia for Leslie Bynoe. | ||
| 34:46 | Substitution!CCBC Catonsville substitution: Kwame Duncan for Marco Hernandez. | ||
| Foul on Howard Community Col. | |||
| 39:45 | Shot by Howard Community Col Leonard Dunor, High. | ||
| 40:44 | Shot by Howard Community Col Anold Muyomba, Wide. | ||
| 41:00 | Substitution!Howard Community Col substitution: Mahmoud Mansour for Anold Muyomba. | ||
| 42:13 | Substitution!CCBC Catonsville substitution: Leslie Bynoe for Victor Bravo. | ||
| 42:13 | Substitution!CCBC Catonsville substitution: Hunter Goldberg for Elvin Alvarado. | ||
| 43:06 | Yellow card on CCBC Catonsville Team. | ||
| 44:05 | Goal!GOAL by Howard Community Col Leonard Dunor * ( 1 - 2 ) |
||
| Foul on Howard Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCBC Catonsville: #0 Ricardo Torres, #2 Wilmer Garcia, #3 Leslie Bynoe, #4 Bryan Langford, #7 Kwame Duncan, #8 Chris Yokum, #10 Matt Davis, #17 Paul Stavrou, #21 Hunter Goldberg, #22 Graham Alvarez. | ||
| 45:00 | For Howard Community Col: #1 Gabriel Viteri, #2 Allan Kamoga, #4 Raul Castro, #5 Carlos Reys, #6 Oscar Ayala, #8 Leonard Dunor, #9 Trevor Kerr, #14 Kyle Eylanbekov, #17 Michael Fields, #23 Minabien Kagira-Karg, #24 Mahmoud Mansour. | ||
| 49:39 | Shot by Howard Community Col Leonard Dunor, High. | ||
| 50:23 | Corner kick by CCBC Catonsville Victor Bravo [50:23]. | ||
| 51:45 | Corner kick by Howard Community Col Kyle Eylanbekov [51:45]. | ||
| 52:14 | Header Shot by Howard Community Col Gyungwook Park, Blocked. | ||
| Foul on Howard Community Col. | |||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community Col. | |||
| 55:17 | Substitution!CCBC Catonsville substitution: Marco Hernandez for Elvin Alvarado. | ||
| Foul on Howard Community Col. | |||
| 57:15 | Goal!GOAL by CCBC Catonsville Williams Yami, Assist by Leslie Bynoe and Kwame Duncan * ( 2 - 2 ) |
||
| Foul on Howard Community Col. | |||
| 58:28 | Yellow card on Howard Community Col Oscar Ayala. | ||
| 58:28 | Substitution!Howard Community Col substitution: Anold Muyomba for Oscar Ayala. | ||
| 58:36 | Shot by CCBC Catonsville Kwame Duncan, High. | ||
| 58:52 | Substitution!CCBC Catonsville substitution: Mike Vasquez for Kwame Duncan. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 64:05 | Corner kick by CCBC Catonsville Mike Vasquez [64:05]. | ||
| Foul on Howard Community Col. | |||
| 64:46 | Substitution!CCBC Catonsville substitution: Kwame Duncan for Graham Alvarez. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 70:24 | Shot by Howard Community Col Mahmoud Mansour, Save (by goalie) Ricardo Torres. | ||
| 70:44 | Corner kick by Howard Community Col Kyle Eylanbekov [70:44]. | ||
| 71:02 | Shot by Howard Community Col Trevor Kerr, Wide. | ||
| Foul on CCBC Catonsville. | |||
| 73:28 | Header Shot by Howard Community Col Trevor Kerr, Save (by goalie) Ricardo Torres. | ||
| 73:41 | Shot by Howard Community Col Anold Muyomba, Save (by goalie) Ricardo Torres. | ||
| 74:32 | Shot by CCBC Catonsville Mike Vasquez, Wide. | ||
| 74:45 | Substitution!CCBC Catonsville substitution: Paul Stavrou for Victor Bravo. | ||
| 74:45 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Leslie Bynoe. | ||
| 74:45 | Substitution!Howard Community Col substitution: Oscar Ayala for Mahmoud Mansour. | ||
| Foul on Howard Community Col. | |||
| Foul on CCBC Catonsville. | |||
| 77:18 | Goal!GOAL by CCBC Catonsville Mike Vasquez, Assist by Williams Yami * ( 3 - 2 ) |
||
| Foul on Howard Community Col. | |||
| 78:53 | Goal!GOAL by CCBC Catonsville Williams Yami * ( 4 - 2 ) |
||
| Foul on Howard Community Col. | |||
| Foul on CCBC Catonsville. | |||
| 84:29 | Substitution!CCBC Catonsville substitution: Leslie Bynoe for Kwame Duncan. | ||
| 84:29 | Substitution!CCBC Catonsville substitution: Victor Bravo for Paul Stavrou. | ||
| 85:27 | Shot by CCBC Catonsville Mike Vasquez, Save (by goalie) Gabriel Viteri. | ||
| 86:29 | Corner kick by Howard Community Col Kyle Eylanbekov [86:29]. | ||
| 88:00 | Substitution!CCBC Catonsville substitution: Paul Stavrou for Kwame Duncan. | ||
| 88:09 | Shot by Howard Community Col Leonard Dunor, Wide. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 89:45 | Corner kick by Howard Community Col Kyle Eylanbekov [89:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

