#4 William Wright (G) - CCBC Catonsville
gp
3
gs
3
min
120:00
ga
67
gaa
33.50
sv
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | - | ||
| Games started | 3 | - | ||
| Minutes | 120:00 | 0:00 | ||
| Goals against | 67 | - | ||
| Goals-against average | 33.50 | - | ||
| Saves | 31 | - | ||
| Save pct | 31.6 | 0.0 | ||
| Wins | 0 | - | ||
| Losses | 2 | - | ||
| Ties | 0 | - | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 29 | at Potomac State College of WVU | L, 22-6 |
| Mar 31 | at Delaware Technical Community College | L, 21-2 |
| Apr 5 | College of Southern Maryland | L, 21-3 |
| Apr 9 | at Howard Community College | L, 25-0 |
| Apr 12 | Frederick Community College | L, 21-1 |
| Apr 15 | at Anne Arundel Community College | L, 25-1 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 # | College of Southern Maryland | - | - | - | - | - | |
| Feb 28 | Harford Community College | L, 35-2 | - | - | - | - | - |
| Mar 2 | Northern Virginia Community College | L, 21-0 | - | - | - | - | - |
| Mar 11 | Ancilla College | L, 13-3 | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 15-3 | - | - | - | - | - |
| Mar 29 | at Potomac State College of WVU | L, 22-6 | - | - | - | - | - |
| Mar 31 | at Delaware Technical Community College | L, 21-2 | 1 | 60:00 | 21 | 10 | 32.3 |
| Apr 5 | College of Southern Maryland | L, 21-3 | 1 | 0:00 | 21 | 11 | 34.4 |
| Apr 9 | at Howard Community College | L, 25-0 | 1 | 60:00 | 25 | 10 | 28.6 |
| Apr 12 | Frederick Community College | L, 21-1 | - | - | - | - | - |
| Apr 15 | at Anne Arundel Community College | L, 25-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 120:00 | 67 | 33.50 | 31 | 31.6 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 1 | 0:00 | 21 | - | 11 | 34.4 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 120:00 | 46 | 23.00 | 20 | 30.3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 120:00 | 67 | 33.50 | 31 | 31.6 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 1 | 1 | 60:00 | 21 | 21.00 | 10 | 32.3 | 0 | 0 | 0 | 0.0 |
| April | 2 | 2 | 60:00 | 46 | 46.00 | 21 | 31.3 | 0 | 0 | 0 | 0.0 |