#12 Nick Lewis (M) - CCBC Catonsville
gp
9
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Catholic University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 # | at Rosemont College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. County College of Morris | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Delaware Technical & CC-Terry | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. College of Southern Maryland | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Brookdale Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at ASA College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Union County College | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Nassau Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Cecil College | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Anne Arundel Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Harford Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | vs. CCBC Essex | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Howard Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northern Virginia Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | vs. Monroe Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Stevenson University JV | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Anne Arundel Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |