CCBC Catonsville at Howard Community College February 26, 2025

(13-11, 7-7)
40
(22-5, 11-2)
86
Final 1 2 T
CCBC Catonsville 22 18 40
Howard Community College 39 47 86

Box Score

CCBC Catonsville
Howard Community College

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wendall Tomlin 34 2-9 0-5 6-6 1 5 6 0 1 0 5 3 10
2 - Karris Scott 33 2-8 1-2 0-0 1 4 5 1 0 0 4 2 5
11 - Lance Porter 29 3-7 0-1 1-2 2 3 5 1 1 4 6 4 7
12 - Cameron Sampson 18 1-4 0-1 0-0 0 3 3 1 1 0 0 1 2
15 - Micah Morgan 30 2-7 0-0 4-8 4 2 6 2 1 0 8 0 8
RESERVES  
0 - Ki'Yhae Pullen 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Kaleb Gray 12 0-1 0-1 0-0 0 2 2 1 0 1 1 3 0
5 - Kamren Hayes 18 2-6 1-3 1-2 0 2 2 1 0 0 0 1 6
23 - Amir Allen 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Jacere Vega 13 1-4 0-1 0-0 0 0 0 0 0 0 2 0 2
25 - Booker Jones 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 2 1 3 1 0
TOTALS   13-49 2-16 12-18 10 22 32 7 4 5 28 16 40
    26.5% 12.5% 66.7%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaden Johnson 32 2-6 1-3 0-0 0 0 0 6 4 0 2 1 5
4 - Truth Norton 12 1-2 0-1 1-5 0 0 0 1 1 0 2 0 3
11 - Emanuel Henriques 35 7-10 2-2 4-6 1 6 7 0 2 0 2 2 20
24 - Christian Dean 21 3-7 1-2 2-2 1 2 3 2 2 0 2 2 9
35 - Anthony Djami 18 5-7 0-0 0-0 5 4 9 2 3 2 1 4 10
RESERVES  
2 - Sincere Barfield 31 6-12 0-3 2-3 2 0 2 7 1 1 3 3 14
5 - Kanye McMahon 4 1-2 0-0 2-2 1 0 1 0 1 0 1 1 4
10 - Colin Harshman 7 1-2 1-2 0-0 0 4 4 0 0 0 1 0 3
15 - Arthur Roaché 24 3-10 0-0 3-5 1 3 4 1 1 0 0 2 9
21 - Nehemiah Smith 2 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0
22 - Jasper Hanna 4 1-1 0-0 0-0 1 2 3 2 0 0 1 0 2
23 - Savion Gowder 10 3-4 0-0 1-2 0 4 4 0 0 0 0 1 7
TM - Team 4 3 7 0 0
TOTALS   33-63 5-13 15-25 16 30 46 22 15 4 15 16 86
    52.4% 38.5% 60.0%  

Game Information

Date/Time: February 26, 2025 - 07:00 PM
Location: Kahlert Foundation Complex
Technical fouls: CCBC Catonsville-None ; Howard Community College-1 ( Team) .
Officials: ,,
Attendance: 198

Play By Play

Team Stats

Team Statistics

Stat CCBC Catonsville Howard Community College
Field Goal 13-49 33-63
Field Goal % 26.5% 52.4%
3 Point 2-16 5-13
3 Point % 12.5% 38.5%
Free Throw 12-18 15-25
Free Throw % 66.7% 60.0%
Rebounds 32 46
Assists 7 22
Turnovers 28 15
Points off Turnovers 9 31
2nd Chance Points 8 19
Points in the Paint 12 54
Fastbreak Points 0 0
Bench Points 8 39
Largest Lead 0 47
Time of Largest Lead - 2nd-00:47
Trends Ties: 0; Lead Changes: 0
Field Goals %
CCBC Catonsville
26.5%
52.4%
Howard Community College
3 Point %
CCBC Catonsville
12.5%
38.5%
Howard Community College
Rebounds
CCBC Catonsville
32
46
Howard Community College
Turnovers
CCBC Catonsville
28
15
Howard Community College

Period1 Box Score

CCBC Catonsville
Howard Community College

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wendall Tomlin 17 1-5 0-3 4-4 1 3 4 0 0 0 3 1 6
2 - Karris Scott 18 1-4 1-2 0-0 1 3 4 0 0 0 3 0 3
11 - Lance Porter 16 1-3 0-1 1-2 1 2 3 1 1 4 2 2 3
12 - Cameron Sampson 6 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
15 - Micah Morgan 17 1-5 0-0 3-7 2 2 4 1 1 0 5 0 5
RESERVES  
0 - Ki'Yhae Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kaleb Gray 6 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
5 - Kamren Hayes 8 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
23 - Amir Allen 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Jacere Vega 8 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
25 - Booker Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   6-23 2-9 8-13 5 12 17 4 3 5 16 5 22
    26.1% 22.2% 61.5%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaden Johnson 16 2-3 1-1 0-0 0 0 0 4 1 0 2 0 5
4 - Truth Norton 11 1-2 0-1 0-1 0 0 0 1 1 0 2 0 2
11 - Emanuel Henriques 19 5-7 1-1 2-2 0 4 4 0 0 0 2 1 13
24 - Christian Dean 16 2-5 1-2 2-2 0 2 2 1 2 0 1 1 7
35 - Anthony Djami 4 2-2 0-0 0-0 1 0 1 1 2 1 0 2 4
RESERVES  
2 - Sincere Barfield 13 1-4 0-2 0-0 0 0 0 4 1 1 0 2 2
5 - Kanye McMahon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Colin Harshman 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Arthur Roaché 12 2-7 0-0 2-2 1 1 2 0 1 0 0 2 6
21 - Nehemiah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jasper Hanna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savion Gowder 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 3 3 0 0
TOTALS   15-31 3-7 6-7 2 11 13 11 8 2 8 9 39
    48.4% 42.9% 85.7%  

Period2 Box Score

CCBC Catonsville
Howard Community College

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wendall Tomlin 17 1-4 0-2 2-2 0 2 2 0 1 0 2 2 4
2 - Karris Scott 15 1-4 0-0 0-0 0 1 1 1 0 0 1 2 2
11 - Lance Porter 13 2-4 0-0 0-0 1 1 2 0 0 0 4 2 4
12 - Cameron Sampson 12 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
15 - Micah Morgan 13 1-2 0-0 1-1 2 0 2 1 0 0 3 0 3
RESERVES  
0 - Ki'Yhae Pullen 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Kaleb Gray 6 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
5 - Kamren Hayes 10 1-3 0-1 1-2 0 1 1 0 0 0 0 1 3
23 - Amir Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacere Vega 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Booker Jones 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   7-26 0-7 4-5 3 9 12 3 1 0 11 11 18
    26.9% 0% 80.0%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaden Johnson 16 0-3 0-2 0-0 0 0 0 2 3 0 0 1 0
4 - Truth Norton 1 0-0 0-0 1-4 0 0 0 0 0 0 0 0 1
11 - Emanuel Henriques 16 2-3 1-1 2-4 1 2 3 0 2 0 0 1 7
24 - Christian Dean 5 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
35 - Anthony Djami 14 3-5 0-0 0-0 4 4 8 1 1 1 1 2 6
RESERVES  
2 - Sincere Barfield 18 5-8 0-1 2-3 2 0 2 3 0 0 3 1 12
5 - Kanye McMahon 4 1-2 0-0 2-2 1 0 1 0 1 0 1 1 4
10 - Colin Harshman 4 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
15 - Arthur Roaché 12 1-3 0-0 1-3 0 2 2 1 0 0 0 0 3
21 - Nehemiah Smith 2 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0
22 - Jasper Hanna 4 1-1 0-0 0-0 1 2 3 2 0 0 1 0 2
23 - Savion Gowder 4 3-3 0-0 1-2 0 2 2 0 0 0 0 0 7
TM - Team 4 0 4 0 0
TOTALS   18-32 2-6 9-18 10 16 26 11 7 2 7 7 47
    56.3% 33.3% 50.0%