Harcum College at CCBC Catonsville November 9, 2024

(3-2)
94
(1-2)
64
Final 1 2 T
Harcum College 41 53 94
CCBC Catonsville 27 37 64

Box Score

Harcum College
CCBC Catonsville

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zion Lott 32 5-11 3-6 0-0 2 8 10 6 2 0 1 2 13
5 - Dorian Nick Jones 24 5-10 1-3 0-0 1 2 3 3 2 1 3 2 11
10 - Kendall Allen 19 2-3 0-0 1-2 0 4 4 0 0 0 2 1 5
12 - Muazbini Jabal Adamu 20 4-4 0-0 2-4 1 5 6 2 1 0 0 1 10
23 - Ademar De Oliveira Santos 31 6-12 2-5 2-2 2 3 5 4 1 0 2 1 16
RESERVES  
3 - Olsi Kurtaj 7 2-4 2-4 0-0 0 1 1 0 0 0 1 1 6
4 - Willie Sheppard III 22 2-5 2-3 4-4 0 0 0 2 0 0 0 1 10
11 - Bahsil Laster 25 4-6 0-0 0-2 1 2 3 4 1 0 3 3 8
14 - Dane Odsather 1 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
24 - Cyril Obasogie 19 6-7 0-0 3-4 2 7 9 1 0 3 2 2 15
TM - Team 2 0 2 0 0
TOTALS   36-63 10-22 12-18 11 34 45 22 7 4 14 14 94
    57.1% 45.5% 66.7%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wendall Tomlin 29 3-9 1-5 0-0 0 3 3 3 2 0 4 4 7
2 - Karris Scott 29 3-14 1-5 2-3 1 0 1 2 0 0 2 4 9
3 - Kaleb Gray 21 1-4 1-2 0-0 0 3 3 1 1 0 0 1 3
11 - Lance Porter 34 3-8 1-4 0-0 0 3 3 0 1 2 2 2 7
15 - Micah Morgan 29 6-10 0-1 4-4 0 4 4 4 1 1 5 2 16
RESERVES  
5 - Kamren Hayes 15 2-5 1-2 0-0 1 1 2 0 0 0 2 0 5
10 - Mike Wiggins 18 4-7 0-0 0-0 1 2 3 2 1 0 1 1 8
12 - Cameron Sampson 9 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
23 - Amir Allen 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Jacere Vega 9 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
25 - Booker Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 3 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
TM - Team 2 2 4 0 0
TOTALS   25-66 8-25 6-7 6 21 27 13 6 3 16 15 64
    37.9% 32.0% 85.7%  

Game Information

Date/Time: November 9, 2024 - 2:00 PM
Location: CCBC Catonsville
Technical fouls: Harcum College-1 ( Dorian Nick Jones) ; CCBC Catonsville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Harcum College CCBC Catonsville
Field Goal 36-63 25-66
Field Goal % 57.1% 37.9%
3 Point 10-22 8-25
3 Point % 45.5% 32.0%
Free Throw 12-18 6-7
Free Throw % 66.7% 85.7%
Rebounds 45 27
Assists 22 13
Turnovers 14 16
Points off Turnovers 19 16
2nd Chance Points 13 9
Points in the Paint 52 30
Fastbreak Points 0 0
Bench Points 39 22
Largest Lead 30 0
Time of Largest Lead 2nd-01:29 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Harcum College
57.1%
37.9%
CCBC Catonsville
3 Point %
Harcum College
45.5%
32.0%
CCBC Catonsville
Rebounds
Harcum College
45
27
CCBC Catonsville
Turnovers
Harcum College
14
16
CCBC Catonsville

Period1 Box Score

Harcum College
CCBC Catonsville

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zion Lott 18 4-8 2-4 0-0 1 4 5 4 2 0 1 1 10
5 - Dorian Nick Jones 10 0-4 0-2 0-0 0 1 1 1 0 0 2 1 0
10 - Kendall Allen 13 0-1 0-0 1-2 0 2 2 0 0 0 2 0 1
12 - Muazbini Jabal Adamu 13 4-4 0-0 2-2 0 4 4 1 0 0 0 1 10
23 - Ademar De Oliveira Santos 15 4-7 2-3 1-1 1 2 3 2 0 0 1 1 11
RESERVES  
3 - Olsi Kurtaj 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
4 - Willie Sheppard III 9 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
11 - Bahsil Laster 11 1-2 0-0 0-0 0 0 0 0 1 0 2 1 2
14 - Dane Odsather 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cyril Obasogie 6 2-3 0-0 0-0 1 1 2 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   16-32 5-11 4-5 3 15 18 10 3 0 9 6 41
    50.0% 45.5% 80.0%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wendall Tomlin 18 3-7 1-4 0-0 0 2 2 1 2 0 2 2 7
2 - Karris Scott 15 0-4 0-1 1-1 0 0 0 2 0 0 1 2 1
3 - Kaleb Gray 10 0-2 0-1 0-0 0 3 3 1 1 0 0 0 0
11 - Lance Porter 20 1-5 0-3 0-0 0 2 2 0 0 2 1 0 2
15 - Micah Morgan 16 2-5 0-1 0-0 0 2 2 2 1 1 5 1 4
RESERVES  
5 - Kamren Hayes 6 2-2 1-1 0-0 1 0 1 0 0 0 2 0 5
10 - Mike Wiggins 10 4-5 0-0 0-0 0 1 1 2 1 0 0 0 8
12 - Cameron Sampson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amir Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacere Vega 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Booker Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   12-31 2-11 1-1 1 11 12 8 5 3 11 5 27
    38.7% 18.2% 100.0%  

Period2 Box Score

Harcum College
CCBC Catonsville

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zion Lott 14 1-3 1-2 0-0 1 4 5 2 0 0 0 1 3
5 - Dorian Nick Jones 14 5-6 1-1 0-0 1 1 2 2 2 1 1 1 11
10 - Kendall Allen 6 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
12 - Muazbini Jabal Adamu 7 0-0 0-0 0-2 1 1 2 1 1 0 0 0 0
23 - Ademar De Oliveira Santos 16 2-5 0-2 1-1 1 1 2 2 1 0 1 0 5
RESERVES  
3 - Olsi Kurtaj 2 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
4 - Willie Sheppard III 13 2-4 2-3 4-4 0 0 0 0 0 0 0 1 10
11 - Bahsil Laster 14 3-4 0-0 0-2 1 2 3 4 0 0 1 2 6
14 - Dane Odsather 1 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
24 - Cyril Obasogie 13 4-4 0-0 3-4 1 6 7 1 0 3 1 1 11
TM - Team 2 0 2 0 0
TOTALS   20-31 5-11 8-13 6 19 25 12 4 4 5 8 53
    64.5% 45.5% 61.5%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wendall Tomlin 11 0-2 0-1 0-0 0 1 1 2 0 0 2 2 0
2 - Karris Scott 14 3-10 1-4 1-2 1 0 1 0 0 0 1 2 8
3 - Kaleb Gray 11 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
11 - Lance Porter 14 2-3 1-1 0-0 0 1 1 0 1 0 1 2 5
15 - Micah Morgan 13 4-5 0-0 4-4 0 2 2 2 0 0 0 1 12
RESERVES  
5 - Kamren Hayes 9 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Mike Wiggins 8 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
12 - Cameron Sampson 6 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
23 - Amir Allen 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Jacere Vega 7 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
25 - Booker Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 3 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   13-35 6-14 5-6 3 8 11 5 1 0 5 10 37
    37.1% 42.9% 83.3%