0 Ki'Yhae Pullen
-
- Height:
- 6'1
-
- Hometown:
- Baltimore
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Paul Laurence Dunbar
-
- gp
- 7
-
- pts/g
- 0.9
-
- fg %
- 22.2
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 0.1
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | - | - | ||
| Minutes | 27 | 25 | ||
| Minutes per game | 3.9 | 5.0 | ||
| FG | 2-9 | 2-9 | ||
| FG Pct | 22.2 | 22.2 | ||
| 3PT | 0-6 | 0-6 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.1 | 0.2 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 6 | ||
| Points per game | 0.9 | 1.2 | ||
| Points per 40 min | 8.9 | 9.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Harford Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Cape Fear Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Bryant & Stratton College (VA) | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Harcum College | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Essex County College | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Harford Community College | W, 76-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Wake Technical Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Brunswick Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Baltimore City Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Monroe University | L, 85-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Community College of Beaver County | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at WVU Potomac State College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Camden County College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Garrett College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Montgomery College (MD) | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | College of Southern Maryland | W, 104-50 | - | 12 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 24 | CCBC Dundalk | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Allegany College of Maryland | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Prince George's Community College | W, 84-75 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Frederick Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anne Arundel Community College | W, 84-55 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Cecil College | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chesapeake College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hagerstown Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Howard Community College | L, 86-40 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Westmoreland County Community College | W, 88-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Howard Community College | L, 93-85 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Cape Fear Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Bryant & Stratton College (VA) | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Harcum College | L, 94-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Essex County College | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Harford Community College | W, 76-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | vs. Wake Technical Community College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Brunswick Community College | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Baltimore City Community College | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Monroe University | L, 85-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Community College of Beaver County | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at WVU Potomac State College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Camden County College | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Garrett College | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Montgomery College (MD) | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | College of Southern Maryland | W, 104-50 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | CCBC Dundalk | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Allegany College of Maryland | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Prince George's Community College | W, 84-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Frederick Community College | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anne Arundel Community College | W, 84-55 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 13 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Cecil College | L, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chesapeake College | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hagerstown Community College | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Howard Community College | L, 86-40 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Westmoreland County Community College | W, 88-69 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 6 | vs. Howard Community College | L, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 3.9 | 0.3-1.3 | 22.2 | 0.0-0.9 | 0.0 | 0.3-0.3 | 100.0 | 0.9 |
| Conference | 5 | - | 5.0 | 0.4-1.8 | 22.2 | 0.0-1.2 | 0.0 | 0.4-0.4 | 100.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 5.3 | 0.7-2.3 | 28.6 | 0.0-1.3 | 0.0 | 0.7-0.7 | 100.0 | 2.0 |
| Away | 3 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 4.6 | 0.4-1.4 | 28.6 | 0.0-0.8 | 0.0 | 0.4-0.4 | 100.0 | 1.2 |
| Losses | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 6.0 | 1.0-3.5 | 28.6 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 | |
| February | 3 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 27 | 2-9 | 22.2 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| Conference | 5 | - | 25 | 2-9 | 22.2 | 0-6 | 0.0 | 2-2 | 100.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 16 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Away | 3 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 23 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Losses | 2 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Month | November | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 12 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 | |
| February | 3 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 3.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 5 | - | 5.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 4.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 6.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 3.9 | 0.0 | 0.1 | 0.1 | 0.4 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Conference | 5 | - | 5.0 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 4.6 | 0.0 | 0.2 | 0.2 | 0.6 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 27 | 0 | 1 | 1 | 3 | - | 1 | 0 | - | 0 | 0 |
| Conference | 5 | - | 25 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 16 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | - | 10 | 0 | 1 | 1 | 3 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | - | 23 | 0 | 1 | 1 | 3 | - | 1 | 0 | - | 0 | 0 |
| Losses | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 10 | 0 | 1 | 1 | 3 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 5 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
CCBC Catonsville Dominates College of Southern Maryland 104-50
Catonsville, MD -- CCBC Catonsville showcased a dominant offensive performance, securing a commanding 104-50 victory over the College of Southern...
January 17, 2025