CCBC Catonsville at Monroe University December 6, 2024

(5-4, 2-0)
59
(10-2, 0-0)
85
Final 1 2 T
CCBC Catonsville 25 34 59
Monroe University 36 49 85

Box Score

CCBC Catonsville
Monroe University

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wendall Tomlin 21 3-15 2-7 0-0 1 8 9 0 1 0 0 5 8
2 - Karris Scott 35 5-16 0-3 3-4 2 4 6 3 6 0 2 3 13
3 - Kaleb Gray 18 1-3 1-3 0-0 0 0 0 1 0 0 0 3 3
11 - Lance Porter 30 6-11 1-4 2-2 0 3 3 2 2 1 5 5 15
15 - Micah Morgan 33 3-10 0-4 4-11 0 2 2 1 1 0 1 2 10
RESERVES  
0 - Ki'Yhae Pullen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kamren Hayes 23 4-12 2-7 0-1 2 1 3 2 0 0 0 1 10
10 - Mike Wiggins 13 0-2 0-0 0-1 1 1 2 0 1 1 0 4 0
12 - Cameron Sampson 6 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
23 - Amir Allen 11 0-2 0-1 0-0 0 1 1 0 1 0 2 0 0
24 - Jacere Vega 4 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
25 - Booker Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 2 2 1 1
TOTALS   22-75 6-31 9-19 7 22 29 10 15 2 12 25 59
    29.3% 19.4% 47.4%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Eric Mejia 34 1-9 1-3 7-10 2 5 7 4 2 0 1 3 10
04 - Jordan Sanders 21 4-10 1-7 0-0 3 6 9 0 1 0 4 3 9
10 - Ryan Williams Jr. 35 5-14 0-3 6-7 0 12 12 3 0 0 4 2 16
13 - Devere Palmer Jr. 31 6-14 0-0 7-10 5 6 11 3 0 1 4 1 19
21 - Hassan Washington 18 5-7 0-1 2-3 3 3 6 2 0 0 1 5 12
RESERVES  
01 - Faquir Mosley 14 2-2 1-1 1-1 0 2 2 0 0 0 2 5 6
02 - Pedro Szuldman 7 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Riley Dunn 20 2-4 0-0 3-4 2 5 7 1 0 0 2 1 7
33 - Qingfang Pang 14 3-9 0-3 0-2 2 3 5 0 0 0 0 3 6
34 - Manuel Peral 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   28-70 3-18 26-37 17 44 61 13 3 1 20 23 85
    40.0% 16.7% 70.3%  

Game Information

Date/Time: December 6, 2024 - 7:00 PM
Location: Kahlert Foundation Complex
Technical fouls: CCBC Catonsville-2 ( Karris Scott; Kaleb Gray) ; Monroe University-None .
Officials: ,,
Attendance: 36

Play By Play

Team Stats

Team Statistics

Stat CCBC Catonsville Monroe University
Field Goal 22-75 28-70
Field Goal % 29.3% 40.0%
3 Point 6-31 3-18
3 Point % 19.4% 16.7%
Free Throw 9-19 26-37
Free Throw % 47.4% 70.3%
Rebounds 29 61
Assists 10 13
Turnovers 12 20
Points off Turnovers 13 11
2nd Chance Points 5 15
Points in the Paint 22 38
Fastbreak Points 0 0
Bench Points 10 19
Largest Lead 5 26
Time of Largest Lead 1st-16:45 2nd-00:31
Trends Ties: 6; Lead Changes: 6
Field Goals %
CCBC Catonsville
29.3%
40.0%
Monroe University
3 Point %
CCBC Catonsville
19.4%
16.7%
Monroe University
Rebounds
CCBC Catonsville
29
61
Monroe University
Turnovers
CCBC Catonsville
12
20
Monroe University

Period1 Box Score

CCBC Catonsville
Monroe University

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wendall Tomlin 15 1-9 1-5 0-0 1 6 7 0 1 0 0 2 3
2 - Karris Scott 18 1-5 0-1 1-2 1 2 3 1 2 0 1 0 3
3 - Kaleb Gray 9 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
11 - Lance Porter 18 4-8 0-2 0-0 0 2 2 0 1 1 3 0 8
15 - Micah Morgan 16 2-5 0-2 2-4 0 1 1 0 1 0 1 0 6
RESERVES  
0 - Ki'Yhae Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kamren Hayes 12 2-6 1-3 0-0 0 1 1 0 0 0 0 1 5
10 - Mike Wiggins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
12 - Cameron Sampson 3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
23 - Amir Allen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Jacere Vega 4 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
25 - Booker Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   10-36 2-15 3-6 3 13 16 2 7 1 5 9 25
    27.8% 13.3% 50.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Eric Mejia 17 1-8 1-3 2-2 0 2 2 0 1 0 0 1 5
04 - Jordan Sanders 6 1-3 0-2 0-0 1 1 2 0 1 0 1 1 2
10 - Ryan Williams Jr. 18 3-8 0-1 3-4 0 6 6 0 0 0 3 0 9
13 - Devere Palmer Jr. 13 2-5 0-0 1-2 1 3 4 1 0 0 2 0 5
21 - Hassan Washington 11 4-5 0-1 0-0 3 2 5 1 0 0 0 2 8
RESERVES  
01 - Faquir Mosley 9 0-0 0-0 0-0 0 2 2 0 0 0 2 2 0
02 - Pedro Szuldman 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Riley Dunn 8 1-2 0-0 1-2 1 4 5 1 0 0 1 1 3
33 - Qingfang Pang 11 2-6 0-2 0-0 2 1 3 0 0 0 0 1 4
34 - Manuel Peral 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-38 1-9 7-10 8 21 29 3 2 0 9 8 36
    36.8% 11.1% 70.0%  

Period2 Box Score

CCBC Catonsville
Monroe University

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Wendall Tomlin 6 2-6 1-2 0-0 0 2 2 0 0 0 0 3 5
2 - Karris Scott 17 4-11 0-2 2-2 1 2 3 2 4 0 1 3 10
3 - Kaleb Gray 9 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
11 - Lance Porter 12 2-3 1-2 2-2 0 1 1 2 1 0 2 5 7
15 - Micah Morgan 17 1-5 0-2 2-7 0 1 1 1 0 0 0 2 4
RESERVES  
0 - Ki'Yhae Pullen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kamren Hayes 11 2-6 1-4 0-1 2 0 2 2 0 0 0 0 5
10 - Mike Wiggins 11 0-2 0-0 0-1 1 1 2 0 1 1 0 1 0
12 - Cameron Sampson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Amir Allen 9 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
24 - Jacere Vega 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Booker Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 1 1 0 1
TOTALS   12-39 4-16 6-13 4 7 11 8 8 1 6 15 34
    30.8% 25.0% 46.2%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Eric Mejia 17 0-1 0-0 5-8 2 3 5 4 1 0 1 2 5
04 - Jordan Sanders 15 3-7 1-5 0-0 2 5 7 0 0 0 3 2 7
10 - Ryan Williams Jr. 17 2-6 0-2 3-3 0 6 6 3 0 0 1 2 7
13 - Devere Palmer Jr. 18 4-9 0-0 6-8 4 3 7 2 0 1 2 1 14
21 - Hassan Washington 7 1-2 0-0 2-3 0 1 1 1 0 0 1 3 4
RESERVES  
01 - Faquir Mosley 5 2-2 1-1 1-1 0 0 0 0 0 0 0 3 6
02 - Pedro Szuldman 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Riley Dunn 12 1-2 0-0 2-2 1 1 2 0 0 0 1 0 4
33 - Qingfang Pang 3 1-3 0-1 0-2 0 2 2 0 0 0 0 2 2
34 - Manuel Peral 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   14-32 2-9 19-27 9 22 31 10 1 1 11 15 49
    43.8% 22.2% 70.4%