#23 Maurice Smith (G/F) - CCBC Catonsville

gp
30
pts/g
10.8
fg %
38.8
3pt %
11.4
ft %
52.5
reb/g
5.0
a/g
3.0
Player Stats
  Overall Conf
Games 30 14
Games started 30 14
Minutes 618 363
Minutes per game 20.6 25.9
FG 113-291 63-158
FG Pct 38.8 39.9
3PT 4-35 2-18
3PT Pct 11.4 11.1
FT 95-181 58-99
FT Pct 52.5 58.6
Off rebounds 21 10
Def rebounds 130 72
Total rebounds 151 82
Rebounds per game 5.0 5.9
Personal fouls 89 43
Disqualifications 3 1
Assists 90 42
Turnovers 81 40
Assist to turnover ratio 1.1 1.1
Steals 61 25
Blocks 5 1
Points 325 186
Points per game 10.8 13.3
Points per 40 min 21.0 20.5
Recent Results
Date Opponent/Event Result
Feb 13 Howard Community College L, 84-56
Feb 15 at CCBC Dundalk W, 93-70
Feb 21 at Harford Community College W, 84-77
Feb 22 at Garrett College L, 84-65
Feb 24 Montgomery College (MD) W, 67-66
Mar 7 vs. Howard Community College L, 90-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - -
Nov 1 Harcum College L, 104-67 1 26 7-15 46.7 0-1 0.0 0-2 0.0 14
Nov 3 Lackawanna College L, 72-44 1 31 4-13 30.8 0-1 0.0 1-10 10.0 9
Nov 5 vs. Pitt Community College L, 80-70 1 1 0-3 0.0 0-1 0.0 4-6 66.7 4
Nov 6 vs. Community College of Philadelphia W, 86-75 1 1 4-7 57.1 0-2 0.0 5-10 50.0 13
Nov 11 Middlesex College W, 79-60 1 27 5-13 38.5 1-3 33.3 1-2 50.0 12
Nov 18 at Baltimore City Community College L, 88-85 1 1 4-7 57.1 0-2 0.0 3-6 50.0 11
Nov 22 Allegany College of Maryland L, 97-77 1 26 5-17 29.4 2-4 50.0 8-14 57.1 20
Nov 30 at Northern Virginia Community College W, 89-69 1 29 2-9 22.2 0-1 0.0 2-2 100.0 6
Dec 3 at Jamestown Community College L, 85-65 1 26 3-11 27.3 0-2 0.0 2-7 28.6 8
Dec 4 vs. Monroe Community College L, 81-63 1 21 2-8 25.0 0-2 0.0 2-4 50.0 6
Dec 7 Cecil College W, 75-71 1 32 4-16 25.0 0-2 0.0 9-16 56.3 17
Dec 10 at Frederick Community College L, 78-72 1 29 5-14 35.7 0-1 0.0 5-9 55.6 15
Dec 15 Hagerstown Community College L, 74-64 1 32 4-12 33.3 0-1 0.0 2-4 50.0 10
Dec 20 at Mercer County Community College W, 68-61 1 1 1-7 14.3 0-1 0.0 2-2 100.0 4
Jan 8 at Community College of Beaver County L, 72-68 1 32 4-8 50.0 0-1 0.0 3-6 50.0 11
Jan 12 at NAVY JV L, 93-88 1 1 5-14 35.7 0-0 - 2-8 25.0 12
Jan 18 Anne Arundel Community College W, 86-70 1 31 7-12 58.3 0-2 0.0 2-4 50.0 16
Jan 20 Westchester Community College W, 81-65 1 1 2-6 33.3 0-1 0.0 5-9 55.6 9
Jan 21 Bull City Prep W, 81-69 1 1 4-5 80.0 1-1 100.0 2-7 28.6 11
Jan 22 Kingsmen Academy W, 89-68 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 25 at Prince George's Community College L, 80-77 1 29 7-11 63.6 0-0 - 5-6 83.3 19
Jan 27 at Garrett College   - - - - - - - - -
Jan 31 WVU Potomac State College W, 96-78 1 26 2-5 40.0 0-0 - 1-1 100.0 5
Feb 3 Chesapeake College L, 62-56 1 30 5-12 41.7 0-1 0.0 3-8 37.5 13
Feb 7 College of Southern Maryland L, 93-90 1 25 2-6 33.3 0-2 0.0 3-4 75.0 7
Feb 13 Howard Community College L, 84-56 1 26 1-4 25.0 0-0 - 6-8 75.0 8
Feb 15 at CCBC Dundalk W, 93-70 1 24 3-10 30.0 0-1 0.0 5-7 71.4 11
Feb 21 at Harford Community College W, 84-77 1 40 9-14 64.3 0-1 0.0 0-2 0.0 18
Feb 22 at Garrett College L, 84-65 1 1 2-10 20.0 0-0 - 3-4 75.0 7
Feb 24 Montgomery College (MD) W, 67-66 1 37 5-13 38.5 0-1 0.0 4-7 57.1 14
Mar 7 vs. Howard Community College L, 90-74 1 30 5-8 62.5 0-0 - 5-6 83.3 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - - - - -
Nov 1 Harcum College L, 104-67 1 26 1 3 4 2 1 2.0 1 0 2 -
Nov 3 Lackawanna College L, 72-44 1 31 0 3 3 1 4 0.3 2 0 4 -
Nov 5 vs. Pitt Community College L, 80-70 1 1 1 1 2 0 0 - 2 0 3 -
Nov 6 vs. Community College of Philadelphia W, 86-75 1 1 0 2 2 6 3 2.0 3 0 3 -
Nov 11 Middlesex College W, 79-60 1 27 0 2 2 2 2 1.0 4 1 1 -
Nov 18 at Baltimore City Community College L, 88-85 1 1 0 5 5 3 8 0.4 0 0 5 1
Nov 22 Allegany College of Maryland L, 97-77 1 26 0 5 5 5 3 1.7 1 0 4 -
Nov 30 at Northern Virginia Community College W, 89-69 1 29 1 3 4 5 2 2.5 3 0 2 -
Dec 3 at Jamestown Community College L, 85-65 1 26 1 3 4 2 4 0.5 0 0 3 -
Dec 4 vs. Monroe Community College L, 81-63 1 21 1 7 8 0 2 0.0 1 0 4 -
Dec 7 Cecil College W, 75-71 1 32 0 11 11 4 3 1.3 5 0 4 -
Dec 10 at Frederick Community College L, 78-72 1 29 1 5 6 1 3 0.3 1 0 3 -
Dec 15 Hagerstown Community College L, 74-64 1 32 1 7 8 2 1 2.0 3 0 2 -
Dec 20 at Mercer County Community College W, 68-61 1 1 1 3 4 3 3 1.0 4 2 2 -
Jan 8 at Community College of Beaver County L, 72-68 1 32 0 7 7 6 2 3.0 4 0 1 -
Jan 12 at NAVY JV L, 93-88 1 1 3 3 6 2 2 1.0 3 0 3 -
Jan 18 Anne Arundel Community College W, 86-70 1 31 0 6 6 4 2 2.0 2 0 3 -
Jan 20 Westchester Community College W, 81-65 1 1 0 2 2 9 6 1.5 2 0 3 -
Jan 21 Bull City Prep W, 81-69 1 1 0 6 6 4 2 2.0 0 0 1 -
Jan 22 Kingsmen Academy W, 89-68 1 1 0 4 4 2 1 2.0 0 1 4 -
Jan 25 at Prince George's Community College L, 80-77 1 29 0 5 5 2 5 0.4 2 0 4 -
Jan 27 at Garrett College   - - - - - - - - - - - -
Jan 31 WVU Potomac State College W, 96-78 1 26 2 5 7 1 0 - 1 0 5 1
Feb 3 Chesapeake College L, 62-56 1 30 2 8 10 1 0 - 1 0 4 -
Feb 7 College of Southern Maryland L, 93-90 1 25 0 5 5 4 2 2.0 0 0 4 -
Feb 13 Howard Community College L, 84-56 1 26 1 1 2 3 0 - 4 0 1 -
Feb 15 at CCBC Dundalk W, 93-70 1 24 3 6 9 3 1 3.0 0 0 2 -
Feb 21 at Harford Community College W, 84-77 1 40 2 3 5 6 6 1.0 3 1 2 -
Feb 22 at Garrett College L, 84-65 1 1 0 0 0 3 4 0.8 1 0 3 -
Feb 24 Montgomery College (MD) W, 67-66 1 37 0 5 5 1 2 0.5 2 0 2 -
Mar 7 vs. Howard Community College L, 90-74 1 30 0 4 4 3 7 0.4 6 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 20.6 3.8-9.7 38.8 0.1-1.2 11.4 3.2-6.0 52.5 10.8
Conference 14 14 25.9 4.5-11.3 39.9 0.1-1.3 11.1 4.1-7.1 58.6 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 23.5 3.8-10.0 38.0 0.3-1.3 20.0 3.1-6.4 49.0 11.0
Away 11 11 19.4 4.1-10.5 39.1 0.0-0.9 0.0 2.9-5.4 54.2 11.1
Neutral 4 4 13.3 2.8-6.5 42.3 0.0-1.2 0.0 4.0-6.5 61.5 9.5
-
Wins 13 13 19.3 3.7-9.1 40.7 0.2-1.2 12.5 2.9-5.3 55.1 10.5
Losses 17 17 21.6 3.8-10.2 37.6 0.1-1.1 10.5 3.4-6.6 50.9 11.1
-
November 8 8 17.8 3.9-10.5 36.9 0.4-1.9 20.0 3.0-6.5 46.2 11.1
December 6 6 23.5 3.2-11.3 27.9 0.0-1.5 0.0 3.7-7.0 52.4 10.0
January 8 8 15.3 3.9-7.8 50.0 0.1-0.6 20.0 2.5-5.1 48.8 10.4
February 7 7 26.1 3.9-9.9 39.1 0.0-0.9 0.0 3.4-5.7 60.0 11.1
March 1 1 30.0 5.0-8.0 62.5 0.0-0.0 - 5.0-6.0 83.3 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 618 113-291 38.8 4-35 11.4 95-181 52.5 325
Conference 14 14 363 63-158 39.9 2-18 11.1 58-99 58.6 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 352 57-150 38.0 4-20 20.0 47-96 49.0 165
Away 11 11 213 45-115 39.1 0-10 0.0 32-59 54.2 122
Neutral 4 4 53 11-26 42.3 0-5 0.0 16-26 61.5 38
-
Wins 13 13 251 48-118 40.7 2-16 12.5 38-69 55.1 136
Losses 17 17 367 65-173 37.6 2-19 10.5 57-112 50.9 189
-
November 8 8 142 31-84 36.9 3-15 20.0 24-52 46.2 89
December 6 6 141 19-68 27.9 0-9 0.0 22-42 52.4 60
January 8 8 122 31-62 50.0 1-5 20.0 20-41 48.8 83
February 7 7 183 27-69 39.1 0-6 0.0 24-40 60.0 78
March 1 1 30 5-8 62.5 0-0 - 5-6 83.3 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 20.6 0.0-0.0 38.8 0.0-0.0 11.4 0.0-0.0 52.5 0.0
Conference 14 14 25.9 0.0-0.0 39.9 0.0-0.0 11.1 0.0-0.0 58.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 23.5 0.0-0.0 38.0 0.0-0.0 20.0 0.0-0.0 49.0 0.0
Away 11 11 19.4 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 54.2 0.0
Neutral 4 4 13.3 0.0-0.0 42.3 0.0-0.0 0.0 0.0-0.0 61.5 0.0
-
Wins 13 13 19.3 0.0-0.0 40.7 0.0-0.0 12.5 0.0-0.0 55.1 0.0
Losses 17 17 21.6 0.0-0.0 37.6 0.0-0.0 10.5 0.0-0.0 50.9 0.0
-
November 8 8 17.8 0.0-0.0 36.9 0.0-0.0 20.0 0.0-0.0 46.2 0.0
December 6 6 23.5 0.0-0.0 27.9 0.0-0.0 0.0 0.0-0.0 52.4 0.0
January 8 8 15.3 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 48.8 0.0
February 7 7 26.1 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 60.0 0.0
March 1 1 30.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 20.6 0.7 4.3 5.0 3.0 0.1 3.0 2.7 1.1 2.0 0.2
Conference 14 14 25.9 0.7 5.1 5.9 3.1 0.1 3.0 2.9 1.1 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 23.5 0.5 4.9 5.3 2.9 0.1 3.0 1.9 1.6 1.9 0.1
Away 11 11 19.4 1.1 3.9 5.0 2.7 0.1 3.3 3.6 0.9 1.9 0.3
Neutral 4 4 13.3 0.5 3.5 4.0 3.8 0.3 2.3 3.0 0.8 3.0 0.0
-
Wins 13 13 19.3 0.7 4.5 5.2 2.6 0.1 3.8 2.5 1.5 2.2 0.4
Losses 17 17 21.6 0.7 4.2 4.9 3.2 0.1 2.4 2.8 0.8 1.9 0.0
-
November 8 8 17.8 0.4 3.0 3.4 3.0 0.1 3.0 2.9 1.0 2.0 0.1
December 6 6 23.5 0.8 6.0 6.8 3.0 - 2.0 2.7 0.8 2.3 0.3
January 8 8 15.3 0.6 4.8 5.4 3.0 0.1 3.8 2.5 1.5 1.8 0.1
February 7 7 26.1 1.1 4.0 5.1 2.6 - 3.0 2.1 1.4 1.6 0.1
March 1 1 30.0 0.0 4.0 4.0 5.0 1.0 3.0 7.0 0.4 6.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 618 21 130 151 89 3 90 81 1.1 61 5
Conference 14 14 363 10 72 82 43 1 42 40 1.1 25 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 352 7 73 80 44 1 45 29 1.6 28 2
Away 11 11 213 12 43 55 30 1 36 40 0.9 21 3
Neutral 4 4 53 2 14 16 15 1 9 12 0.8 12 0
-
Wins 13 13 251 9 58 67 34 1 50 33 1.5 29 5
Losses 17 17 367 12 72 84 55 2 40 48 0.8 32 0
-
November 8 8 142 3 24 27 24 1 24 23 1.0 16 1
December 6 6 141 5 36 41 18 - 12 16 0.8 14 2
January 8 8 122 5 38 43 24 1 30 20 1.5 14 1
February 7 7 183 8 28 36 18 - 21 15 1.4 11 1
March 1 1 30 0 4 4 5 1 3 7 0.4 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 13 13 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 17 17 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 8 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0